Nimmith Vaeliel (Uti) #58

Team: Dale Forgers

Position: Left Field

Date Of Birth: March 25th, 2023 (41 years old)

From: Emyn Uial, Eriador

Height/Weight: 6′5″ 200 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
71 183 26 47 8 24 .257

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
35 51 6 0 .895

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2038 Unknown 31 110 59 51 26 2 13 41 42 12 1 1 2 .464 .612 1.091 1.703 4.9
2039 Unknown 37 133 64 70 35 6 15 52 51 10 1 1 2 .526 .654 1.218 1.872 6.8
2040 Unknown 38 137 63 67 34 4 16 51 49 10 1 1 1 .489 .614 1.146 1.760 6.3
2041 Unknown 32 118 58 62 30 5 15 46 42 11 1 1 1 .525 .650 1.246 1.896 6.0
2042 Unknown 33 121 73 63 32 3 16 50 42 13 1 1 1 .521 .640 1.231 1.871 6.0
2042 MEDBL Anórien 12 44 4 14 3 0 0 4 7 11 0 0 0 .318 .412 .386 .798 0.1
2043 MEDBL Anórien 115 429 75 119 20 1 23 57 66 105 2 3 2 .277 .373 .490 .863 3.1
2043 FBL Osgiliath 17 50 4 13 1 0 3 5 6 9 0 0 0 .260 .339 .460 .799 0.3
2044 MEDBL Anórien 33 126 22 33 5 0 9 17 22 33 1 1 1 .262 .372 .516 .888 1.2
2044 FBL Osgiliath 97 354 48 88 17 1 12 37 25 79 1 1 4 .249 .297 .404 .701 1.0
2045 FBL Osgiliath 35 134 12 30 4 1 3 14 12 26 0 0 1 .224 .288 .336 .624 -0.1
2045 MBL Gondor 1 4 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
2046 MBL Gondor 118 253 25 64 15 0 5 35 42 78 0 2 2 .253 .358 .372 .730 0.2
2047 FBL Osgiliath 32 119 18 28 7 0 6 18 15 23 0 0 0 .235 .316 .445 .761 0.2
2047 MBL Gondor 86 298 50 92 17 1 24 66 37 74 1 0 3 .309 .376 .614 .990 1.8
2048 MBL Gondor 138 481 72 151 27 6 27 87 59 107 1 0 3 .314 .385 .563 .948 3.1
2049 MBL Gondor 139 483 98 162 43 4 35 120 67 112 0 0 4 .335 .410 .658 1.068 6.6
2050 MBL Gondor 133 481 85 135 34 1 31 83 52 117 0 0 5 .281 .348 .549 .897 2.6
2051 MBL Gondor 134 504 76 153 44 3 23 93 61 124 3 1 3 .304 .375 .540 .915 2.4
2052 MBL Gondor 132 484 87 145 32 1 29 95 67 120 1 0 3 .300 .378 .550 .928 3.6
2053 MBL Gondor 137 490 70 149 42 2 29 94 56 122 0 0 3 .304 .373 .576 .949 3.7
2054 MBL Gondor 133 491 66 118 22 2 22 65 53 121 3 1 3 .240 .313 .428 .741 0.3
2055 MBL Angmar 131 485 84 162 28 2 36 120 57 106 2 2 2 .334 .400 .623 1.023 5.3
2056 FBL Entwood 3 14 1 4 0 0 1 4 0 0 0 0 0 .286 .286 .500 .786 0.1
2056 MBL Fangorn 99 251 39 60 14 0 11 44 43 67 1 1 0 .239 .342 .426 .768 0.6
2057 MBL Fangorn 129 302 44 78 21 1 9 37 43 72 3 0 5 .258 .350 .424 .774 1.2
2058 MBL Isengard 135 485 66 130 29 1 18 62 62 120 0 1 9 .268 .348 .443 .791 1.3
2059 FBL Upbourn North 8 32 3 6 2 0 0 1 2 7 0 0 0 .188 .235 .250 .485 -0.1
2059 MBL Isengard 31 118 21 38 5 1 9 22 9 28 0 1 0 .322 .364 .610 .974 0.6
2060 MBL Isengard 124 411 67 98 16 0 18 55 93 123 1 2 1 .238 .378 .409 .787 1.2
2061 MBL Lake Town 130 462 62 118 31 0 15 61 54 117 1 0 3 .255 .333 .420 .753 0.5
2062 MBL Lake Town 132 451 58 102 23 0 13 45 65 131 2 0 3 .226 .322 .364 .686 0.3
2063 MBL Lake Town 59 125 12 32 3 0 1 17 25 37 0 0 1 .256 .380 .304 .684 -0.1
2064 MBL Dale 71 183 26 47 9 1 8 24 23 53 1 0 2 .257 .337 .448 .785 0.6
Career MBL Totals 2192 7242 1108 2034 455 26 363 1225 968 1829 20 11 55 .281 .362 .501 .863 35.7

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2045 MBL Gondor First Base 1 10 0 0 1.000
2046 MBL Gondor First Base 34 223 15 2 .992
2046 MBL Gondor Right Field 26 37 0 0 1.000
2046 MBL Gondor Left Field 7 0 0 0 1.000
2047 MBL Gondor First Base 1 6 0 0 1.000
2047 MBL Gondor Right Field 75 133 6 1 .993
2048 MBL Gondor Catcher 1 2 0 0 1.000
2048 MBL Gondor First Base 18 95 4 0 1.000
2048 MBL Gondor Left Field 3 0 0 0 1.000
2048 MBL Gondor Right Field 113 192 11 4 .981
2049 MBL Gondor First Base 3 2 0 0 1.000
2049 MBL Gondor Right Field 128 220 12 4 .983
2050 MBL Gondor Right Field 121 194 13 0 1.000
2050 MBL Gondor Left Field 1 0 0 0 1.000
2050 MBL Gondor First Base 6 39 2 0 1.000
2051 MBL Gondor First Base 9 64 2 0 1.000
2051 MBL Gondor Right Field 115 180 9 7 .964
2052 MBL Gondor First Base 51 374 21 2 .995
2052 MBL Gondor Left Field 1 0 0 0 1.000
2052 MBL Gondor Right Field 47 76 7 1 .988
2053 MBL Gondor First Base 30 206 15 3 .987
2053 MBL Gondor Left Field 2 1 0 0 1.000
2053 MBL Gondor Right Field 115 169 14 1 .995
2054 MBL Gondor First Base 56 397 13 2 .995
2054 MBL Gondor Right Field 69 92 7 1 .990
2055 MBL Angmar First Base 10 84 5 0 1.000
2055 MBL Angmar Right Field 116 178 3 1 .995
2056 MBL Fangorn First Base 22 152 9 0 1.000
2056 MBL Fangorn Left Field 28 31 0 1 .969
2056 MBL Fangorn Right Field 30 38 2 0 1.000
2057 MBL Fangorn First Base 27 169 11 2 .989
2057 MBL Fangorn Left Field 13 14 0 1 .933
2057 MBL Fangorn Right Field 47 62 2 0 1.000
2058 MBL Isengard First Base 2 14 1 0 1.000
2058 MBL Isengard Left Field 1 0 0 0 1.000
2058 MBL Isengard Right Field 17 33 0 0 1.000
2059 MBL Isengard Right Field 4 6 0 0 1.000
2060 MBL Isengard Left Field 3 2 0 0 1.000
2060 MBL Isengard Right Field 118 190 9 1 .995
2060 MBL Isengard First Base 1 0 0 0 1.000
2061 MBL Lake Town Left Field 9 9 0 0 1.000
2061 MBL Lake Town Right Field 112 164 11 3 .983
2062 MBL Lake Town First Base 3 9 0 0 1.000
2062 MBL Lake Town Left Field 15 19 0 0 1.000
2062 MBL Lake Town Right Field 111 170 13 4 .979
2063 MBL Lake Town First Base 14 84 1 0 1.000
2063 MBL Lake Town Left Field 9 9 0 1 .900
2063 MBL Lake Town Right Field 15 23 0 0 1.000
2064 MBL Dale First Base 3 13 2 1 .938
2064 MBL Dale Left Field 13 14 0 0 1.000
2064 MBL Dale Right Field 35 51 6 0 1.000

Awards

  • 2043
  • All-Star (Anórien)
  • 2045
  • League Champion (Gondor)
  • 2047
  • Player of the Week - 6/10/2047 (Gondor)
  • Player of the Week - 7/22/2047 (Gondor)
  • 2048
  • All-Star (Gondor)
  • Silver Slugger - Right Field (Gondor)
  • 2049
  • Batter of the Month - May (Gondor)
  • Batter of the Month - June (Gondor)
  • Player of the Week - 6/14/2049 (Gondor)
  • All-Star (Gondor)
  • Player of the Week - 6/28/2049 (Gondor)
  • Batter of the Month - July (Gondor)
  • Player of the Week - 7/26/2049 (Gondor)
  • Player of the Week - 8/16/2049 (Gondor)
  • Silver Slugger - Right Field (Gondor)
  • Most Valuable Player (Gondor)
  • 2050
  • Player of the Week - 5/23/2050 (Gondor)
  • Player of the Week - 6/13/2050 (Gondor)
  • All-Star (Gondor)
  • 2051
  • All-Star (Gondor)
  • 2052
  • All-Star (Gondor)
  • 2053
  • All-Star (Gondor)
  • Silver Slugger - Right Field (Gondor)
  • Finished 3rd Most Valuable Player (Gondor)
  • 2055
  • Player of the Week - 6/21/2055 (Angmar)
  • All-Star (Angmar)
  • Player of the Week - 7/19/2055 (Angmar)
  • Player of the Week - 7/26/2055 (Angmar)
  • Batter of the Month - August (Angmar)
  • Player of the Week - 8/2/2055 (Angmar)
  • Silver Slugger - Right Field (Angmar)
  • Finished 3rd Most Valuable Player (Angmar)
  • 2056
  • Player of the Week - 5/8/2056 (Fangorn)
  • 2058
  • Player of the Week - 5/20/2058 (Isengard)
  • 2060
  • League Champion (Isengard)
  • 2061
  • All-Star (Lake Town)