Marty Carter #28
Team: Gondor Guardians
Position: Pitcher
Date Of Birth: August 10th, 2023 (41 years old)
From: Northfarthing, The Shire
Height/Weight: 6′1″ 201 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 27 | 53 | 1 | 2 | 0 | 3 | .038 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 24 | 9 | 2 | 2.52 | 132 | 95 | 21 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 24 | 7 | 10 | 0 | .368 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | MBL | Mirkwood | 71 | 15 | 3 | 4 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .267 | .313 | .467 | .780 | 0.0 |
| 2045 | MBL | Mirkwood | 29 | 55 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 26 | 0 | 0 | 0 | .164 | .164 | .164 | .328 | -0.6 |
| 2046 | MBL | Mirkwood | 29 | 61 | 5 | 9 | 0 | 0 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | .148 | .175 | .197 | .372 | -0.5 |
| 2047 | MBL | Mirkwood | 28 | 64 | 7 | 11 | 4 | 0 | 0 | 4 | 3 | 35 | 0 | 0 | 0 | .172 | .209 | .234 | .443 | -0.4 |
| 2048 | MBL | Mirkwood | 30 | 69 | 7 | 8 | 0 | 0 | 2 | 9 | 1 | 34 | 0 | 0 | 2 | .116 | .129 | .203 | .332 | -0.8 |
| 2049 | MBL | Mirkwood | 28 | 60 | 5 | 9 | 0 | 0 | 1 | 3 | 4 | 30 | 0 | 0 | 1 | .150 | .203 | .200 | .403 | -0.5 |
| 2050 | MBL | Mirkwood | 29 | 67 | 3 | 6 | 1 | 0 | 0 | 3 | 1 | 32 | 0 | 0 | 0 | .090 | .103 | .104 | .207 | -0.9 |
| 2051 | MBL | Mirkwood | 28 | 62 | 4 | 7 | 2 | 0 | 0 | 4 | 1 | 27 | 0 | 0 | 1 | .113 | .127 | .145 | .272 | -0.7 |
| 2052 | MBL | Mirkwood | 28 | 64 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | .141 | .141 | .141 | .282 | -0.9 |
| 2053 | MBL | Mirkwood | 29 | 57 | 2 | 9 | 2 | 0 | 0 | 2 | 1 | 29 | 0 | 0 | 0 | .158 | .172 | .193 | .365 | -0.6 |
| 2054 | MBL | Mirkwood | 16 | 34 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | .088 | .114 | .088 | .202 | -0.6 |
| 2055 | MBL | Mirkwood | 29 | 61 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | .098 | .125 | .115 | .240 | -1.0 |
| 2056 | MBL | Mirkwood | 28 | 56 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | .107 | .121 | .125 | .246 | -0.7 |
| 2057 | MBL | Mirkwood | 29 | 55 | 4 | 8 | 0 | 0 | 2 | 5 | 2 | 35 | 0 | 0 | 0 | .145 | .175 | .255 | .430 | -0.3 |
| 2058 | MBL | Fangorn | 28 | 65 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 39 | 0 | 0 | 1 | .108 | .134 | .108 | .242 | -0.9 |
| 2059 | MBL | Lake Town | 29 | 59 | 7 | 6 | 0 | 0 | 0 | 3 | 5 | 34 | 0 | 0 | 0 | .102 | .172 | .102 | .274 | -0.9 |
| 2060 | MBL | Lake Town | 28 | 53 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | .075 | .093 | .075 | .168 | -0.8 |
| 2061 | MBL | Lake Town | 27 | 53 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 32 | 0 | 0 | 0 | .038 | .056 | .038 | .094 | -1.0 |
| Career MBL Totals | 543 | 1010 | 67 | 123 | 11 | 0 | 7 | 48 | 29 | 520 | 0 | 0 | 5 | .122 | .146 | .153 | .299 | -12.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | MEDBL | Gladden Fields | 6 | 6 | 1 | 1 | 0 | 32.0 | 24 | 7 | 13 | 4 | 0 | 3.66 | 0.22 | 0.5 |
| 2041 | Unknown | 16 | 16 | 9 | 2 | 0 | 110.0 | 99 | 14 | 25 | 4 | 2 | 2.05 | 0.13 | 4.2 | |
| 2042 | MEDBL | Gladden Fields | 11 | 11 | 4 | 1 | 0 | 65.0 | 36 | 16 | 13 | 3 | 1 | 1.80 | 0.25 | 1.5 |
| 2042 | FBL | East Bight | 18 | 18 | 10 | 6 | 0 | 105.0 | 47 | 16 | 39 | 7 | 5 | 3.34 | 0.15 | 2.2 |
| 2043 | MEDBL | Gladden Fields | 11 | 11 | 5 | 1 | 0 | 72.0 | 57 | 15 | 18 | 1 | 1 | 2.25 | 0.21 | 2.9 |
| 2043 | FBL | East Bight | 18 | 18 | 7 | 2 | 0 | 116.0 | 83 | 24 | 33 | 6 | 6 | 2.56 | 0.21 | 3.2 |
| 2044 | FBL | East Bight | 4 | 4 | 2 | 1 | 0 | 27.0 | 18 | 7 | 5 | 0 | 0 | 1.67 | 0.26 | 1.0 |
| 2044 | MBL | Mirkwood | 71 | 5 | 7 | 5 | 6 | 106.0 | 70 | 38 | 60 | 16 | 1 | 5.09 | 0.36 | 0.3 |
| 2045 | MBL | Mirkwood | 29 | 28 | 11 | 6 | 0 | 155.0 | 141 | 46 | 51 | 12 | 10 | 2.96 | 0.30 | 3.7 |
| 2046 | MBL | Mirkwood | 29 | 29 | 17 | 8 | 0 | 179.0 | 156 | 36 | 50 | 11 | 2 | 2.51 | 0.20 | 5.8 |
| 2047 | MBL | Mirkwood | 28 | 28 | 16 | 2 | 0 | 180.0 | 179 | 45 | 55 | 15 | 1 | 2.75 | 0.25 | 5.5 |
| 2048 | MBL | Mirkwood | 30 | 29 | 19 | 3 | 0 | 193.0 | 182 | 35 | 60 | 9 | 9 | 2.80 | 0.18 | 7.0 |
| 2049 | MBL | Mirkwood | 28 | 28 | 12 | 4 | 0 | 183.0 | 187 | 38 | 47 | 13 | 3 | 2.31 | 0.21 | 6.2 |
| 2050 | MBL | Mirkwood | 29 | 29 | 13 | 5 | 0 | 188.0 | 191 | 49 | 58 | 9 | 5 | 2.78 | 0.26 | 6.5 |
| 2051 | MBL | Mirkwood | 28 | 28 | 13 | 5 | 0 | 188.0 | 171 | 36 | 55 | 12 | 4 | 2.63 | 0.19 | 5.9 |
| 2052 | MBL | Mirkwood | 28 | 28 | 15 | 3 | 0 | 187.0 | 169 | 33 | 43 | 14 | 9 | 2.07 | 0.18 | 5.3 |
| 2053 | MBL | Mirkwood | 29 | 29 | 12 | 6 | 0 | 178.0 | 206 | 38 | 40 | 11 | 3 | 2.02 | 0.21 | 6.7 |
| 2054 | MBL | Mirkwood | 16 | 16 | 5 | 6 | 0 | 99.0 | 102 | 20 | 36 | 8 | 2 | 3.27 | 0.20 | 3.1 |
| 2055 | MBL | Mirkwood | 29 | 29 | 17 | 5 | 0 | 186.0 | 193 | 36 | 37 | 5 | 7 | 1.79 | 0.19 | 7.6 |
| 2056 | MBL | Mirkwood | 28 | 28 | 13 | 8 | 0 | 176.0 | 176 | 30 | 66 | 15 | 3 | 3.38 | 0.17 | 5.7 |
| 2057 | MBL | Mirkwood | 29 | 29 | 9 | 8 | 0 | 182.0 | 171 | 41 | 53 | 9 | 6 | 2.62 | 0.23 | 5.6 |
| 2058 | MBL | Fangorn | 28 | 28 | 16 | 4 | 0 | 183.0 | 175 | 32 | 44 | 8 | 4 | 2.16 | 0.17 | 6.8 |
| 2059 | MBL | Lake Town | 29 | 29 | 10 | 6 | 0 | 164.0 | 145 | 33 | 76 | 18 | 3 | 4.17 | 0.20 | 3.9 |
| 2060 | MBL | Lake Town | 28 | 28 | 8 | 9 | 0 | 148.0 | 134 | 21 | 56 | 14 | 4 | 3.41 | 0.14 | 3.9 |
| 2061 | MBL | Lake Town | 27 | 27 | 9 | 5 | 0 | 150.0 | 112 | 34 | 34 | 12 | 5 | 2.04 | 0.23 | 3.0 |
| 2062 | MBL | Gondor | 28 | 28 | 11 | 9 | 0 | 143.0 | 115 | 38 | 84 | 22 | 2 | 5.29 | 0.27 | 2.6 |
| 2063 | MBL | Gondor | 28 | 28 | 8 | 10 | 0 | 139.0 | 96 | 30 | 69 | 11 | 4 | 4.47 | 0.22 | 3.5 |
| 2064 | MBL | Gondor | 24 | 24 | 9 | 2 | 0 | 132.0 | 95 | 21 | 37 | 11 | 1 | 2.52 | 0.16 | 3.5 |
| Career MBL Totals | 623 | 555 | 250 | 119 | 6 | 3,439.0 | 3166 | 730 | 1111 | 255 | 88 | 2.91 | 0.21 | 102.2 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2044 | MBL | Mirkwood | Pitcher | 69 | 5 | 9 | 3 | .824 |
| 2045 | MBL | Mirkwood | Pitcher | 29 | 5 | 11 | 0 | 1.000 |
| 2046 | MBL | Mirkwood | Pitcher | 29 | 6 | 14 | 0 | 1.000 |
| 2047 | MBL | Mirkwood | Pitcher | 28 | 8 | 15 | 0 | 1.000 |
| 2048 | MBL | Mirkwood | Pitcher | 30 | 7 | 13 | 3 | .870 |
| 2049 | MBL | Mirkwood | Pitcher | 28 | 5 | 9 | 0 | 1.000 |
| 2050 | MBL | Mirkwood | Pitcher | 29 | 9 | 16 | 0 | 1.000 |
| 2051 | MBL | Mirkwood | Pitcher | 28 | 9 | 17 | 0 | 1.000 |
| 2052 | MBL | Mirkwood | Pitcher | 28 | 9 | 18 | 4 | .871 |
| 2053 | MBL | Mirkwood | Pitcher | 29 | 10 | 13 | 4 | .852 |
| 2054 | MBL | Mirkwood | Pitcher | 16 | 5 | 8 | 0 | 1.000 |
| 2055 | MBL | Mirkwood | Pitcher | 29 | 11 | 14 | 2 | .926 |
| 2056 | MBL | Mirkwood | Pitcher | 28 | 2 | 16 | 0 | 1.000 |
| 2057 | MBL | Mirkwood | Pitcher | 29 | 9 | 20 | 2 | .935 |
| 2058 | MBL | Fangorn | Pitcher | 28 | 6 | 10 | 1 | .941 |
| 2059 | MBL | Lake Town | Pitcher | 29 | 8 | 12 | 1 | .952 |
| 2060 | MBL | Lake Town | Pitcher | 28 | 11 | 20 | 2 | .939 |
| 2061 | MBL | Lake Town | Pitcher | 27 | 8 | 15 | 2 | .920 |
| 2062 | MBL | Gondor | Pitcher | 28 | 7 | 12 | 1 | .950 |
| 2063 | MBL | Gondor | Pitcher | 28 | 6 | 7 | 1 | .929 |
| 2064 | MBL | Gondor | Pitcher | 24 | 7 | 10 | 2 | .895 |
Awards
- 2042
- Player of the Week - 6/23/2042 (East Bight)
- All-Star (Gladden Fields)
- 2043
- All-Star (Gladden Fields)
- 2044
- Pitcher of the Month - September (Mirkwood)
- Rookie of the Month - September (Mirkwood)
- 2045
- Pitcher of the Month - June (Mirkwood)
- All-Star (Mirkwood)
- 2046
- Pitcher of the Month - June (Mirkwood)
- All-Star (Mirkwood)
- League Champion (Mirkwood)
- Pitcher of the Year (Mirkwood)
- 2047
- Pitcher of the Month - May (Mirkwood)
- All-Star (Mirkwood)
- Pitcher of the Month - September (Mirkwood)
- League Champion (Mirkwood)
- Pitcher of the Year (Mirkwood)
- 2048
- Pitcher of the Month - June (Mirkwood)
- All-Star (Mirkwood)
- Pitcher of the Month - July (Mirkwood)
- League Champion (Mirkwood)
- Finished 2nd Pitcher of the Year (Mirkwood)
- 2049
- All-Star (Mirkwood)
- League Champion (Mirkwood)
- Pitcher of the Year (Mirkwood)
- 2050
- All-Star (Mirkwood)
- Pitcher of the Month - August (Mirkwood)
- Pitcher of the Year (Mirkwood)
- 2051
- All-Star (Mirkwood)
- Finished 3rd Pitcher of the Year (Mirkwood)
- 2052
- All-Star (Mirkwood)
- League Champion (Mirkwood)
- Pitcher of the Year (Mirkwood)
- 2053
- All-Star (Mirkwood)
- League Champion (Mirkwood)
- Pitcher of the Year (Mirkwood)
- 2054
- All-Star (Mirkwood)
- 2055
- All-Star (Mirkwood)
- Pitcher of the Month - July (Mirkwood)
- Pitcher of the Month - August (Mirkwood)
- Silver Slugger - Pitcher (Mirkwood)
- Pitcher of the Year (Mirkwood)
- 2056
- All-Star (Mirkwood)
- Silver Slugger - Pitcher (Mirkwood)
- 2057
- All-Star (Mirkwood)
- Silver Slugger - Pitcher (Mirkwood)
- 2058
- All-Star (Fangorn)
- Pitcher of the Month - August (Fangorn)
- Pitcher of the Month - September (Fangorn)
- League Champion (Fangorn)
- Silver Slugger - Pitcher (Fangorn)
- Finished 2nd Pitcher of the Year (Fangorn)
- 2059
- All-Star (Lake Town)
- Silver Slugger - Pitcher (Lake Town)
- 2060
- All-Star (Lake Town)
- Silver Slugger - Pitcher (Lake Town)
- 2061
- Player of the Week - 5/30/2061 (Lake Town)
- All-Star (Lake Town)
- 2064
- All-Star (Gondor)