Chad Aldbald (The Hound) #33
Team: Esgaroth Magic
Position: Pitcher
Date Of Birth: May 9th, 2028 (36 years old)
From: Calembel, Gondor
Height/Weight: 6′2″ 200 lbs
Bats/Throws: Right/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 51 | 2 | 0 | 0 | 0 | 0 | .000 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 21 | 0 | 0 | 4.50 | 34 | 25 | 13 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 21 | 0 | 4 | 0 | .000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2056 | MBL | Angmar | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2059 | MBL | Angmar | 65 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2060 | MBL | Angmar | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 145 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | MEDBL | Swantown | 10 | 10 | 7 | 1 | 0 | 62.0 | 56 | 22 | 26 | 9 | 1 | 3.77 | 0.35 | 0.8 |
| 2050 | Unknown | 14 | 14 | 6 | 4 | 0 | 93.0 | 90 | 29 | 36 | 8 | 0 | 3.48 | 0.31 | 2.2 | |
| 2051 | MEDBL | Swantown | 17 | 17 | 6 | 2 | 0 | 102.0 | 102 | 34 | 52 | 8 | 3 | 4.59 | 0.33 | 2.8 |
| 2051 | FBL | Combe | 17 | 9 | 2 | 1 | 3 | 60.0 | 41 | 26 | 19 | 4 | 2 | 2.85 | 0.43 | 1.1 |
| 2052 | FBL | Combe | 9 | 8 | 6 | 1 | 0 | 53.0 | 35 | 12 | 20 | 5 | 4 | 3.40 | 0.23 | 1.1 |
| 2053 | FBL | Combe | 28 | 28 | 12 | 9 | 0 | 168.0 | 106 | 47 | 72 | 13 | 10 | 3.86 | 0.28 | 3.6 |
| 2054 | MBL | Bree | 48 | 14 | 5 | 8 | 1 | 109.0 | 79 | 59 | 67 | 7 | 3 | 5.53 | 0.54 | 0.6 |
| 2055 | MBL | Bree | 71 | 0 | 3 | 2 | 1 | 93.0 | 83 | 47 | 55 | 13 | 5 | 5.32 | 0.51 | -0.7 |
| 2056 | MBL | Angmar | 29 | 0 | 4 | 2 | 0 | 33.0 | 17 | 20 | 18 | 2 | 2 | 4.91 | 0.61 | -0.2 |
| 2056 | FBL | Imlad Morgul | 17 | 0 | 4 | 1 | 0 | 25.0 | 22 | 12 | 8 | 2 | 0 | 2.88 | 0.48 | 0.3 |
| 2056 | FBL | Combe | 3 | 0 | 0 | 0 | 0 | 3.0 | 2 | 3 | 1 | 0 | 0 | 3.00 | 1.00 | 0.0 |
| 2057 | FBL | Imlad Morgul | 29 | 17 | 8 | 7 | 2 | 125.0 | 83 | 62 | 47 | 7 | 5 | 3.38 | 0.50 | 2.0 |
| 2058 | FBL | Imlad Morgul | 13 | 3 | 0 | 3 | 1 | 36.0 | 25 | 12 | 17 | 7 | 1 | 4.25 | 0.33 | -0.1 |
| 2059 | MBL | Angmar | 65 | 0 | 3 | 5 | 1 | 75.0 | 64 | 37 | 36 | 10 | 9 | 4.32 | 0.49 | -0.5 |
| 2060 | FBL | Imlad Morgul | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 1 | 1 | 0 | 9.00 | 2.00 | -0.2 |
| 2060 | MBL | Angmar | 51 | 0 | 4 | 1 | 0 | 59.0 | 47 | 30 | 26 | 3 | 3 | 3.97 | 0.51 | 0.3 |
| 2061 | FBL | Esgaroth | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 2 | 2 | 2 | 0 | 9.00 | 1.00 | -0.3 |
| 2062 | FBL | Esgaroth | 23 | 0 | 1 | 0 | 0 | 36.0 | 19 | 11 | 24 | 10 | 2 | 6.00 | 0.31 | -0.9 |
| 2063 | FBL | Esgaroth | 29 | 0 | 1 | 1 | 0 | 44.0 | 29 | 17 | 23 | 5 | 3 | 4.70 | 0.39 | 0.1 |
| 2064 | FBL | Esgaroth | 21 | 0 | 0 | 0 | 1 | 34.0 | 25 | 13 | 17 | 3 | 3 | 4.50 | 0.38 | 0.2 |
| Career MBL Totals | 264 | 14 | 19 | 18 | 3 | 369.0 | 290 | 193 | 202 | 35 | 22 | 4.93 | 0.52 | -0.5 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2054 | MBL | Bree | Pitcher | 48 | 5 | 4 | 1 | .900 |
| 2055 | MBL | Bree | Pitcher | 69 | 3 | 8 | 1 | .917 |
| 2056 | MBL | Angmar | Pitcher | 27 | 0 | 2 | 0 | 1.000 |
| 2059 | MBL | Angmar | Pitcher | 65 | 2 | 5 | 0 | 1.000 |
| 2060 | MBL | Angmar | Pitcher | 50 | 2 | 6 | 0 | 1.000 |
| 2064 | FBL | Esgaroth | Pitcher | 21 | 0 | 4 | 1 | .800 |
Awards
- 2050
- Pitcher of the Month - October (Swantown)
- 2051
- All-Star (Combe)
- 2053
- Gold Glove - Pitcher (Combe)
- 2057
- All-Star (Imlad Morgul)