Osric DÃriel #48
Team: Gondor Guardians
Position: Right Field
Date Of Birth: May 7th, 2036 (28 years old)
From: Seregost, Mordor
Height/Weight: 6′4″ 201 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 106 | 399 | 61 | 122 | 19 | 74 | .306 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | - | 0 | 0 | 1 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 99 | 198 | 9 | 0 | .943 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | Unknown | 45 | 178 | 76 | 79 | 42 | 7 | 5 | 50 | 29 | 12 | 10 | 7 | 10 | .444 | .514 | .843 | 1.357 | 5.1 | |
| 2054 | MEDBL | Swantown | 30 | 114 | 13 | 30 | 6 | 0 | 3 | 11 | 12 | 18 | 0 | 0 | 3 | .263 | .331 | .395 | .726 | -0.1 |
| 2055 | MEDBL | Swantown | 130 | 509 | 61 | 138 | 20 | 8 | 11 | 47 | 35 | 76 | 5 | 2 | 14 | .271 | .317 | .407 | .724 | 0.7 |
| 2056 | MEDBL | Swantown | 12 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | .000 | .053 | .000 | .053 | -0.4 |
| 2057 | MEDBL | Anórien | 129 | 429 | 48 | 117 | 21 | 2 | 13 | 56 | 41 | 75 | 5 | 1 | 12 | .273 | .333 | .422 | .755 | 2.0 |
| 2057 | FBL | Osgiliath | 6 | 25 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | .240 | .269 | .360 | .629 | 0.0 |
| 2058 | MEDBL | Anórien | 81 | 338 | 78 | 126 | 24 | 5 | 19 | 73 | 30 | 40 | 5 | 1 | 5 | .373 | .422 | .642 | 1.064 | 5.4 |
| 2058 | FBL | Osgiliath | 52 | 187 | 26 | 55 | 11 | 2 | 8 | 28 | 15 | 24 | 0 | 3 | 5 | .294 | .340 | .503 | .843 | 1.0 |
| 2059 | MBL | Gondor | 123 | 509 | 100 | 158 | 50 | 3 | 22 | 79 | 41 | 86 | 16 | 3 | 12 | .310 | .360 | .550 | .910 | 3.0 |
| 2060 | MBL | Gondor | 123 | 508 | 78 | 131 | 29 | 2 | 13 | 60 | 32 | 111 | 13 | 3 | 6 | .258 | .301 | .400 | .701 | 0.3 |
| 2061 | MBL | Gondor | 113 | 465 | 80 | 147 | 29 | 3 | 18 | 54 | 30 | 91 | 17 | 5 | 12 | .316 | .355 | .508 | .863 | 3.1 |
| 2062 | MBL | Gondor | 104 | 432 | 72 | 123 | 25 | 4 | 13 | 50 | 29 | 102 | 13 | 4 | 10 | .285 | .325 | .451 | .776 | 1.3 |
| 2063 | FBL | Osgiliath | 6 | 22 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | .182 | .217 | .227 | .444 | -0.1 |
| 2063 | MBL | Gondor | 81 | 322 | 47 | 86 | 16 | 0 | 11 | 46 | 22 | 77 | 14 | 4 | 5 | .267 | .310 | .419 | .729 | 0.5 |
| 2064 | MBL | Gondor | 106 | 399 | 61 | 122 | 27 | 1 | 19 | 74 | 28 | 79 | 14 | 6 | 4 | .306 | .347 | .521 | .868 | 3.3 |
| Career MBL Totals | 650 | 2635 | 438 | 767 | 176 | 13 | 96 | 363 | 182 | 546 | 87 | 25 | 49 | .291 | .334 | .477 | .811 | 11.5 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2060 | MBL | Gondor | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Career MBL Totals | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2059 | MBL | Gondor | Left Field | 7 | 4 | 0 | 0 | 1.000 |
| 2059 | MBL | Gondor | Right Field | 78 | 125 | 5 | 3 | .977 |
| 2059 | MBL | Gondor | First Base | 34 | 257 | 17 | 3 | .989 |
| 2060 | MBL | Gondor | Pitcher | 1 | 0 | 0 | 0 | 1.000 |
| 2060 | MBL | Gondor | First Base | 50 | 338 | 17 | 2 | .994 |
| 2060 | MBL | Gondor | Left Field | 3 | 1 | 0 | 0 | 1.000 |
| 2060 | MBL | Gondor | Center Field | 6 | 9 | 0 | 1 | .900 |
| 2060 | MBL | Gondor | Right Field | 72 | 121 | 6 | 1 | .992 |
| 2061 | MBL | Gondor | Right Field | 97 | 192 | 11 | 4 | .981 |
| 2061 | MBL | Gondor | Left Field | 4 | 4 | 0 | 0 | 1.000 |
| 2061 | MBL | Gondor | First Base | 9 | 41 | 2 | 0 | 1.000 |
| 2062 | MBL | Gondor | Left Field | 1 | 0 | 0 | 0 | 1.000 |
| 2062 | MBL | Gondor | Right Field | 103 | 208 | 15 | 5 | .978 |
| 2063 | MBL | Gondor | First Base | 10 | 59 | 6 | 2 | .970 |
| 2063 | MBL | Gondor | Left Field | 11 | 8 | 0 | 0 | 1.000 |
| 2063 | MBL | Gondor | Center Field | 14 | 35 | 0 | 2 | .946 |
| 2063 | MBL | Gondor | Right Field | 55 | 98 | 5 | 2 | .981 |
| 2064 | MBL | Gondor | Left Field | 1 | 0 | 0 | 0 | 1.000 |
| 2064 | MBL | Gondor | Center Field | 1 | 5 | 0 | 0 | 1.000 |
| 2064 | MBL | Gondor | Right Field | 99 | 198 | 9 | 3 | .986 |
Awards
- 2057
- Batter of the Month - October (Anórien)
- Gold Glove - Right Field (Anórien)
- 2058
- Batter of the Month - June (Anórien)
- Player of the Week - 6/3/2058 (Anórien)
- Player of the Week - 6/10/2058 (Anórien)
- Player of the Week - 6/24/2058 (Anórien)
- Batter of the Month - July (Anórien)
- All-Star (Anórien)
- Unknown Award (Osgiliath)
- Silver Slugger - Right Field (Anórien)
- Most Valuable Player (Anórien)
- 2059
- Rookie of the Month - May (Gondor)
- Player of the Week - 5/5/2059 (Gondor)
- Rookie of the Month - June (Gondor)
- Player of the Week - 6/23/2059 (Gondor)
- Rookie of the Month - July (Gondor)
- All-Star (Gondor)
- Rookie of the Month - August (Gondor)
- Rookie of the Year (Gondor)
- 2061
- Player of the Week - 4/18/2061 (Gondor)
- All-Star (Gondor)
- Player of the Week - 8/15/2061 (Gondor)
- 2062
- Player of the Week - 6/5/2062 (Gondor)
- 2064
- Player of the Week - 6/9/2064 (Gondor)
- All-Star (Gondor)
- Player of the Week - 8/4/2064 (Gondor)