Mitch Silmarien #43

Team: Fangorn Ents

Position: Left Field

Date Of Birth: October 28th, 2030 (33 years old)

From: Quickbeam's End, Fangorn

Height/Weight: 6′4″ 200 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
110 357 37 85 1 26 .238

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
80 124 5 0 .954

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 70 312 74 106 37 19 10 73 35 54 11 7 4 .340 .405 .676 1.081 4.9
2054 MEDBL Deepglade 15 62 15 24 6 3 0 20 6 6 1 0 2 .387 .441 .581 1.022 0.9
2055 FBL Imlad Morgul 129 506 87 161 33 10 8 51 49 63 8 9 4 .318 .377 .470 .847 3.5
2056 MBL Angmar 138 464 62 131 32 1 15 74 29 105 9 0 4 .282 .319 .453 .772 2.0
2057 FBL Imlad Morgul 4 19 2 5 2 0 0 1 1 1 0 0 0 .263 .300 .368 .668 0.0
2057 MBL Angmar 77 293 35 77 17 4 9 46 22 73 8 4 2 .263 .310 .440 .750 1.2
2058 MBL Angmar 120 335 56 106 23 5 11 60 14 60 7 3 6 .316 .343 .513 .856 2.4
2059 MBL Angmar 126 303 38 89 20 4 7 40 18 55 9 2 1 .294 .329 .455 .784 1.0
2060 MBL Angmar 127 427 65 120 31 5 8 47 26 72 18 3 4 .281 .320 .433 .753 1.6
2061 MBL Angmar 134 488 66 136 27 2 6 46 23 101 20 6 5 .279 .309 .379 .688 0.3
2062 FBL Imlad Morgul 3 12 0 4 0 0 0 0 1 0 0 0 0 .333 .385 .333 .718 0.1
2062 MBL Angmar 97 367 61 104 21 2 11 38 22 63 17 6 6 .283 .322 .441 .763 2.0
2063 MBL Lake Town 120 385 50 103 21 1 8 47 22 74 14 0 2 .268 .305 .390 .695 1.0
2064 MBL Fangorn 110 357 37 85 23 4 1 26 23 76 26 5 4 .238 .284 .333 .617 0.1
Career MBL Totals 1049 3419 470 951 215 28 76 424 199 679 128 29 34 .278 .315 .424 .739 11.6

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2056 MBL Angmar Center Field 20 42 2 0 1.000
2056 MBL Angmar Right Field 7 4 0 0 1.000
2056 MBL Angmar Left Field 110 178 5 2 .989
2057 MBL Angmar Left Field 66 98 1 1 .990
2057 MBL Angmar Center Field 13 20 1 0 1.000
2057 MBL Angmar Right Field 1 1 0 0 1.000
2058 MBL Angmar Left Field 86 103 2 3 .972
2058 MBL Angmar Center Field 2 2 0 0 1.000
2058 MBL Angmar Right Field 4 2 0 0 1.000
2059 MBL Angmar Left Field 70 104 1 1 .991
2059 MBL Angmar Center Field 11 27 0 0 1.000
2060 MBL Angmar Center Field 20 30 2 1 .970
2060 MBL Angmar Left Field 94 158 1 0 1.000
2060 MBL Angmar Catcher 1 10 0 0 1.000
2061 MBL Angmar Left Field 21 21 0 1 .955
2061 MBL Angmar Center Field 113 260 6 1 .996
2061 MBL Angmar Right Field 2 2 0 1 .667
2062 MBL Angmar Left Field 20 20 0 0 1.000
2062 MBL Angmar Center Field 78 154 5 1 .994
2062 MBL Angmar Right Field 1 2 0 0 1.000
2063 MBL Lake Town Left Field 70 126 1 1 .992
2063 MBL Lake Town Center Field 24 53 1 0 1.000
2063 MBL Lake Town Right Field 3 7 0 0 1.000
2064 MBL Fangorn Left Field 80 124 5 1 .992
2064 MBL Fangorn Center Field 11 27 2 0 1.000
2064 MBL Fangorn Right Field 4 1 0 0 1.000

Awards

  • 2055
  • All-Star (Imlad Morgul)
  • Gold Glove - Center Field (Imlad Morgul)
  • Silver Slugger - Center Field (Imlad Morgul)
  • 2056
  • Rookie of the Month - September (Angmar)
  • Unknown Award (Angmar)
  • Finished 2nd Rookie of the Year (Angmar)
  • 2057
  • Player of the Week - 7/2/2057 (Angmar)
  • 2058
  • All-Star (Angmar)
  • 2061
  • All-Star (Angmar)
  • League Champion (Angmar)
  • 2063
  • Player of the Week - 5/7/2063 (Lake Town)