Chase Wynhelmson #17

Team: Dale Forgers

Position: Right Field

Date Of Birth: December 12th, 2035 (28 years old)

From: Minas Tirith, Gondor

Height/Weight: 5′10″ 193 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
118 425 56 116 23 62 .273

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
10 77 5 0 .917

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 42 168 61 77 30 2 7 49 35 12 1 1 7 .458 .546 .786 1.332 4.9
2054 MEDBL Hardbottle 10 29 3 6 1 0 0 0 2 5 0 0 0 .207 .258 .241 .499 -0.2
2055 MEDBL Hardbottle 125 409 54 113 27 1 15 63 48 69 2 1 4 .276 .350 .457 .807 1.1
2056 MEDBL Hardbottle 130 492 73 135 25 1 16 45 47 97 0 1 9 .274 .336 .427 .763 1.3
2057 MEDBL Hardbottle 131 517 75 150 22 1 16 61 44 100 3 1 9 .290 .345 .429 .774 2.1
2058 MEDBL Hardbottle 50 194 29 73 13 1 13 53 23 27 0 0 1 .376 .438 .655 1.093 2.8
2058 FBL Gamwich 81 319 42 107 17 1 11 48 34 47 1 2 4 .335 .397 .498 .895 2.9
2059 FBL Gamwich 119 459 67 146 29 1 19 58 49 70 1 0 8 .318 .383 .510 .893 4.8
2060 MBL Shire 94 212 24 66 15 0 7 29 15 49 1 0 3 .311 .354 .481 .835 0.8
2061 MBL Shire 133 475 54 138 32 1 16 64 49 110 4 1 5 .291 .355 .463 .818 1.5
2062 MBL Shire 126 426 60 114 27 0 22 57 49 98 1 2 5 .268 .340 .486 .826 1.3
2063 MBL Dale 123 379 45 98 15 0 14 59 35 89 1 1 1 .259 .319 .409 .728 1.5
2064 MBL Dale 118 425 56 116 15 2 23 62 30 101 1 1 6 .273 .319 .480 .799 2.3
Career MBL Totals 594 1917 239 532 104 3 82 271 178 447 8 5 20 .278 .336 .463 .799 7.3

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2060 MBL Shire Left Field 28 28 1 2 .935
2060 MBL Shire Center Field 4 6 1 0 1.000
2060 MBL Shire Right Field 10 12 0 0 1.000
2060 MBL Shire First Base 26 173 9 2 .989
2061 MBL Shire First Base 68 487 20 6 .988
2061 MBL Shire Left Field 15 12 1 0 1.000
2061 MBL Shire Center Field 11 20 0 0 1.000
2061 MBL Shire Right Field 12 15 0 1 .938
2062 MBL Shire Left Field 31 36 2 0 1.000
2062 MBL Shire Right Field 17 28 0 1 .966
2062 MBL Shire Center Field 9 14 0 1 .933
2062 MBL Shire First Base 1 6 0 0 1.000
2063 MBL Dale First Base 4 21 2 0 1.000
2063 MBL Dale Left Field 24 29 3 1 .970
2063 MBL Dale Center Field 3 7 0 0 1.000
2063 MBL Dale Right Field 80 121 10 2 .985
2064 MBL Dale First Base 10 77 5 2 .976
2064 MBL Dale Left Field 29 45 1 1 .979
2064 MBL Dale Right Field 73 133 5 3 .979

Awards

  • 2055
  • All-Star (Hardbottle)
  • Gold Glove - Left Field (Hardbottle)
  • Silver Slugger - Left Field (Hardbottle)
  • 2057
  • All-Star (Hardbottle)
  • Player of the Week - 8/27/2057 (Hardbottle)
  • Finished 2nd Most Valuable Player (Hardbottle)
  • 2058
  • Player of the Week - 4/29/2058 (Hardbottle)
  • Player of the Week - 5/20/2058 (Hardbottle)
  • Player of the Week - 5/27/2058 (Hardbottle)
  • Batter of the Month - June (Hardbottle)
  • Player of the Week - 6/3/2058 (Hardbottle)
  • All-Star (Gamwich)
  • Silver Slugger - Left Field (Gamwich)
  • 2059
  • Player of the Week - 5/12/2059 (Gamwich)
  • All-Star (Gamwich)
  • 2061
  • Player of the Week - 6/20/2061 (Shire)
  • 2062
  • All-Star (Shire)
  • 2064
  • Player of the Week - 6/9/2064 (Dale)
  • Player of the Week - 6/23/2064 (Dale)
  • All-Star (Dale)