Gróin Gritstone #58

Team: Fangorn Ents

Position: Catcher

Date Of Birth: March 12th, 2031 (33 years old)

From: Seregost, Mordor

Height/Weight: 6′3″ 221 lbs

Bats/Throws: Left/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
96 254 29 49 13 31 .193

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
80 641 35 307 .945

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 58 208 57 57 15 1 23 50 77 84 0 0 5 .274 .467 .688 1.155 4.8
2054 MEDBL Anduin Vale 25 80 6 21 4 0 3 10 17 25 0 0 0 .263 .392 .425 .817 0.5
2055 MEDBL Anduin Vale 21 83 15 22 4 0 5 15 15 20 1 0 0 .265 .378 .494 .872 0.4
2055 FBL Entwood 90 306 42 74 8 0 14 39 52 97 1 3 2 .242 .351 .405 .756 1.4
2056 FBL Entwood 107 360 42 87 13 0 15 50 37 125 0 0 2 .242 .308 .403 .711 1.1
2057 FBL Entwood 105 335 43 80 12 1 14 60 46 100 0 0 4 .239 .329 .406 .735 1.3
2057 MBL Fangorn 2 5 1 1 0 0 1 1 1 2 0 0 0 .200 .333 .800 1.133 0.1
2058 FBL Entwood 107 363 36 77 10 0 10 40 64 116 2 0 5 .212 .329 .322 .651 0.2
2059 MBL Fangorn 111 362 55 89 16 0 16 60 65 128 0 0 4 .246 .358 .423 .781 3.3
2060 MBL Fangorn 113 363 50 94 16 0 24 69 53 130 1 0 1 .259 .352 .501 .853 4.3
2061 MBL Fangorn 117 379 46 86 11 0 18 43 45 150 0 0 1 .227 .308 .398 .706 2.8
2062 MBL Fangorn 108 343 35 61 12 0 13 46 51 132 1 0 2 .178 .283 .327 .610 1.6
2063 MBL Fangorn 114 330 42 64 16 0 12 49 52 110 1 1 4 .194 .301 .352 .653 2.0
2064 MBL Fangorn 96 254 29 49 9 1 13 31 46 98 0 0 9 .193 .315 .390 .705 2.0
Career MBL Totals 661 2036 258 444 80 1 97 299 313 750 3 1 21 .218 .320 .401 .721 16.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2057 MBL Fangorn Catcher 1 11 2 0 1.000
2059 MBL Fangorn Catcher 103 970 43 3 .997
2059 MBL Fangorn Center Field 1 0 0 0 1.000
2060 MBL Fangorn Catcher 107 913 54 3 .997
2060 MBL Fangorn Center Field 1 1 0 0 1.000
2061 MBL Fangorn Catcher 108 897 60 4 .996
2062 MBL Fangorn Catcher 103 834 58 2 .998
2063 MBL Fangorn Catcher 107 864 63 5 .995
2063 MBL Fangorn First Base 1 0 0 0 1.000
2063 MBL Fangorn Right Field 1 0 0 0 1.000
2064 MBL Fangorn Catcher 80 641 35 2 .997
2064 MBL Fangorn First Base 2 11 0 0 1.000

Awards

  • 2055
  • All-Star (Entwood)
  • Gold Glove - Catcher (Entwood)
  • 2056
  • Gold Glove - Catcher (Entwood)
  • 2057
  • Gold Glove - Catcher (Entwood)
  • 2058
  • Gold Glove - Catcher (Entwood)
  • 2059
  • Rookie of the Month - July (Fangorn)
  • All-Star (Fangorn)
  • Finished 2nd Rookie of the Year (Fangorn)
  • 2060
  • All-Star (Fangorn)
  • Silver Slugger - Catcher (Fangorn)
  • 2061
  • All-Star (Fangorn)
  • 2062
  • Gold Glove - Catcher (Fangorn)
  • 2063
  • Gold Glove - Catcher (Fangorn)
  • 2064
  • All-Star (Fangorn)