June 26, 2064, 2:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 R H E
Mordor 0 0 1 0 0 0 0 1 3 5 10 3
Bree 0 1 2 0 1 0 2 2 0 8 14 0

Mordor Batting

Player AB R H RBI BB K AVG
(1) RF - Gavin Brooks 3 0 0 0 2 3 .224
(2) CF - Durzog Rotfang 5 2 2 0 0 0 .217
(3) DH - Durin Delverstone 3 1 0 0 1 3 .247
(4) 1B - Goldilocks Underfoot 1 0 1 0 0 0 .256
(-) PH - Kili Ironcarver (sub) 3 1 1 1 1 1 .297
(5) LF - Stefan Leofald 3 1 1 0 2 1 .214
(6) 3B - Kili Forgehammer 5 0 2 2 0 2 .222
(7) C - Isengar Darrin 4 0 1 0 1 1 .219
(8) 2B - Ealddred Gildhelm 5 0 1 0 0 1 .210
(9) SS - Derrick Eärendil 5 0 1 1 0 3 .197
2B: Kili Forgehammer, Kili Ironcarver, Goldilocks Underfoot, Isengar Darrin, Ealddred Gildhelm, Stefan Leofald RBI: Kili Forgehammer (2), Kili Ironcarver, Derrick Eärendil SB: Durzog Rotfang

Bree Batting

Player AB R H RBI BB K AVG
(1) SS - Finn Wright 5 0 2 0 0 2 .323
(2) DH - Jason Johnson 5 1 2 0 0 1 .261
(3) C - Bobby Stanbald 5 3 4 1 0 0 .316
(4) 1B - Jolly Iris 4 2 2 3 1 1 .282
(5) RF - Patrick Gornsir 5 0 0 0 0 1 .271
(6) 3B - Danny Gwaithien 5 2 2 1 0 1 .178
(7) CF - Wayne Duinor 3 0 1 1 1 1 .236
(8) LF - Thork Stonecarveriron 4 0 1 0 0 1 .226
(9) 2B - James Aranion 3 0 0 0 0 2 .250
HR: Jolly Iris 2B: Finn Wright, Bobby Stanbald, Jason Johnson, Jolly Iris 3B: Bobby Stanbald RBI: Bobby Stanbald, Wayne Duinor, Danny Gwaithien, Jolly Iris (3)

Mordor Pitching

Pitcher IP H R ER BB K ERA
Thorin Winegar (L) 4.1 9 4 3 1 5 4.06
Bryan Sale 1.2 1 0 0 0 3 5.45
Jim Brown 1.0 2 2 0 1 1 4.93
Bobby Ríccardson 1.0 2 2 2 0 1 11.25
Pitches Thrown (PI): Bobby Ríccardson (18), Bryan Sale (23), Thorin Winegar (77), Jim Brown (30) Batters Faced (BF): Bobby Ríccardson (5), Bryan Sale (6), Thorin Winegar (23), Jim Brown (8) Wild Pitches (WP): Thorin Winegar Hit Batters (HP): Jim Brown

Bree Pitching

Pitcher IP H R ER BB K ERA
Darren House (W) 5.2 4 1 1 1 11 2.8
Brad Olsen (H) 1.0 1 0 0 1 1 6.37
Beregond Beardhold (H) 0.2 2 1 1 2 1 3.6
Christopher Holdfast (H) 0.2 1 0 0 0 2 6.75
Frerin Gemcutter 0.0 1 3 3 3 0 7.98
Fili Ironfoot (S) 1.0 1 0 0 0 0 4.89
Pitches Thrown (PI): Christopher Holdfast (14), Beregond Beardhold (27), Frerin Gemcutter (21), Brad Olsen (15), Darren House (103), Fili Ironfoot (13) Batters Faced (BF): Christopher Holdfast (3), Beregond Beardhold (6), Frerin Gemcutter (4), Brad Olsen (5), Darren House (23), Fili Ironfoot (4) Wild Pitches (WP): Frerin Gemcutter Hit Batters (HP): Darren House