Patrick Gornsir #14

Team: Bree Alehounds

Position: Right Field

Date Of Birth: June 26th, 2033 (31 years old)

From: Falastur, Lindon

Height/Weight: 6′1″ 200 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
107 421 45 111 17 63 .264

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
55 116 4 0 .951

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2051 MEDBL Gladden Fields 17 54 8 11 3 1 0 2 4 12 1 0 0 .204 .259 .296 .555 -0.3
2051 Unknown 39 160 67 75 42 9 7 50 28 14 3 3 2 .469 .545 .975 1.520 5.2
2052 FBL East Bight 127 394 44 102 16 4 13 59 24 64 4 3 2 .259 .301 .419 .720 0.8
2053 MEDBL Gladden Fields 62 264 39 77 13 3 10 34 18 39 2 2 0 .292 .333 .477 .810 0.4
2053 FBL East Bight 67 215 31 63 10 1 9 29 14 36 1 2 0 .293 .333 .474 .807 1.2
2054 MEDBL Forest Gate 67 288 74 114 8 3 18 67 40 46 3 2 5 .396 .468 .632 1.100 4.1
2054 FBL Tirion 59 222 29 64 11 1 11 45 13 40 1 1 0 .288 .328 .495 .823 1.0
2055 MBL Rivendell 133 457 51 116 23 1 16 65 29 119 5 2 2 .254 .295 .414 .709 3.3
2056 MBL Rivendell 129 481 55 129 22 4 16 54 23 136 4 6 4 .268 .300 .430 .730 2.6
2057 MBL Rivendell 137 506 56 129 29 5 15 65 25 120 4 2 4 .255 .288 .421 .709 1.6
2058 MBL Rivendell 135 515 60 141 30 5 18 80 26 123 4 0 2 .274 .305 .456 .761 3.8
2059 MBL Rivendell 132 492 66 143 31 9 20 72 28 107 8 3 1 .291 .328 .512 .840 4.5
2060 MBL Rivendell 132 503 56 124 29 5 16 66 17 98 8 2 2 .247 .269 .419 .688 2.6
2061 MBL Rivendell 132 487 54 124 33 4 14 71 20 120 18 2 1 .255 .281 .425 .706 2.9
2062 MBL Rivendell 133 492 73 129 25 4 21 88 20 116 15 2 3 .262 .285 .457 .742 2.4
2063 MBL Rivendell 128 524 62 122 16 4 16 47 19 123 16 2 1 .233 .259 .370 .629 1.8
2064 MBL Bree 107 421 45 111 30 5 17 63 13 77 6 1 1 .264 .284 .480 .764 2.8
Career MBL Totals 1298 4878 578 1268 268 46 169 671 220 1139 88 22 21 .260 .289 .438 .727 28.2

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2055 MBL Rivendell Right Field 17 28 0 0 1.000
2055 MBL Rivendell Center Field 113 307 12 2 .994
2056 MBL Rivendell Center Field 120 336 19 8 .978
2056 MBL Rivendell Right Field 3 2 1 0 1.000
2057 MBL Rivendell Center Field 32 44 3 0 1.000
2057 MBL Rivendell Right Field 114 224 10 4 .983
2058 MBL Rivendell Center Field 127 378 8 3 .992
2059 MBL Rivendell Center Field 119 349 13 7 .981
2059 MBL Rivendell Right Field 3 2 0 0 1.000
2060 MBL Rivendell Center Field 116 285 15 0 1.000
2060 MBL Rivendell Right Field 14 18 0 0 1.000
2061 MBL Rivendell Center Field 92 271 10 2 .993
2061 MBL Rivendell Right Field 35 72 1 0 1.000
2062 MBL Rivendell Center Field 14 16 1 0 1.000
2062 MBL Rivendell Right Field 121 186 4 0 1.000
2063 MBL Rivendell Center Field 96 269 7 3 .989
2063 MBL Rivendell Right Field 26 56 0 0 1.000
2064 MBL Bree Center Field 57 140 4 1 .993
2064 MBL Bree Right Field 55 116 4 2 .984

Awards

  • 2052
  • All-Star (East Bight)
  • Gold Glove - Center Field (East Bight)
  • 2054
  • All-Star (Forest Gate)
  • Silver Slugger - Center Field (Forest Gate)
  • Finished 3rd Most Valuable Player (Forest Gate)
  • 2055
  • Rookie of the Month - May (Rivendell)
  • Rookie of the Month - August (Rivendell)
  • League Champion (Rivendell)
  • Gold Glove - Center Field (Rivendell)
  • Rookie of the Year (Rivendell)
  • 2056
  • All-Star (Rivendell)
  • Gold Glove - Center Field (Rivendell)
  • 2057
  • Gold Glove - Right Field (Rivendell)
  • 2058
  • Gold Glove - Center Field (Rivendell)
  • Silver Slugger - Center Field (Rivendell)
  • 2059
  • Player of the Week - 4/14/2059 (Rivendell)
  • Batter of the Month - May (Rivendell)
  • All-Star (Rivendell)
  • Gold Glove - Center Field (Rivendell)
  • Silver Slugger - Center Field (Rivendell)
  • 2060
  • All-Star (Rivendell)
  • Gold Glove - Center Field (Rivendell)
  • 2061
  • Gold Glove - Center Field (Rivendell)
  • 2062
  • All-Star (Rivendell)
  • 2063
  • Player of the Week - 7/16/2063 (Rivendell)
  • Gold Glove - Center Field (Rivendell)
  • 2064
  • All-Star (Bree)