Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clint Ripperblight | 50 | 133 | 16 | 39 | 7 | 0 | 3 | 12 | 12 | 37 | 0 | 0 | 0 | .293 | .349 | .414 | .763 | 0.1 |
| Simon Walker | 35 | 88 | 8 | 15 | 5 | 0 | 0 | 7 | 4 | 31 | 0 | 0 | 2 | .170 | .202 | .227 | .429 | -0.8 |
| Denethor RÃccard | 89 | 295 | 45 | 88 | 19 | 4 | 7 | 42 | 22 | 50 | 2 | 3 | 1 | .298 | .345 | .461 | .806 | 1.8 |
| Finn Wright | 108 | 445 | 80 | 123 | 35 | 3 | 8 | 52 | 29 | 64 | 15 | 1 | 1 | .276 | .317 | .422 | .739 | 3.2 |
| Patrick Gornsir | 107 | 421 | 45 | 111 | 30 | 5 | 17 | 63 | 13 | 77 | 6 | 1 | 1 | .264 | .284 | .480 | .764 | 2.8 |
| Thork Stonecarveriron | 110 | 395 | 65 | 96 | 20 | 1 | 15 | 51 | 25 | 92 | 15 | 0 | 2 | .243 | .285 | .413 | .698 | 1.1 |
| Derrick Heremund | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 | 0.1 |
| Nori Browaxe | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| James Aranion | 107 | 375 | 59 | 93 | 27 | 2 | 6 | 37 | 38 | 86 | 4 | 3 | 12 | .248 | .314 | .379 | .693 | 0.9 |
| Bobby Stanbald | 96 | 358 | 52 | 109 | 39 | 1 | 12 | 66 | 34 | 55 | 7 | 0 | 3 | .304 | .360 | .520 | .880 | 3.7 |
| Wayne Duinor | 80 | 280 | 29 | 68 | 16 | 1 | 12 | 39 | 23 | 74 | 1 | 0 | 0 | .243 | .297 | .436 | .733 | 1.4 |
| Graham Scott | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .375 | .500 | -0.1 |
| Danny Gwaithien | 99 | 376 | 51 | 69 | 9 | 0 | 21 | 49 | 32 | 175 | 0 | 1 | 11 | .184 | .245 | .375 | .620 | 0.0 |
| Aragorn Aldbald | 45 | 144 | 19 | 40 | 8 | 1 | 3 | 16 | 9 | 34 | 0 | 0 | 0 | .278 | .320 | .410 | .730 | 0.7 |
| Jason Johnson | 117 | 448 | 66 | 129 | 26 | 3 | 13 | 54 | 53 | 89 | 1 | 3 | 6 | .288 | .363 | .446 | .809 | 1.4 |
| Jolly Iris | 113 | 418 | 75 | 131 | 28 | 2 | 35 | 105 | 60 | 87 | 1 | 0 | 4 | .313 | .392 | .641 | 1.033 | 4.5 |
| Willow Vervain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Team Total | 4189 | 612 | 1113 | 270 | 24 | 152 | 354 | 955 | 52 | 12 | 43 | .266 | .320 | .450 | .770 | 20.6 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azaghâl Gemcutter | 23 | 19 | 3 | 6 | 0 | 91.0 | 83 | 41 | 58 | 19 | 10 | 5.74 | 0.45 | -0.7 |
| Christopher Holdfast | 59 | 0 | 2 | 1 | 2 | 63.0 | 59 | 31 | 27 | 5 | 3 | 3.86 | 0.49 | 0.3 |
| Zugzug Dump | 1 | 1 | 0 | 0 | 0 | 3.0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 0.67 | 0.1 |
| Phillip Baldric | 7 | 7 | 1 | 1 | 0 | 33.0 | 21 | 11 | 24 | 2 | 2 | 6.55 | 0.33 | 0.5 |
| Simon Walker | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4 | 2 | 0 | 0 | 0.00 | 0.00 | -0.1 |
| Evan Waldric | 22 | 0 | 0 | 3 | 1 | 27.0 | 17 | 7 | 14 | 3 | 1 | 4.67 | 0.26 | 0.0 |
| Ori Gembeard | 17 | 0 | 0 | 0 | 0 | 9.0 | 11 | 5 | 11 | 2 | 1 | 11.00 | 0.56 | -0.2 |
| Seredic Paul | 2 | 0 | 0 | 0 | 0 | 4.0 | 6 | 2 | 3 | 1 | 1 | 6.75 | 0.50 | -0.1 |
| Wenhelm RÃccard | 16 | 0 | 2 | 1 | 1 | 20.0 | 14 | 10 | 11 | 3 | 1 | 4.95 | 0.50 | -0.3 |
| Beregond Beardhold | 23 | 0 | 3 | 1 | 1 | 26.0 | 22 | 15 | 15 | 5 | 2 | 5.19 | 0.58 | -0.5 |
| Melvin Brown | 24 | 24 | 10 | 6 | 0 | 147.0 | 117 | 33 | 52 | 11 | 7 | 3.18 | 0.22 | 3.2 |
| Frerin Gemcutter | 42 | 0 | 9 | 1 | 0 | 59.0 | 45 | 45 | 40 | 5 | 3 | 6.10 | 0.76 | -0.7 |
| Robby Wynhelmson | 22 | 0 | 1 | 2 | 0 | 32.0 | 28 | 14 | 33 | 6 | 0 | 9.28 | 0.44 | -0.3 |
| Shawn CottonGardner | 54 | 0 | 6 | 3 | 31 | 56.0 | 48 | 27 | 27 | 7 | 5 | 4.34 | 0.48 | -0.4 |
| Eglantine Joel | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| Brad Olsen | 60 | 0 | 7 | 4 | 2 | 80.0 | 76 | 40 | 41 | 11 | 5 | 4.61 | 0.50 | -0.5 |
| Russell Sonward | 20 | 20 | 2 | 9 | 0 | 92.0 | 83 | 33 | 55 | 15 | 7 | 5.38 | 0.36 | 0.4 |
| Darren Hall | 2 | 0 | 0 | 1 | 0 | 2.0 | 1 | 4 | 4 | 1 | 0 | 18.00 | 2.00 | -0.2 |
| Bolgash Lashtooth | 23 | 23 | 6 | 8 | 0 | 113.0 | 93 | 51 | 64 | 12 | 8 | 5.10 | 0.45 | 0.9 |
| Beregond Grimbeard | 6 | 0 | 1 | 0 | 0 | 7.0 | 7 | 6 | 6 | 0 | 2 | 7.71 | 0.86 | 0.0 |
| Darren House | 26 | 26 | 11 | 5 | 0 | 147.0 | 208 | 74 | 52 | 18 | 7 | 3.18 | 0.50 | 2.8 |
| Fili Ironfoot | 51 | 0 | 2 | 2 | 1 | 55.0 | 46 | 19 | 22 | 5 | 1 | 3.60 | 0.35 | 0.4 |
| Team Total | 502 | 120 | 66 | 54 | 39 | 1,068.0 | 991 | 474 | 561 | 131 | 66 | 4.73 | 0.44 | 4.6 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|