Darren Hall #46
Team: Swantown Cornhuskers
Position: Pitcher
Date Of Birth: August 19th, 2036 (27 years old)
From: Lossarnach, Gondor
Height/Weight: 6′3″ 200 lbs
Bats/Throws: Left/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 20 | 1 | 1 | 1.69 | 16 | 12 | 4 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 2 | 0 | 0 | 0 | - |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2060 | FBL | Esgaroth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2054 | Unknown | 13 | 1 | 2 | 0 | 9 | 32.0 | 60 | 7 | 4 | 3 | 1 | 1.13 | 0.22 | 1.3 | |
| 2055 | Unknown | 20 | 3 | 2 | 1 | 12 | 43.0 | 80 | 19 | 14 | 8 | 0 | 2.93 | 0.44 | 0.8 | |
| 2056 | Unknown | 21 | 0 | 2 | 1 | 16 | 32.0 | 61 | 15 | 10 | 5 | 2 | 2.81 | 0.47 | 0.5 | |
| 2057 | Unknown | 17 | 0 | 2 | 1 | 13 | 43.0 | 82 | 15 | 12 | 8 | 1 | 2.51 | 0.35 | 0.8 | |
| 2058 | Unknown | 22 | 0 | 2 | 0 | 18 | 33.0 | 64 | 11 | 7 | 4 | 3 | 1.91 | 0.33 | 0.9 | |
| 2058 | MEDBL | Forest Gate | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| 2058 | MEDBL | Underharrow | 2 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| 2058 | MEDBL | Fenmarch | 5 | 0 | 0 | 0 | 0 | 4.0 | 2 | 1 | 0 | 0 | 2 | 0.00 | 0.25 | 0.0 |
| 2059 | MEDBL | Hardbottle | 6 | 0 | 0 | 1 | 0 | 4.0 | 4 | 2 | 5 | 2 | 0 | 11.25 | 0.50 | -0.2 |
| 2059 | MEDBL | Deepglade | 5 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 0 | 0 | 0 | 0.00 | 1.00 | 0.1 |
| 2059 | MEDBL | Dushgoi | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 2060 | MEDBL | Gapholt | 6 | 0 | 0 | 1 | 0 | 2.0 | 1 | 0 | 3 | 1 | 0 | 13.50 | 0.00 | -0.2 |
| 2060 | FBL | Duskwater | 8 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 0 | 0 | 1 | 0.00 | 0.40 | 0.1 |
| 2060 | FBL | Upbourn North | 10 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 3 | 1 | 1 | 4.50 | 0.33 | -0.1 |
| 2060 | FBL | Esgaroth | 3 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 1 | 1 | 1 | 3.00 | 0.00 | -0.1 |
| 2060 | MEDBL | Anórien | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2060 | MEDBL | Fenmarch | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | -0.1 |
| 2060 | MEDBL | Forest Gate | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2060 | MEDBL | Dol Guldur | 3 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2060 | MEDBL | Underharrow | 4 | 0 | 0 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.2 |
| 2061 | MEDBL | Swantown | 39 | 0 | 1 | 1 | 0 | 23.0 | 26 | 10 | 8 | 1 | 1 | 3.13 | 0.43 | 0.8 |
| 2062 | MEDBL | Swantown | 15 | 0 | 0 | 2 | 0 | 9.0 | 11 | 4 | 3 | 1 | 0 | 3.00 | 0.44 | 0.3 |
| 2062 | FBL | Combe | 26 | 0 | 1 | 1 | 1 | 33.0 | 25 | 13 | 13 | 4 | 1 | 3.55 | 0.39 | 0.1 |
| 2063 | MEDBL | Swantown | 11 | 0 | 0 | 0 | 0 | 11.0 | 9 | 6 | 3 | 2 | 0 | 2.45 | 0.55 | -0.1 |
| 2063 | FBL | Combe | 26 | 0 | 1 | 1 | 1 | 18.0 | 25 | 5 | 7 | 0 | 0 | 3.50 | 0.28 | 1.2 |
| 2064 | MEDBL | Swantown | 20 | 0 | 1 | 1 | 0 | 16.0 | 12 | 4 | 3 | 0 | 1 | 1.69 | 0.25 | 0.5 |
| 2064 | FBL | Combe | 10 | 0 | 0 | 1 | 0 | 5.0 | 5 | 5 | 4 | 2 | 0 | 7.20 | 1.00 | -0.3 |
| 2064 | MBL | Bree | 2 | 0 | 0 | 1 | 0 | 2.0 | 1 | 4 | 4 | 1 | 0 | 18.00 | 2.00 | -0.2 |
| Career MBL Totals | 2 | 0 | 0 | 1 | 0 | 2.0 | 1 | 4 | 4 | 1 | 0 | 18.00 | 2.00 | -0.2 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | MBL | Bree | Pitcher | 2 | 0 | 0 | 0 | 1.000 |
| 2064 | FBL | Combe | Pitcher | 10 | 0 | 1 | 0 | 1.000 |
| 2064 | MEDBL | Swantown | Pitcher | 20 | 0 | 0 | 0 | 1.000 |