Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Justin Allen 9 40 5 15 4 1 1 7 4 6 0 0 0 .375 .432 .600 1.032 0.2
Doderic Twofoot 7 22 2 1 0 0 0 0 2 4 0 0 0 .045 .125 .045 .170 -0.5
Timothy Berthelmson 1 2 0 1 0 0 0 0 1 0 0 0 0 .500 .667 .500 1.167 0.1
Gróin Rockdelver 72 206 17 57 8 0 8 23 14 36 1 1 4 .277 .318 .432 .750 0.7
Lófi Helmforge 21 26 5 7 1 1 0 3 3 4 0 0 1 .269 .345 .385 .730 0.1
Estella Bluebell 27 74 5 20 5 0 1 4 5 15 0 0 1 .270 .316 .378 .694 -0.3
Fili Browaxe 87 256 42 70 13 0 13 29 26 50 0 1 5 .273 .338 .477 .815 0.9
Jamie Wynhelm 40 144 19 31 4 0 9 25 24 44 0 0 1 .215 .325 .431 .756 0.0
Azaghâl Deepforge 17 47 3 9 1 0 1 4 2 13 0 0 0 .191 .224 .277 .501 -0.4
Joe Walker 20 41 1 7 0 0 0 1 2 17 0 0 0 .171 .209 .171 .380 -0.5
Henry Wardensson 70 306 54 83 17 3 4 23 17 51 4 5 1 .271 .309 .386 .695 0.0
Óin Orefinder 86 262 29 87 13 4 2 28 24 48 0 0 3 .332 .385 .435 .820 2.2
Fili Browiron 82 319 30 93 21 0 8 48 25 61 0 2 0 .292 .342 .433 .775 1.0
Dwalin Ironstonecarver 93 344 32 78 8 0 8 30 18 98 0 0 9 .227 .265 .320 .585 0.7
Mark Gornion 22 75 2 7 1 0 0 1 3 30 0 0 0 .093 .128 .107 .235 -1.7
Jim Brown 43 149 16 38 9 0 4 20 13 44 0 0 2 .255 .311 .396 .707 0.0
Jeremy Gildbert 73 271 35 83 21 5 4 32 36 54 1 2 4 .306 .384 .465 .849 1.1
Ibun Beardcleaver 27 101 7 15 2 0 3 10 6 37 1 0 0 .149 .196 .257 .453 -1.0
David Silmarien 88 338 57 98 15 1 12 46 44 62 0 0 0 .290 .370 .447 .817 1.6
Oliver Holmes 82 312 54 88 13 2 20 70 34 91 2 2 11 .282 .352 .529 .881 2.8
Amlach Sonward 80 304 59 96 15 3 17 59 60 64 0 1 1 .316 .427 .553 .980 4.2
Kili Thomas 59 209 15 52 6 0 1 12 14 40 0 0 5 .249 .295 .292 .587 -1.2
Team Total 3848 489 1036 177 20 116 377 869 9 14 48 .269 .333 .416 .749 10.1

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Snaga Rotmawrot 9 0 0 0 0 8.0 7 3 5 2 1 5.63 0.38 -0.2
Dave Heremundson 19 0 0 0 1 21.0 21 18 10 1 0 4.29 0.86 0.2
Camellia Sigurd 1 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0
Khîm Anvilmaster 11 11 4 4 0 57.0 43 16 26 5 1 4.11 0.28 1.3
Adrian Jones 33 0 2 2 14 36.0 23 15 11 1 4 2.75 0.42 0.9
Morkai Vileclawgrub 28 1 2 1 1 53.0 37 23 33 7 0 5.60 0.43 0.0
Darren Hall 20 0 1 1 0 16.0 12 4 3 0 1 1.69 0.25 0.5
Beregond Grimbeard 7 7 1 5 0 38.0 35 12 19 3 5 4.50 0.32 0.9
Thomas Brooks 4 4 1 3 0 18.0 23 9 19 4 2 9.50 0.50 0.1
Leofric Sale 8 8 4 1 0 44.0 55 23 12 4 2 2.45 0.52 1.1
Nazgûl Fangblight 1 0 0 0 0 2.0 3 0 0 0 0 0.00 0.00 0.1
Bryce Leofric 20 0 0 0 0 23.0 16 16 24 6 1 9.39 0.70 -0.7
Uglúk Grubbiter 23 11 4 3 0 76.0 63 38 39 13 4 4.62 0.50 0.0
Balbo Wisteria 15 10 6 2 0 68.0 50 14 38 12 4 5.03 0.21 0.6
Howard White 8 8 5 3 0 45.0 31 9 23 10 0 4.60 0.20 0.2
Gimli Gemcutter 6 6 2 4 0 29.0 20 16 19 7 2 5.90 0.55 -0.3
Azaghâl Beardhelm 10 0 0 1 6 9.0 6 4 3 1 0 3.00 0.44 0.1
Sam Gerard 10 0 0 0 0 12.0 5 5 4 1 1 3.00 0.42 0.0
Dredric Evans 36 0 2 2 2 35.0 28 14 16 7 4 4.11 0.40 -0.4
Dróin Anvilmaster 1 1 1 0 0 6.0 2 3 1 0 0 1.50 0.50 0.1
Camellia Hornblower 17 16 6 6 0 90.0 87 49 40 6 4 4.00 0.54 1.9
Danny Beardwyn 20 9 3 4 0 67.0 72 42 34 4 4 4.57 0.63 1.2
Austin Eärendil 36 4 6 2 2 73.0 61 47 31 14 7 3.82 0.64 -1.1
Zerelda Kestrel 44 0 1 1 2 63.0 66 16 17 3 7 2.43 0.25 1.6
Bobby Wynhelm 6 6 1 2 0 36.0 23 10 10 2 2 2.50 0.28 0.9
Alfred Morris 6 6 1 4 0 26.0 22 9 20 9 0 6.92 0.35 -0.4
Merry Brett 9 0 1 1 4 12.0 11 1 2 2 0 1.50 0.08 0.2
Team Total 408 108 54 52 32 963.0 822 416 459 124 56 4.29 0.43 9.0

Fielding Stats (vs All)

Player G PO A E FPCT