Denethor RÃccard #29
Team: Bree Alehounds
Position: First Base
Date Of Birth: November 9th, 2029 (34 years old)
From: Harlond, Gondor
Height/Weight: 6′0″ 197 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 89 | 295 | 45 | 88 | 7 | 42 | .298 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.00 | 1 | 1 | 0 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 14 | 54 | 3 | 0 | .947 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | Unknown | 71 | 306 | 74 | 92 | 27 | 12 | 10 | 57 | 41 | 50 | 5 | 4 | 4 | .301 | .380 | .565 | .945 | 3.4 | |
| 2051 | Unknown | 58 | 252 | 68 | 80 | 22 | 9 | 12 | 55 | 29 | 44 | 6 | 5 | 4 | .317 | .384 | .619 | 1.003 | 3.2 | |
| 2052 | Unknown | 60 | 263 | 72 | 79 | 22 | 9 | 9 | 60 | 29 | 47 | 5 | 5 | 4 | .300 | .369 | .555 | .924 | 2.7 | |
| 2053 | Unknown | 53 | 232 | 55 | 68 | 19 | 8 | 7 | 39 | 26 | 43 | 5 | 5 | 4 | .293 | .364 | .534 | .898 | 2.2 | |
| 2054 | Unknown | 60 | 264 | 56 | 79 | 23 | 9 | 9 | 55 | 31 | 50 | 5 | 4 | 4 | .299 | .370 | .557 | .927 | 2.7 | |
| 2055 | Unknown | 49 | 214 | 61 | 65 | 18 | 9 | 9 | 42 | 26 | 39 | 5 | 4 | 2 | .304 | .379 | .598 | .977 | 2.5 | |
| 2055 | FBL | Combe | 53 | 197 | 24 | 65 | 11 | 2 | 4 | 23 | 14 | 20 | 1 | 4 | 3 | .330 | .373 | .467 | .840 | 1.3 |
| 2056 | FBL | Combe | 108 | 413 | 48 | 123 | 19 | 4 | 13 | 46 | 29 | 48 | 0 | 10 | 2 | .298 | .342 | .458 | .800 | 2.1 |
| 2057 | FBL | Combe | 94 | 360 | 49 | 119 | 23 | 2 | 3 | 33 | 18 | 42 | 5 | 3 | 1 | .331 | .361 | .431 | .792 | 1.9 |
| 2058 | FBL | Combe | 112 | 430 | 54 | 130 | 24 | 4 | 7 | 45 | 28 | 47 | 5 | 2 | 1 | .302 | .344 | .426 | .770 | 1.2 |
| 2058 | MBL | Bree | 17 | 46 | 6 | 11 | 2 | 0 | 1 | 3 | 5 | 6 | 0 | 1 | 0 | .239 | .314 | .348 | .662 | -0.1 |
| 2059 | MBL | Bree | 88 | 237 | 31 | 76 | 16 | 2 | 7 | 47 | 14 | 27 | 4 | 1 | 3 | .321 | .356 | .494 | .850 | 0.7 |
| 2060 | FBL | Combe | 118 | 464 | 60 | 126 | 25 | 2 | 7 | 33 | 29 | 58 | 3 | 5 | 4 | .272 | .314 | .379 | .693 | 0.8 |
| 2061 | FBL | Combe | 7 | 30 | 5 | 11 | 4 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 1 | .367 | .387 | .500 | .887 | 0.4 |
| 2061 | MBL | Bree | 107 | 350 | 42 | 101 | 20 | 4 | 5 | 53 | 21 | 56 | 1 | 3 | 2 | .289 | .326 | .411 | .737 | 0.6 |
| 2062 | FBL | Combe | 66 | 238 | 23 | 74 | 13 | 4 | 3 | 21 | 15 | 23 | 2 | 2 | 1 | .311 | .350 | .437 | .787 | 1.2 |
| 2062 | MBL | Bree | 44 | 165 | 14 | 34 | 4 | 3 | 1 | 15 | 7 | 29 | 0 | 0 | 1 | .206 | .236 | .285 | .521 | -1.2 |
| 2063 | FBL | Combe | 114 | 417 | 61 | 131 | 20 | 4 | 12 | 60 | 35 | 55 | 1 | 2 | 1 | .314 | .367 | .468 | .835 | 2.8 |
| 2064 | MBL | Bree | 89 | 295 | 45 | 88 | 19 | 4 | 7 | 42 | 22 | 50 | 2 | 3 | 1 | .298 | .345 | .461 | .806 | 1.8 |
| Career MBL Totals | 345 | 1093 | 138 | 310 | 61 | 13 | 21 | 160 | 69 | 168 | 7 | 8 | 7 | .284 | .324 | .421 | .745 | 1.8 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Bree | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Career MBL Totals | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2058 | MBL | Bree | First Base | 3 | 6 | 1 | 0 | 1.000 |
| 2058 | MBL | Bree | Second Base | 1 | 3 | 1 | 0 | 1.000 |
| 2058 | MBL | Bree | Third Base | 13 | 4 | 21 | 2 | .926 |
| 2058 | MBL | Bree | Pitcher | 1 | 0 | 0 | 0 | 1.000 |
| 2059 | MBL | Bree | First Base | 32 | 214 | 18 | 3 | .987 |
| 2059 | MBL | Bree | Second Base | 2 | 2 | 5 | 1 | .875 |
| 2059 | MBL | Bree | Third Base | 33 | 4 | 18 | 2 | .917 |
| 2059 | MBL | Bree | Shortstop | 2 | 1 | 1 | 0 | 1.000 |
| 2059 | MBL | Bree | Left Field | 2 | 0 | 0 | 0 | 1.000 |
| 2059 | MBL | Bree | Right Field | 6 | 7 | 0 | 1 | .875 |
| 2061 | MBL | Bree | Third Base | 35 | 18 | 62 | 1 | .988 |
| 2061 | MBL | Bree | Right Field | 56 | 90 | 0 | 3 | .968 |
| 2061 | MBL | Bree | Left Field | 5 | 7 | 0 | 0 | 1.000 |
| 2061 | MBL | Bree | Second Base | 3 | 7 | 3 | 1 | .909 |
| 2061 | MBL | Bree | First Base | 6 | 12 | 0 | 0 | 1.000 |
| 2062 | MBL | Bree | First Base | 2 | 8 | 0 | 0 | 1.000 |
| 2062 | MBL | Bree | Second Base | 3 | 6 | 7 | 1 | .929 |
| 2062 | MBL | Bree | Third Base | 15 | 8 | 25 | 1 | .971 |
| 2062 | MBL | Bree | Left Field | 1 | 3 | 0 | 0 | 1.000 |
| 2062 | MBL | Bree | Right Field | 23 | 44 | 0 | 0 | 1.000 |
| 2064 | MBL | Bree | First Base | 14 | 54 | 3 | 0 | 1.000 |
| 2064 | MBL | Bree | Second Base | 5 | 17 | 7 | 0 | 1.000 |
| 2064 | MBL | Bree | Third Base | 28 | 15 | 43 | 1 | .983 |
| 2064 | MBL | Bree | Left Field | 8 | 8 | 0 | 0 | 1.000 |
| 2064 | MBL | Bree | Right Field | 26 | 38 | 1 | 0 | 1.000 |
Awards
- 2056
- All-Star (Combe)
- 2058
- Player of the Week - 7/8/2058 (Combe)
- 2060
- Gold Glove - First Base (Combe)
- 2064
- All-Star (Bree)