Eglantine Joel #7
Team: Combe Corkers
Position: Pitcher
Date Of Birth: December 16th, 2031 (32 years old)
From: Tarnost, Gondor
Height/Weight: 6′2″ 202 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.00 | 2 | 3 | 0 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | - |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2063 | FBL | Gamwich | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2063 | FBL | Combe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | Unknown | 18 | 0 | 3 | 0 | 13 | 27.0 | 49 | 9 | 4 | 1 | 1 | 1.33 | 0.33 | 1.1 | |
| 2054 | Unknown | 23 | 0 | 4 | 0 | 17 | 35.0 | 66 | 8 | 5 | 3 | 2 | 1.29 | 0.23 | 1.3 | |
| 2055 | Unknown | 23 | 0 | 4 | 0 | 17 | 35.0 | 69 | 12 | 6 | 3 | 3 | 1.54 | 0.34 | 1.2 | |
| 2055 | MEDBL | Deepglade | 12 | 0 | 0 | 1 | 1 | 15.0 | 15 | 5 | 3 | 2 | 0 | 1.80 | 0.33 | 0.3 |
| 2056 | MEDBL | Deepglade | 22 | 0 | 1 | 0 | 2 | 23.0 | 19 | 10 | 19 | 8 | 2 | 7.43 | 0.43 | -0.7 |
| 2057 | MEDBL | Dushgoi | 7 | 0 | 0 | 1 | 0 | 7.0 | 10 | 3 | 10 | 3 | 0 | 12.86 | 0.43 | -0.2 |
| 2057 | FBL | Seregost | 8 | 0 | 0 | 1 | 1 | 6.0 | 2 | 0 | 3 | 2 | 1 | 4.50 | 0.00 | -0.3 |
| 2057 | FBL | Esgaroth | 5 | 0 | 0 | 1 | 0 | 7.0 | 5 | 1 | 1 | 0 | 0 | 1.29 | 0.14 | 0.2 |
| 2057 | FBL | East Bight | 9 | 0 | 0 | 1 | 1 | 11.0 | 13 | 3 | 2 | 2 | 1 | 1.64 | 0.27 | 0.1 |
| 2058 | MEDBL | Dushgoi | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2058 | MEDBL | Swantown | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 2058 | FBL | Amonburg | 6 | 0 | 0 | 1 | 0 | 8.0 | 6 | 2 | 7 | 2 | 1 | 7.88 | 0.25 | -0.1 |
| 2058 | FBL | Seregost | 9 | 0 | 2 | 0 | 1 | 14.0 | 11 | 4 | 1 | 1 | 0 | 0.64 | 0.29 | 0.2 |
| 2058 | FBL | Osgiliath | 3 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1 | 3 | 1 | 0 | 27.00 | 1.00 | -0.3 |
| 2059 | FBL | Imlad Morgul | 7 | 0 | 0 | 0 | 0 | 8.0 | 6 | 4 | 3 | 0 | 0 | 3.38 | 0.50 | 0.1 |
| 2059 | FBL | Tirion | 3 | 0 | 0 | 1 | 0 | 3.0 | 1 | 0 | 2 | 1 | 0 | 6.00 | 0.00 | -0.1 |
| 2059 | FBL | Combe | 5 | 0 | 0 | 0 | 1 | 4.0 | 2 | 2 | 2 | 0 | 0 | 4.50 | 0.50 | 0.1 |
| 2059 | FBL | East Bight | 8 | 0 | 0 | 0 | 0 | 10.0 | 10 | 5 | 1 | 0 | 0 | 0.90 | 0.50 | 0.2 |
| 2060 | FBL | Entwood | 20 | 0 | 1 | 0 | 1 | 24.0 | 24 | 2 | 10 | 4 | 1 | 3.75 | 0.08 | 0.3 |
| 2060 | FBL | East Bight | 5 | 0 | 0 | 0 | 0 | 7.0 | 6 | 3 | 5 | 2 | 0 | 6.43 | 0.43 | -0.2 |
| 2060 | FBL | Imlad Morgul | 8 | 0 | 1 | 1 | 0 | 9.0 | 6 | 3 | 5 | 1 | 0 | 5.00 | 0.33 | 0.1 |
| 2061 | MEDBL | Anduin Vale | 2 | 0 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.1 |
| 2061 | FBL | Entwood | 14 | 0 | 0 | 0 | 0 | 18.0 | 19 | 10 | 8 | 4 | 1 | 4.00 | 0.56 | -0.3 |
| 2061 | FBL | East Bight | 13 | 0 | 0 | 0 | 1 | 12.0 | 11 | 3 | 7 | 2 | 1 | 5.25 | 0.25 | 0.1 |
| 2062 | FBL | East Bight | 32 | 0 | 2 | 2 | 2 | 41.0 | 32 | 16 | 24 | 7 | 2 | 5.27 | 0.39 | -0.3 |
| 2063 | FBL | East Bight | 10 | 0 | 2 | 0 | 0 | 23.0 | 13 | 8 | 6 | 3 | 0 | 2.35 | 0.35 | 0.0 |
| 2063 | FBL | Gamwich | 9 | 0 | 0 | 1 | 0 | 10.0 | 5 | 2 | 3 | 0 | 0 | 2.70 | 0.20 | 0.2 |
| 2063 | FBL | Combe | 16 | 0 | 3 | 0 | 0 | 22.0 | 21 | 5 | 9 | 2 | 1 | 3.68 | 0.23 | 0.4 |
| 2064 | FBL | Combe | 20 | 0 | 0 | 0 | 1 | 26.0 | 30 | 6 | 9 | 3 | 3 | 3.12 | 0.23 | 0.4 |
| 2064 | MBL | Bree | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| Career MBL Totals | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | MBL | Bree | Pitcher | 1 | 0 | 0 | 0 | 1.000 |
| 2064 | FBL | Combe | Pitcher | 20 | 3 | 1 | 0 | 1.000 |