Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durin Stonecarver | 24 | 22 | 2 | 5 | 1 | 0 | 2 | 7 | 3 | 8 | 0 | 0 | 0 | .227 | .320 | .545 | .865 | 0.1 |
| Tóni Axegrip | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Ori Gembeard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Seredic Paul | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.0 |
| Everard Amberleaf | 40 | 103 | 10 | 30 | 4 | 0 | 0 | 9 | 9 | 13 | 0 | 0 | 2 | .291 | .345 | .330 | .675 | 0.3 |
| Justin Allen | 47 | 159 | 22 | 37 | 8 | 1 | 5 | 21 | 14 | 30 | 0 | 1 | 1 | .233 | .293 | .390 | .683 | -0.5 |
| Justin Dredricson | 78 | 236 | 31 | 69 | 14 | 0 | 2 | 26 | 14 | 34 | 4 | 3 | 2 | .292 | .332 | .377 | .709 | 0.6 |
| Timothy Berthelmson | 74 | 245 | 32 | 56 | 5 | 0 | 5 | 22 | 21 | 47 | 0 | 0 | 3 | .229 | .289 | .310 | .599 | 0.5 |
| Snûrburnfang Leofald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Derrick Heremund | 68 | 251 | 36 | 62 | 15 | 1 | 5 | 26 | 22 | 42 | 0 | 1 | 4 | .247 | .302 | .375 | .677 | 1.6 |
| Mitch Alderman | 83 | 249 | 48 | 81 | 8 | 0 | 16 | 42 | 32 | 42 | 0 | 0 | 1 | .325 | .401 | .550 | .951 | 2.3 |
| Nori Browaxe | 46 | 79 | 17 | 19 | 2 | 0 | 8 | 21 | 16 | 23 | 0 | 0 | 1 | .241 | .368 | .570 | .938 | 0.6 |
| Gróin Rockdelver | 6 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 0.0 |
| Stephen Mithduin | 65 | 182 | 28 | 53 | 5 | 1 | 5 | 21 | 15 | 33 | 0 | 1 | 0 | .291 | .343 | .412 | .755 | -0.4 |
| Graham Scott | 93 | 345 | 64 | 115 | 23 | 2 | 28 | 94 | 29 | 64 | 1 | 1 | 3 | .333 | .377 | .655 | 1.032 | 4.8 |
| Edgar Mithlor | 99 | 349 | 53 | 88 | 16 | 1 | 19 | 52 | 37 | 89 | 0 | 1 | 6 | .252 | .321 | .467 | .788 | 1.7 |
| Halfred Greenhand | 98 | 361 | 63 | 94 | 16 | 1 | 18 | 56 | 31 | 62 | 12 | 3 | 5 | .260 | .319 | .460 | .779 | 1.1 |
| Jamie Wynhelm | 49 | 154 | 24 | 38 | 2 | 0 | 12 | 29 | 18 | 53 | 1 | 1 | 0 | .247 | .324 | .494 | .818 | 0.1 |
| Henry Wardensson | 25 | 90 | 13 | 24 | 5 | 0 | 6 | 13 | 2 | 18 | 2 | 1 | 0 | .267 | .280 | .522 | .802 | 0.0 |
| Eugene Johnson | 7 | 22 | 3 | 5 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | 1 | .227 | .346 | .273 | .619 | 0.1 |
| Óin Orefinder | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 | 0.1 |
| Fili Browiron | 21 | 68 | 7 | 19 | 2 | 0 | 3 | 10 | 3 | 12 | 0 | 0 | 0 | .279 | .306 | .441 | .747 | -0.1 |
| Dwalin Ironstonecarver | 6 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .158 | .158 | .158 | .316 | -0.2 |
| Jeremy Gildbert | 28 | 95 | 9 | 28 | 4 | 1 | 1 | 14 | 10 | 21 | 3 | 3 | 1 | .295 | .362 | .389 | .751 | 0.3 |
| Rurik Cleaverforge | 72 | 264 | 51 | 74 | 17 | 2 | 15 | 36 | 33 | 51 | 0 | 1 | 3 | .280 | .359 | .530 | .889 | 2.9 |
| Willow Vervain | 81 | 291 | 64 | 82 | 10 | 2 | 19 | 52 | 70 | 88 | 0 | 1 | 3 | .282 | .420 | .526 | .946 | 2.7 |
| Oliver Holmes | 21 | 67 | 12 | 19 | 0 | 0 | 6 | 11 | 5 | 20 | 0 | 1 | 1 | .284 | .329 | .552 | .881 | 0.6 |
| Amlach Sonward | 18 | 65 | 8 | 13 | 2 | 0 | 1 | 3 | 12 | 18 | 0 | 1 | 0 | .200 | .321 | .277 | .598 | -0.1 |
| Team Total | 3737 | 600 | 1021 | 160 | 12 | 176 | 402 | 783 | 23 | 20 | 37 | .273 | .342 | .464 | .806 | 19.2 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tóni Axegrip | 39 | 0 | 1 | 8 | 24 | 38.0 | 39 | 15 | 24 | 8 | 3 | 5.68 | 0.39 | -0.3 |
| Ori Gembeard | 20 | 0 | 1 | 2 | 1 | 23.0 | 18 | 7 | 11 | 2 | 1 | 4.30 | 0.30 | 0.4 |
| Bobby GardnerUnderfoot | 22 | 22 | 12 | 2 | 0 | 135.0 | 113 | 42 | 45 | 12 | 10 | 3.00 | 0.31 | 2.9 |
| Seredic Paul | 36 | 2 | 3 | 4 | 3 | 51.0 | 47 | 25 | 23 | 5 | 2 | 4.06 | 0.49 | 0.5 |
| Beregond Beardhold | 22 | 1 | 9 | 2 | 0 | 38.0 | 29 | 12 | 12 | 5 | 3 | 2.84 | 0.32 | 0.2 |
| Snaga Rotmawrot | 20 | 0 | 2 | 0 | 0 | 20.0 | 22 | 10 | 15 | 6 | 1 | 6.75 | 0.50 | -0.4 |
| Dave Heremundson | 17 | 0 | 0 | 0 | 0 | 22.0 | 24 | 11 | 10 | 3 | 1 | 4.09 | 0.50 | 0.1 |
| Frerin Gemcutter | 6 | 0 | 1 | 0 | 0 | 16.0 | 5 | 6 | 5 | 1 | 2 | 2.81 | 0.38 | 0.0 |
| Camellia Sigurd | 20 | 0 | 4 | 1 | 1 | 31.0 | 31 | 20 | 10 | 5 | 2 | 2.90 | 0.65 | -0.2 |
| Khîm Anvilmaster | 6 | 6 | 1 | 2 | 0 | 25.0 | 21 | 7 | 17 | 5 | 0 | 6.12 | 0.28 | 0.2 |
| Snûrburnfang Leofald | 31 | 0 | 1 | 1 | 0 | 40.0 | 37 | 8 | 17 | 5 | 2 | 3.83 | 0.20 | 0.6 |
| Eglantine Joel | 20 | 0 | 0 | 0 | 1 | 26.0 | 30 | 6 | 9 | 3 | 3 | 3.12 | 0.23 | 0.4 |
| Adrian Jones | 6 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 0 | 0 | 0 | 0.00 | 0.20 | 0.2 |
| Russell Sonward | 3 | 2 | 1 | 0 | 0 | 16.0 | 10 | 4 | 11 | 4 | 4 | 6.19 | 0.25 | -0.2 |
| Morkai Vileclawgrub | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| Darren Hall | 10 | 0 | 0 | 1 | 0 | 5.0 | 5 | 5 | 4 | 2 | 0 | 7.20 | 1.00 | -0.3 |
| Beregond Grimbeard | 14 | 7 | 3 | 3 | 1 | 50.0 | 43 | 15 | 21 | 8 | 4 | 3.78 | 0.30 | 0.4 |
| Thomas Brooks | 17 | 17 | 12 | 1 | 0 | 91.0 | 78 | 31 | 33 | 10 | 7 | 3.26 | 0.34 | 1.6 |
| Leofric Sale | 15 | 11 | 3 | 4 | 0 | 56.0 | 48 | 32 | 37 | 7 | 8 | 5.95 | 0.57 | 0.2 |
| Uglúk Grubbiter | 2 | 0 | 0 | 0 | 0 | 5.0 | 5 | 4 | 7 | 1 | 1 | 12.60 | 0.80 | -0.1 |
| Balbo Wisteria | 7 | 1 | 1 | 1 | 0 | 25.0 | 20 | 8 | 15 | 5 | 3 | 5.40 | 0.32 | -0.1 |
| Azaghâl Beardhelm | 17 | 17 | 6 | 6 | 0 | 95.0 | 86 | 19 | 42 | 13 | 3 | 3.98 | 0.20 | 2.0 |
| Fili Ironfoot | 1 | 1 | 0 | 0 | 0 | 5.0 | 2 | 1 | 4 | 0 | 2 | 7.20 | 0.20 | 0.1 |
| Dróin Anvilmaster | 21 | 21 | 2 | 7 | 0 | 113.0 | 48 | 32 | 73 | 12 | 6 | 5.81 | 0.28 | 1.2 |
| Camellia Hornblower | 3 | 0 | 0 | 0 | 1 | 5.0 | 6 | 3 | 1 | 1 | 0 | 1.80 | 0.60 | 0.0 |
| Danny Beardwyn | 2 | 0 | 0 | 0 | 0 | 5.0 | 5 | 1 | 2 | 2 | 1 | 3.60 | 0.20 | -0.2 |
| Team Total | 378 | 108 | 63 | 45 | 32 | 942.0 | 779 | 326 | 448 | 125 | 69 | 4.28 | 0.35 | 9.3 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|