Edgar Mithlor #53

Team: Combe Corkers

Position: First Base

Date Of Birth: December 25th, 2034 (29 years old)

From: Woody End, The Shire

Height/Weight: 6′0″ 205 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
99 349 53 88 19 52 .252

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
41 278 15 0 .942

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 72 288 79 73 16 2 35 81 61 147 1 1 8 .253 .381 .688 1.069 4.7
2055 Unknown 73 299 84 77 17 2 30 80 61 154 2 1 4 .258 .383 .629 1.012 4.2
2056 Unknown 66 276 86 77 15 2 32 81 50 136 2 1 4 .279 .390 .696 1.086 4.5
2056 MEDBL Swantown 20 69 6 14 4 1 1 7 7 22 0 0 2 .203 .276 .333 .609 -0.1
2057 MEDBL Swantown 95 398 57 101 14 0 20 46 31 128 0 3 9 .254 .306 .440 .746 1.3
2057 FBL Combe 33 93 9 15 0 0 5 10 6 36 1 0 2 .161 .210 .323 .533 -0.5
2058 FBL Combe 114 373 46 90 14 1 20 60 24 135 2 1 5 .241 .286 .445 .731 1.2
2059 FBL Combe 119 390 58 108 9 1 29 55 29 127 1 1 5 .277 .325 .528 .853 3.4
2060 FBL Combe 107 351 40 88 20 2 16 56 31 105 0 0 4 .251 .310 .456 .766 1.4
2061 FBL Combe 131 490 72 140 16 0 32 93 30 131 1 2 10 .286 .325 .514 .839 3.6
2062 FBL Combe 124 416 55 108 8 1 29 74 26 132 0 2 7 .260 .300 .493 .793 2.2
2063 FBL Combe 129 496 77 128 19 0 35 92 37 166 0 2 6 .258 .307 .508 .815 2.2
2064 FBL Combe 99 349 53 88 16 1 19 52 37 89 0 1 6 .252 .321 .467 .788 1.7
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Combe First Base 41 278 15 2 .993
2064 FBL Combe Second Base 13 16 17 1 .971
2064 FBL Combe Third Base 4 1 7 0 1.000
2064 FBL Combe Shortstop 33 43 89 3 .978
2064 FBL Combe Left Field 8 12 0 0 1.000

Awards

  • 2058
  • All-Star (Combe)
  • 2059
  • All-Star (Combe)
  • Player of the Week - 9/15/2059 (Combe)
  • Silver Slugger - Shortstop (Combe)
  • Most Valuable Player (Combe)
  • 2060
  • Unknown Award (Combe)
  • 2061
  • Player of the Week - 6/20/2061 (Combe)
  • Gold Glove - Shortstop (Combe)
  • Silver Slugger - Shortstop (Combe)
  • Finished 3rd Most Valuable Player (Combe)
  • 2062
  • Gold Glove - Shortstop (Combe)
  • Silver Slugger - Shortstop (Combe)
  • 2063
  • Player of the Week - 4/30/2063 (Combe)
  • Player of the Week - 7/23/2063 (Combe)
  • Player of the Week - 9/17/2063 (Combe)
  • Gold Glove - Shortstop (Combe)
  • Silver Slugger - Shortstop (Combe)
  • 2064
  • All-Star (Combe)