Tóni Axegrip #42

Team: Combe Corkers

Position: Pitcher

Date Of Birth: October 22nd, 2031 (32 years old)

From: Deepglade, Fangorn

Height/Weight: 5′10″ 189 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
1 0 0 0 0 0 -

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
39 1 8 5.68 38 39 15

Current Fielding Stats

Games Putouts Assists Errors Fielding %
37 3 4 0 .429

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2063 FBL Combe 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
2064 FBL Combe 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2048 Unknown 18 2 4 0 10 51.0 99 5 1 1 1 0.18 0.10 3.4
2049 Unknown 14 3 2 0 8 41.0 74 4 4 3 0 0.88 0.10 2.2
2050 Unknown 18 0 2 0 15 40.0 80 4 3 3 1 0.68 0.10 2.0
2051 Unknown 18 0 4 0 12 29.0 56 3 3 3 1 0.93 0.10 1.2
2052 Unknown 17 2 3 0 10 43.0 79 5 4 3 2 0.84 0.12 2.1
2053 Unknown 14 0 3 0 9 35.0 69 4 4 3 3 1.03 0.11 1.6
2054 Unknown 16 1 3 0 11 33.0 64 3 1 1 0 0.27 0.09 2.0
2055 Unknown 14 3 2 0 8 41.0 77 5 3 1 2 0.66 0.12 2.6
2056 Unknown 18 1 2 0 14 31.0 59 5 3 2 1 0.87 0.16 1.5
2057 Unknown 21 0 4 0 15 32.0 62 5 4 3 1 1.13 0.16 1.4
2058 Unknown 23 0 3 0 18 35.0 66 7 3 1 0 0.77 0.20 1.8
2059 Unknown 25 0 3 0 20 38.0 71 9 3 1 1 0.71 0.24 1.9
2059 MEDBL Anduin Vale 6 0 0 2 2 8.0 10 1 4 1 0 4.50 0.13 0.2
2060 MEDBL Anduin Vale 48 0 4 6 27 50.0 60 16 17 5 4 3.06 0.32 1.6
2061 FBL Entwood 1 0 0 0 1 1.0 1 0 0 0 0 0.00 0.00 0.1
2061 FBL Combe 59 0 6 3 2 57.0 54 20 20 6 4 3.16 0.35 0.9
2062 FBL Combe 55 0 3 5 22 60.0 57 19 22 10 3 3.30 0.32 0.1
2063 FBL Combe 50 0 3 7 29 58.0 66 20 28 9 2 4.34 0.34 1.1
2064 FBL Combe 39 0 1 8 24 38.0 39 15 24 8 3 5.68 0.39 -0.3
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Combe Pitcher 37 3 4 0 1.000

Awards

  • 2061
  • All-Star (Combe)