Snûrburnfang Leofald #50
Team: Combe Corkers
Position: Pitcher
Date Of Birth: October 26th, 2030 (33 years old)
From: Anórien, Gondor
Height/Weight: 6′0″ 198 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 31 | 1 | 1 | 3.83 | 40 | 37 | 8 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 31 | 0 | 4 | 0 | .000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2056 | FBL | Seregost | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.1 |
| 2063 | FBL | Combe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2064 | FBL | Combe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | MEDBL | Anórien | 6 | 1 | 1 | 0 | 0 | 11.0 | 6 | 5 | 8 | 2 | 1 | 6.55 | 0.45 | -0.1 |
| 2053 | Unknown | 14 | 14 | 6 | 3 | 0 | 91.0 | 86 | 27 | 36 | 7 | 2 | 3.56 | 0.30 | 2.2 | |
| 2054 | MEDBL | Anórien | 26 | 3 | 1 | 3 | 2 | 49.0 | 37 | 21 | 26 | 4 | 2 | 4.78 | 0.43 | 0.6 |
| 2055 | MEDBL | Swantown | 5 | 0 | 0 | 0 | 1 | 12.0 | 11 | 6 | 12 | 0 | 0 | 9.00 | 0.50 | 0.3 |
| 2055 | MEDBL | Anórien | 24 | 0 | 3 | 3 | 0 | 36.0 | 36 | 16 | 14 | 3 | 2 | 3.50 | 0.44 | 0.9 |
| 2056 | MEDBL | Dushgoi | 6 | 4 | 2 | 1 | 0 | 28.0 | 20 | 6 | 7 | 5 | 2 | 2.25 | 0.21 | 0.2 |
| 2056 | FBL | Seregost | 13 | 11 | 3 | 3 | 0 | 63.0 | 52 | 22 | 27 | 6 | 1 | 3.86 | 0.35 | 1.1 |
| 2056 | FBL | East Bight | 11 | 0 | 0 | 1 | 1 | 18.0 | 13 | 3 | 4 | 2 | 1 | 2.00 | 0.17 | 0.2 |
| 2057 | MEDBL | Gladden Fields | 1 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 1.50 | 0.1 |
| 2057 | FBL | East Bight | 20 | 3 | 1 | 4 | 0 | 39.0 | 26 | 14 | 14 | 4 | 1 | 3.23 | 0.36 | 0.3 |
| 2057 | FBL | Seregost | 5 | 3 | 2 | 0 | 0 | 20.0 | 14 | 6 | 8 | 3 | 0 | 3.60 | 0.30 | 0.2 |
| 2057 | FBL | Duskwater | 5 | 0 | 1 | 0 | 0 | 9.0 | 8 | 4 | 5 | 2 | 1 | 5.00 | 0.44 | -0.1 |
| 2058 | FBL | Osgiliath | 5 | 0 | 0 | 0 | 1 | 8.0 | 7 | 4 | 2 | 0 | 1 | 2.25 | 0.50 | 0.2 |
| 2058 | FBL | Seregost | 9 | 0 | 0 | 0 | 2 | 16.0 | 21 | 4 | 1 | 0 | 0 | 0.56 | 0.25 | 0.7 |
| 2058 | FBL | Imlad Morgul | 5 | 0 | 0 | 1 | 0 | 9.0 | 10 | 7 | 4 | 0 | 0 | 4.00 | 0.78 | 0.2 |
| 2058 | FBL | Amonburg | 3 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 3 | 0 | 1 | 5.40 | 0.00 | 0.2 |
| 2059 | FBL | Esgaroth | 6 | 0 | 0 | 0 | 0 | 9.0 | 5 | 6 | 3 | 2 | 1 | 3.00 | 0.67 | -0.3 |
| 2059 | FBL | East Bight | 26 | 0 | 2 | 1 | 2 | 38.0 | 23 | 11 | 15 | 4 | 4 | 3.55 | 0.29 | 0.1 |
| 2060 | FBL | Tirion | 10 | 0 | 0 | 0 | 0 | 14.0 | 11 | 2 | 11 | 2 | 0 | 7.07 | 0.14 | 0.1 |
| 2060 | FBL | Entwood | 5 | 0 | 0 | 0 | 1 | 8.0 | 9 | 1 | 5 | 2 | 0 | 5.63 | 0.13 | 0.0 |
| 2060 | FBL | Esgaroth | 15 | 0 | 0 | 0 | 1 | 16.0 | 16 | 5 | 11 | 2 | 2 | 6.19 | 0.31 | 0.1 |
| 2061 | MEDBL | Hardbottle | 3 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 3 | 0 | 0 | 9.00 | 0.67 | 0.1 |
| 2061 | FBL | Osgiliath | 8 | 0 | 0 | 1 | 0 | 14.0 | 16 | 9 | 5 | 0 | 2 | 3.21 | 0.64 | 0.3 |
| 2061 | FBL | Entwood | 10 | 0 | 0 | 0 | 0 | 13.0 | 12 | 2 | 7 | 3 | 0 | 4.85 | 0.15 | 0.0 |
| 2061 | FBL | East Bight | 17 | 0 | 1 | 1 | 1 | 16.0 | 16 | 9 | 9 | 2 | 2 | 5.06 | 0.56 | 0.0 |
| 2062 | FBL | East Bight | 33 | 0 | 3 | 1 | 0 | 62.0 | 54 | 26 | 25 | 8 | 3 | 3.63 | 0.42 | 0.3 |
| 2063 | FBL | East Bight | 19 | 0 | 0 | 2 | 3 | 21.0 | 18 | 6 | 9 | 1 | 2 | 3.86 | 0.29 | 0.5 |
| 2063 | FBL | Combe | 20 | 0 | 5 | 1 | 1 | 30.0 | 40 | 13 | 13 | 6 | 1 | 3.90 | 0.43 | 0.2 |
| 2064 | FBL | Combe | 31 | 0 | 1 | 1 | 0 | 40.0 | 37 | 8 | 17 | 5 | 2 | 3.83 | 0.20 | 0.6 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | FBL | Combe | Pitcher | 31 | 0 | 4 | 0 | 1.000 |