Halfred Greenhand (Wolf) #30

Team: Combe Corkers

Position: Center Field

Date Of Birth: November 8th, 2037 (26 years old)

From: Imloth Melui, Gondor

Height/Weight: 6′1″ 202 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
98 361 63 94 18 56 .260

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
1 7 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 35 139 48 62 33 8 5 41 27 14 14 8 5 .446 .533 .906 1.439 4.4
2055 Unknown 39 159 64 69 35 7 9 49 30 13 14 8 2 .434 .521 .912 1.433 4.7
2056 Unknown 43 177 62 77 38 9 8 49 35 15 16 9 2 .435 .528 .887 1.415 5.2
2057 Unknown 36 152 58 65 30 6 6 40 26 13 16 9 2 .428 .508 .822 1.330 4.0
2057 MEDBL Gapholt 14 43 3 11 3 0 0 3 2 9 1 0 0 .256 .289 .326 .615 0.0
2058 MEDBL Gapholt 128 498 71 132 20 5 14 53 39 115 12 11 8 .265 .317 .410 .727 0.6
2059 MEDBL Gapholt 103 338 44 96 14 3 9 43 34 66 13 8 4 .284 .349 .423 .772 1.7
2060 MEDBL Gapholt 103 424 51 115 18 3 15 63 35 77 7 4 2 .271 .325 .434 .759 1.1
2060 FBL Upbourn North 28 110 19 30 9 0 3 11 7 20 3 5 1 .273 .316 .436 .752 0.4
2061 MEDBL Swantown 35 140 30 52 13 2 9 29 9 15 5 1 4 .371 .407 .686 1.093 2.4
2061 FBL Combe 98 381 50 108 22 2 9 39 26 76 15 15 4 .283 .326 .423 .749 1.0
2062 MEDBL Swantown 25 97 11 34 5 1 3 13 7 20 4 4 2 .351 .387 .515 .902 0.7
2062 FBL Combe 88 329 54 90 15 2 11 30 18 57 15 4 1 .274 .308 .432 .740 1.2
2063 MEDBL Swantown 61 232 20 68 19 4 5 29 14 37 12 7 2 .293 .331 .474 .805 1.1
2063 FBL Combe 44 157 11 40 4 1 2 16 13 28 6 5 1 .255 .310 .331 .641 0.0
2064 FBL Combe 98 361 63 94 16 1 18 56 31 62 12 3 5 .260 .319 .460 .779 1.1
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Combe First Base 1 7 0 0 1.000
2064 FBL Combe Left Field 8 11 0 0 1.000
2064 FBL Combe Center Field 82 208 8 4 .982
2064 FBL Combe Right Field 11 21 0 0 1.000

Awards

  • 2059
  • All-Star (Gapholt)
  • 2061
  • Player of the Week - 5/2/2061 (Swantown)
  • Player of the Week - 8/15/2061 (Combe)
  • 2062
  • Player of the Week - 8/28/2062 (Combe)
  • 2064
  • Player of the Week - 7/7/2064 (Combe)
  • All-Star (Combe)