March 10, 2064, 4:05pm
BOX SCORE | Game Log
1 2 3 4 5 6 7 8 9 10 R H E
Isengard 0 1 0 0 0 5 0 0 1 5 12 14 0
Gondor 0 2 0 1 0 0 0 0 4 0 7 11 0

Isengard Batting

Player AB R H RBI BB K AVG
(1) LF - Kili Browaxe 2 0 0 0 0 1 .000
(-) PH - Bilbo Phillip (sub) 2 0 0 0 0 0 .000
(-) PH - Sigurd House (sub) 1 1 1 0 0 0 1.000
(-) PH - Joe Thomas (sub) 1 1 1 1 0 0 1.000
(2) RF - Khîm Burrower 1 0 0 0 1 1 .000
(-) PH - Tóni Helmforge (sub) 1 0 0 0 0 1 .000
(-) RF - Aldhelm Fridwulf (sub) 1 0 0 0 0 1 .000
(-) PH - Travis Lórindol (sub) 1 0 0 0 0 0 .000
(3) 1B - Gimli Hammerstone 2 0 0 0 0 0 .000
(-) PH - Kyle Sonof (sub) 3 2 2 3 1 1 .667
(4) 2B - Devin Sonward 2 0 0 0 0 1 .000
(-) PH - Graham Mundwald (sub) 1 1 1 1 0 0 1.000
(-) SS - Kevin Garwyn (sub) 3 0 1 1 0 0 .333
(5) DH - Dwayne Waldric 2 0 0 0 0 0 .000
(-) DH - Oakenshield Gemcutter (sub) 1 1 0 0 1 0 .000
(-) DH - Cuthbert Ríccardson (sub) 1 0 0 0 0 1 .000
(6) C - Kili Ivybridge 2 1 2 0 0 0 1.000
(-) PH - Halfred Whitfoot (sub) 0 1 0 0 1 0 .000
(-) 2B - Gróin Shieldbreaker (sub) 1 0 0 0 0 0 .000
(-) PH - Ruby Brownlock (sub) 1 1 1 1 0 0 1.000
(7) 3B - Stephen Rúmilion 0 0 0 0 1 0 .000
(-) 3B - Dómr Stonecarver (sub) 4 2 2 2 0 0 .500
(8) SS - Gabe Wynhelm 2 0 1 1 0 0 .500
(-) PH - Samuel James (sub) 1 0 1 2 0 0 1.000
(-) C - Bill Olsen (sub) 2 0 1 0 0 1 .500
(9) CF - Glorfindel Aranlórin 2 0 0 0 0 0 .000
(-) CF - Dáin Gemcutter (sub) 2 0 0 0 0 1 .000
(-) PH - James Scott (sub) 0 1 0 0 1 0 .000
HR: Kyle Sonof, Ruby Brownlock 2B: Graham Mundwald, Kili Ivybridge, Dómr Stonecarver RBI: Graham Mundwald, Gabe Wynhelm, Kyle Sonof (3), Kevin Garwyn, Ruby Brownlock, Dómr Stonecarver (2), Samuel James (2), Joe Thomas SB: Kyle Sonof, Dómr Stonecarver, Sigurd House

Gondor Batting

Player AB R H RBI BB K AVG
(1) 1B - Mîm Burrowgold 2 0 0 0 0 0 .000
(-) 1B - Joseph Evans (sub) 2 0 1 0 0 0 .500
(-) PH - Angelica Nathan (sub) 0 0 0 0 1 0 .000
(2) 2B - Casey Olsen 2 0 1 0 0 1 .500
(-) 2B - Jose Gildhelmson (sub) 1 0 0 0 0 0 .000
(-) PH - Xanthe Gavin (sub) 1 0 0 0 0 0 .000
(-) SS - Kevin Heremund (sub) 1 0 0 0 0 0 .000
(3) RF - Kili Anvilmaster 2 0 0 0 0 1 .000
(-) RF - Anárion Taylor (sub) 1 0 0 0 0 0 .000
(-) PH - Snaga Biterflesh (sub) 2 0 0 0 0 0 .000
(4) DH - Bryce Stanhelm 2 1 1 0 0 0 .500
(-) DH - Tom Thomas (sub) 1 1 0 0 1 0 .000
(-) DH - Zugzug Lashspike (sub) 0 0 0 0 1 0 .000
(5) C - Bifur Helmore 2 1 1 2 0 0 .500
(-) C - Azaghâl Minesmith (sub) 1 0 0 0 0 0 .000
(-) PH - Peter Wood (sub) 1 0 0 0 0 1 .000
(-) C - Bofur Cleaverforge (sub) 1 0 0 0 0 1 .000
(6) LF - Jesse Mirdain 2 0 0 0 0 1 .000
(-) PH - A.J. Baker (sub) 2 1 2 0 0 0 1.000
(-) PH - Anthony Riondil (sub) 1 0 0 0 0 0 .000
(7) 3B - Inglorion Beardhelm 2 1 1 1 0 0 .500
(-) PH - Zack Dredricson (sub) 1 1 0 0 1 0 .000
(-) PH - Khim Forgehammer (sub) 1 0 1 0 0 0 1.000
(8) CF - Drogo Willowisp 2 0 1 0 0 0 .500
(-) PH - Osric Díriel (sub) 2 1 1 4 0 0 .500
(-) PH - Tommy Gornion (sub) 1 0 0 0 0 1 .000
(9) SS - Thorin Stonebreaker 2 0 0 0 0 1 .000
(-) PH - Lófi Gembeard (sub) 2 0 1 0 0 1 .500
HR: Inglorion Beardhelm, Bifur Helmore, Osric Díriel 2B: Khim Forgehammer RBI: Inglorion Beardhelm, Bifur Helmore (2), Osric Díriel (4) SB: Casey Olsen

Isengard Pitching

Pitcher IP H R ER BB K ERA
Grant Silsmith 2.2 4 2 2 0 3 9
Bifur Ironbootrock 1.1 1 1 1 0 1 9
Joe Waldleof 2.0 0 0 0 0 0 0
Kili Godric (H) 1.0 1 0 0 0 1 0
Mîm Furnacestone (H) 1.0 1 0 0 0 0 0
Bob Helmhammer (W) (BS) 0.2 2 2 2 2 0
Glóin Gritstone 0.1 1 2 2 1 1
Rurik Pickstone 1.0 1 0 0 1 2 0
Pitches Thrown (PI): Bifur Ironbootrock (15), Joe Waldleof (19), Mîm Furnacestone (11), Kili Godric (14), Bob Helmhammer (25), Glóin Gritstone (17), Grant Silsmith (44), Rurik Pickstone (20) Batters Faced (BF): Bifur Ironbootrock (5), Joe Waldleof (6), Mîm Furnacestone (3), Kili Godric (4), Bob Helmhammer (6), Glóin Gritstone (3), Grant Silsmith (12), Rurik Pickstone (5) Wild Pitches (WP): Grant Silsmith

Gondor Pitching

Pitcher IP H R ER BB K ERA
Evan Silmarien 3.2 3 1 1 2 3 3
Corey Helmward (H) 1.2 2 3 3 1 1 27
Ronnie Brooks (BS) 0.2 2 2 2 1 0
Osric Scott 1.0 0 0 0 1 0 0
Sam Aranor 1.0 1 0 0 0 1 0
Jarrod Smith 0.2 2 1 1 0 2
Azaghâl Deepforge 0.1 0 0 0 0 1
Bryant Garmundson (L) 0.2 4 5 5 1 1
Jake Frithfrid 0.1 0 0 0 0 0
Pitches Thrown (PI): Sam Aranor (12), Evan Silmarien (52), Ronnie Brooks (20), Azaghâl Deepforge (7), Jarrod Smith (13), Corey Helmward (32), Jake Frithfrid (3), Osric Scott (12), Bryant Garmundson (24) Batters Faced (BF): Sam Aranor (4), Evan Silmarien (15), Ronnie Brooks (5), Azaghâl Deepforge, Jarrod Smith (4), Corey Helmward (8), Jake Frithfrid, Osric Scott (4), Bryant Garmundson (7) Hit Batters (HP): Osric Scott