Ghrakvileclaw Blightthrak #18

Team: Angmar Wraiths

Position: Right Field

Date Of Birth: January 16th, 2021 (43 years old)

From: Shadethorn, Fangorn

Height/Weight: 6′5″ 192 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
87 204 19 49 4 25 .240

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
1 0 0 - 0 0 1

Current Fielding Stats

Games Putouts Assists Errors Fielding %
59 68 0 0 .971

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2037 Unknown 38 148 75 73 41 9 9 48 35 10 2 1 5 .493 .584 1.074 1.658 5.9
2038 Unknown 35 137 64 70 39 9 8 48 32 6 2 1 5 .511 .600 1.102 1.702 5.7
2039 Unknown 42 159 68 81 46 8 11 58 39 12 2 2 5 .509 .597 1.107 1.704 6.7
2040 Unknown 36 138 67 78 42 9 12 51 38 9 2 2 2 .565 .655 1.261 1.916 6.9
2040 MEDBL Fenmarch 15 50 3 5 1 0 1 4 8 14 0 0 2 .100 .220 .180 .400 -0.4
2041 MEDBL Fenmarch 111 428 77 136 27 2 17 78 52 78 3 0 8 .318 .388 .509 .897 3.8
2041 FBL Esgaroth 18 66 7 11 2 0 0 0 4 14 0 0 0 .167 .214 .197 .411 -0.6
2042 MEDBL Fenmarch 6 25 3 10 2 0 0 2 2 3 0 0 0 .400 .444 .480 .924 0.2
2042 FBL Esgaroth 124 462 68 124 24 4 8 49 54 67 2 1 5 .268 .344 .390 .734 1.3
2043 MBL Dale 120 404 65 128 27 2 14 58 37 50 0 0 2 .317 .373 .498 .871 1.3
2043 FBL Esgaroth 1 4 2 3 0 0 1 2 1 0 0 0 0 .750 .800 1.500 2.300 0.2
2044 MBL Dale 125 462 89 128 30 5 17 57 49 44 5 2 2 .277 .344 .474 .818 1.2
2045 FBL Esgaroth 4 18 5 5 0 0 2 4 2 1 0 0 0 .278 .350 .611 .961 0.3
2045 MBL Dale 104 345 61 104 30 5 15 58 48 45 2 0 3 .301 .382 .548 .930 1.9
2046 MBL Dale 134 493 89 164 46 3 28 96 56 33 6 2 3 .333 .395 .609 1.004 5.0
2047 MBL Dale 136 500 124 182 36 2 49 117 58 50 13 1 5 .364 .427 .738 1.165 7.8
2048 MBL Dale 137 502 102 190 47 2 33 89 79 48 4 1 1 .378 .460 .677 1.137 7.9
2049 MBL Dale 137 506 97 166 50 4 27 61 82 42 7 8 1 .328 .420 .603 1.023 5.6
2050 MBL Dale 136 490 100 151 33 2 31 77 74 77 1 0 7 .308 .395 .573 .968 4.7
2051 MBL Dale 135 500 100 149 41 0 25 69 75 75 3 0 4 .298 .388 .530 .918 4.2
2052 MBL Dale 137 490 102 153 37 0 24 73 87 56 0 0 5 .312 .412 .535 .947 5.2
2053 MBL Dale 137 487 101 149 39 2 29 93 96 71 4 0 3 .306 .417 .573 .990 6.2
2054 FBL Esgaroth 3 10 2 3 2 0 0 2 4 1 0 0 0 .300 .500 .500 1.000 0.2
2054 MBL Dale 92 303 65 93 17 3 14 57 73 45 0 0 3 .307 .439 .521 .960 3.0
2055 MBL Dale 137 486 78 138 27 0 31 108 78 75 1 3 6 .284 .380 .531 .911 4.2
2056 MBL Isengard 135 470 84 153 36 0 26 89 88 65 0 2 5 .326 .430 .568 .998 5.1
2057 MBL Isengard 116 432 64 111 27 0 21 77 52 106 0 0 8 .257 .334 .465 .799 1.2
2058 MBL Mordor 64 228 34 64 23 1 10 37 29 49 0 1 1 .281 .359 .522 .881 1.0
2059 MBL Rivendell 136 462 70 104 23 2 21 63 62 92 0 0 3 .225 .316 .420 .736 0.9
2060 FBL Tirion 3 12 4 5 0 0 3 4 2 2 0 0 0 .417 .500 1.167 1.667 0.5
2060 MBL Rivendell 96 290 40 71 17 0 10 47 45 72 1 0 4 .245 .341 .407 .748 0.9
2061 MBL Fangorn 120 282 36 70 14 0 12 43 28 68 2 2 1 .248 .314 .426 .740 0.8
2062 MBL Fangorn 127 358 45 83 20 1 14 50 48 86 1 1 4 .232 .321 .411 .732 0.7
2063 FBL Combe 3 12 3 3 2 0 0 1 3 2 0 0 0 .250 .400 .417 .817 0.1
2063 MBL Bree 67 207 19 42 11 0 1 16 25 45 0 2 1 .203 .288 .271 .559 -1.1
2064 MBL Angmar 87 204 19 49 11 0 4 25 31 46 0 1 3 .240 .340 .353 .693 0.0
Career MBL Totals 2615 8901 1584 2642 642 34 456 1460 1300 1340 50 26 75 .297 .384 .530 .914 67.5

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2063 MBL Bree 1 0 0 0 0 0.0 0 1 0 0 0 0.00 0.00 0.0
Career MBL Totals 1 0 0 0 0 0.0 0 1 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2043 MBL Dale Center Field 112 276 10 1 .997
2043 MBL Dale Left Field 5 4 0 0 1.000
2044 MBL Dale Left Field 16 30 1 0 1.000
2044 MBL Dale Center Field 96 248 9 2 .992
2044 MBL Dale Right Field 10 6 0 0 1.000
2044 MBL Dale First Base 3 27 0 0 1.000
2045 MBL Dale Left Field 19 16 1 0 1.000
2045 MBL Dale Center Field 89 211 5 4 .982
2045 MBL Dale Right Field 3 0 0 0 1.000
2046 MBL Dale Right Field 3 4 0 0 1.000
2046 MBL Dale Center Field 36 74 1 0 1.000
2046 MBL Dale Left Field 53 60 0 0 1.000
2046 MBL Dale First Base 62 434 17 3 .993
2047 MBL Dale First Base 50 321 28 4 .989
2047 MBL Dale Left Field 68 132 3 1 .993
2047 MBL Dale Center Field 34 71 1 0 1.000
2048 MBL Dale First Base 91 612 51 8 .988
2048 MBL Dale Left Field 25 32 1 0 1.000
2048 MBL Dale Center Field 27 56 0 1 .982
2048 MBL Dale Right Field 1 3 0 0 1.000
2049 MBL Dale First Base 3 23 2 0 1.000
2049 MBL Dale Right Field 1 2 0 0 1.000
2049 MBL Dale Center Field 26 56 6 0 1.000
2049 MBL Dale Left Field 102 165 5 1 .994
2050 MBL Dale First Base 23 152 13 1 .994
2050 MBL Dale Left Field 100 187 1 0 1.000
2050 MBL Dale Center Field 13 16 0 0 1.000
2051 MBL Dale First Base 116 826 59 9 .990
2051 MBL Dale Left Field 17 18 0 0 1.000
2051 MBL Dale Center Field 2 2 0 0 1.000
2052 MBL Dale First Base 111 748 63 7 .991
2052 MBL Dale Left Field 2 2 0 0 1.000
2052 MBL Dale Right Field 22 34 0 1 .971
2053 MBL Dale First Base 107 740 50 8 .990
2053 MBL Dale Left Field 2 1 0 0 1.000
2053 MBL Dale Right Field 30 42 0 1 .977
2054 MBL Dale Right Field 24 30 0 1 .968
2054 MBL Dale Center Field 14 43 1 0 1.000
2054 MBL Dale First Base 51 320 37 0 1.000
2054 MBL Dale Left Field 5 1 0 0 1.000
2055 MBL Dale First Base 93 586 47 7 .989
2055 MBL Dale Left Field 5 2 0 0 1.000
2055 MBL Dale Center Field 5 8 1 0 1.000
2055 MBL Dale Right Field 52 56 6 0 1.000
2056 MBL Isengard First Base 84 541 44 6 .990
2056 MBL Isengard Left Field 4 1 0 0 1.000
2056 MBL Isengard Center Field 34 86 3 0 1.000
2056 MBL Isengard Right Field 1 0 0 0 1.000
2057 MBL Isengard First Base 4 31 2 0 1.000
2057 MBL Isengard Right Field 1 1 0 0 1.000
2057 MBL Isengard Center Field 4 7 0 0 1.000
2058 MBL Mordor First Base 61 408 22 7 .984
2058 MBL Mordor Left Field 2 0 0 0 1.000
2059 MBL Rivendell First Base 52 341 27 3 .992
2059 MBL Rivendell Left Field 19 22 0 0 1.000
2059 MBL Rivendell Center Field 7 16 2 0 1.000
2059 MBL Rivendell Right Field 59 96 4 2 .980
2060 MBL Rivendell First Base 85 576 34 7 .989
2060 MBL Rivendell Right Field 3 2 0 0 1.000
2060 MBL Rivendell Left Field 2 2 0 0 1.000
2060 MBL Rivendell Center Field 2 4 0 0 1.000
2061 MBL Fangorn First Base 26 117 11 1 .992
2061 MBL Fangorn Left Field 24 19 0 0 1.000
2061 MBL Fangorn Right Field 43 73 4 0 1.000
2062 MBL Fangorn First Base 20 89 7 0 1.000
2062 MBL Fangorn Left Field 20 16 1 2 .895
2062 MBL Fangorn Center Field 68 152 4 2 .987
2062 MBL Fangorn Right Field 11 19 3 0 1.000
2063 MBL Bree Pitcher 1 0 0 0 1.000
2063 MBL Bree Right Field 59 99 5 3 .972
2063 MBL Bree Center Field 1 4 1 0 1.000
2063 MBL Bree Left Field 2 4 0 0 1.000
2063 MBL Bree First Base 4 13 1 0 1.000
2064 MBL Angmar First Base 8 12 0 0 1.000
2064 MBL Angmar Left Field 2 0 0 0 1.000
2064 MBL Angmar Center Field 4 7 0 0 1.000
2064 MBL Angmar Right Field 59 68 0 2 .971

Awards

  • 2041
  • Batter of the Month - June (Fenmarch)
  • All-Star (Fenmarch)
  • Gold Glove - Center Field (Fenmarch)
  • Silver Slugger - Center Field (Fenmarch)
  • Finished 2nd Most Valuable Player (Fenmarch)
  • 2042
  • Player of the Week - 6/23/2042 (Esgaroth)
  • Gold Glove - Left Field (Esgaroth)
  • 2043
  • Rookie of the Month - August (Dale)
  • Rookie of the Month - September (Dale)
  • Silver Slugger - Center Field (Dale)
  • Finished 2nd Rookie of the Year (Dale)
  • 2045
  • All-Star (Dale)
  • 2046
  • All-Star (Dale)
  • 2047
  • Player of the Week - 4/15/2047 (Dale)
  • Batter of the Month - May (Dale)
  • Batter of the Month - June (Dale)
  • Player of the Week - 6/3/2047 (Dale)
  • Player of the Week - 6/10/2047 (Dale)
  • All-Star (Dale)
  • Batter of the Month - July (Dale)
  • Player of the Week - 8/12/2047 (Dale)
  • Silver Slugger - Left Field (Dale)
  • Most Valuable Player (Dale)
  • 2048
  • Player of the Week - 4/13/2048 (Dale)
  • Player of the Week - 4/27/2048 (Dale)
  • Player of the Week - 5/18/2048 (Dale)
  • Batter of the Month - June (Dale)
  • All-Star (Dale)
  • Player of the Week - 7/13/2048 (Dale)
  • Batter of the Month - August (Dale)
  • Player of the Week - 8/31/2048 (Dale)
  • Batter of the Month - September (Dale)
  • Silver Slugger - First Base (Dale)
  • Most Valuable Player (Dale)
  • 2049
  • All-Star (Dale)
  • Player of the Week - 7/12/2049 (Dale)
  • Batter of the Month - August (Dale)
  • Silver Slugger - Left Field (Dale)
  • 2050
  • All-Star (Dale)
  • Player of the Week - 7/18/2050 (Dale)
  • Batter of the Month - August (Dale)
  • Silver Slugger - Left Field (Dale)
  • 2051
  • All-Star (Dale)
  • League Champion (Dale)
  • Silver Slugger - First Base (Dale)
  • 2052
  • All-Star (Dale)
  • 2053
  • All-Star (Dale)
  • Silver Slugger - First Base (Dale)
  • Finished 2nd Most Valuable Player (Dale)
  • 2054
  • All-Star (Dale)
  • 2055
  • Player of the Week - 6/7/2055 (Dale)
  • All-Star (Dale)
  • Player of the Week - 7/12/2055 (Dale)
  • Player of the Week - 8/23/2055 (Dale)
  • 2056
  • All-Star (Isengard)
  • Batter of the Month - July (Isengard)
  • Batter of the Month - August (Isengard)
  • League Champion (Isengard)
  • Silver Slugger - First Base (Isengard)
  • Most Valuable Player (Isengard)
  • 2057
  • Player of the Week - 8/13/2057 (Isengard)
  • League Champion (Isengard)
  • 2058
  • Player of the Week - 4/22/2058 (Mordor)
  • 2061
  • Player of the Week - 4/18/2061 (Fangorn)
  • 2062
  • All-Star (Fangorn)