Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Ghrakvileclaw Blightthrak 87 204 19 49 11 0 4 25 31 46 0 1 3 .240 .340 .353 .693 0.0
Nate Rion 111 400 78 106 18 3 10 38 68 63 4 3 8 .265 .372 .400 .772 2.9
Osric Roberts 110 300 47 67 13 0 12 52 52 72 0 1 2 .223 .338 .387 .725 0.8
Glenn Smith 36 7 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000 -0.2
Ragash Gashmangler 53 7 0 1 0 0 0 0 0 4 0 0 0 .143 .143 .143 .286 -0.2
Gróin Cleaverforge 24 44 1 5 0 0 0 2 1 30 0 0 0 .114 .133 .114 .247 -0.5
Beregond King 41 10 0 0 0 0 0 0 0 6 0 0 0 .000 .000 .000 .000 -0.2
Walter Nórëlin 61 131 19 27 11 0 5 20 12 56 0 0 4 .206 .269 .405 .674 -0.4
Berylla Elliot 21 26 0 2 0 0 0 1 1 14 0 0 0 .077 .111 .077 .188 -0.5
Bryan Green 57 3 1 1 0 0 0 1 0 1 0 0 0 .333 .333 .333 .666 0.0
Daniel Gílmaë 49 10 0 1 1 0 0 1 0 3 0 0 0 .100 .100 .200 .300 -0.4
Morkai Mangler 55 63 11 18 1 0 1 7 6 13 4 0 0 .286 .348 .349 .697 0.1
Durzog Lashspike 51 3 0 0 0 0 0 0 1 2 0 0 0 .000 .250 .000 .250 0.0
Eugene Atkinson 20 41 0 2 0 0 0 2 2 25 0 0 0 .049 .093 .049 .142 -0.8
Zugzug Lashspike 9 38 7 10 2 0 2 4 5 10 0 0 0 .263 .349 .474 .823 0.3
Baruk Delverstone 118 412 47 88 20 3 12 47 38 111 3 2 3 .214 .279 .364 .643 1.3
Richard Ionvornil 23 36 2 13 0 0 0 3 0 12 0 0 0 .361 .361 .361 .722 0.1
Russell Winehelm 31 75 10 20 4 0 1 4 6 19 0 0 3 .267 .321 .360 .681 0.2
Dwalin Axegrip 22 39 0 1 0 0 0 3 0 23 0 0 0 .026 .025 .026 .051 -0.8
Bifur Orehammer 2 2 0 0 0 0 0 0 1 1 0 0 0 .000 .333 .000 .333 0.0
Pippin Upland 47 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 0.0
Gavin Mirdain 64 113 16 35 9 0 7 28 10 20 0 0 1 .310 .357 .575 .932 0.8
Todd Iondil 115 382 59 107 24 0 30 66 51 136 0 0 2 .280 .364 .579 .943 3.8
Kragash Gritburnfang 68 253 42 65 18 0 8 31 37 71 0 0 3 .257 .352 .423 .775 1.4
Dustin Olsen 84 306 49 85 11 1 23 64 30 64 0 0 2 .278 .340 .546 .886 3.0
Dave Gildhelm 36 1 1 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.2
Nob Brendan 109 239 46 49 8 1 17 41 42 100 0 1 5 .205 .323 .460 .783 1.4
Rob Jones 114 387 53 91 20 0 18 58 33 137 7 1 7 .235 .295 .426 .721 1.7
Samuel Allen 35 64 12 15 3 0 1 6 5 15 0 0 0 .234 .290 .328 .618 -0.2
Goldilocks Thistledown 4 8 0 1 0 0 0 0 0 6 0 0 0 .125 .125 .125 .250 -0.1
Gregory Baldric 112 360 36 86 13 1 11 37 20 102 11 1 6 .239 .277 .372 .649 1.6
Robby Aldbald 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Carl Beardleof 4 6 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000 -0.2
Rosie Chris 49 113 15 30 6 0 5 18 9 26 0 0 2 .265 .317 .451 .768 0.5
Pete Thomas 1 4 0 1 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0
Team Total 4088 571 977 193 9 167 461 1197 29 10 51 .239 .315 .413 .728 15.5

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Glenn Smith 36 0 3 1 1 46.0 47 20 25 8 0 4.89 0.43 -0.1
Ragash Gashmangler 53 2 5 3 1 73.0 68 27 33 13 6 4.07 0.37 -0.3
Gróin Cleaverforge 24 24 5 9 0 136.0 123 32 63 18 6 4.17 0.24 2.4
Beregond King 41 0 3 4 1 56.0 50 16 47 16 0 7.55 0.29 -0.9
Berylla Elliot 21 21 4 11 0 89.0 63 31 63 16 5 6.37 0.35 0.1
Bryan Green 57 0 5 2 16 63.0 73 11 19 5 3 2.71 0.17 2.1
Daniel Gílmaë 49 0 2 2 0 77.0 79 28 56 12 8 6.55 0.36 0.0
Durzog Lashspike 51 0 4 5 13 54.0 62 23 21 8 3 3.50 0.43 0.3
Eugene Atkinson 20 20 8 3 0 121.0 127 24 40 17 4 2.98 0.20 2.6
Richard Ionvornil 23 23 3 9 0 111.0 112 38 71 21 13 5.76 0.34 0.5
Dwalin Axegrip 22 22 6 6 0 112.0 140 34 38 16 8 3.05 0.30 2.3
Pippin Upland 47 0 2 5 0 46.0 50 29 32 6 3 6.26 0.63 -0.2
Dave Gildhelm 36 0 4 1 0 41.0 30 17 19 5 3 4.17 0.41 -0.1
Goldilocks Thistledown 4 4 2 1 0 21.0 25 9 9 2 1 3.86 0.43 0.5
Robby Aldbald 6 0 0 0 0 6.0 5 3 3 2 0 4.50 0.50 -0.2
Carl Beardleof 4 4 2 0 0 19.0 15 7 6 2 0 2.84 0.37 0.3
Team Total 494 120 58 62 32 1,071.0 1069 349 545 167 63 4.58 0.33 9.3

Fielding Stats (vs All)

Player G PO A E FPCT