Dustin Olsen #27

Team: Angmar Wraiths

Position: Catcher

Date Of Birth: May 8th, 2035 (29 years old)

From: Minas Tirith, Gondor

Height/Weight: 6′5″ 201 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
3 13 0 1 0 0 .077

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
62 541 27 271 .949

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 38 157 54 67 25 2 7 43 28 10 0 0 2 .427 .505 .745 1.250 3.8
2054 MEDBL Deepglade 3 6 1 2 0 0 0 0 0 1 0 0 0 .333 .333 .333 .666 0.0
2055 MEDBL Deepglade 92 329 45 99 6 0 12 48 34 78 0 2 1 .301 .366 .429 .795 0.9
2056 MEDBL Deepglade 78 211 25 52 19 0 6 29 13 41 2 0 1 .246 .290 .422 .712 0.1
2057 MEDBL Deepglade 24 96 11 29 4 0 4 13 6 22 0 2 0 .302 .340 .469 .809 0.3
2057 FBL Imlad Morgul 55 186 23 46 4 3 6 20 12 37 0 0 2 .247 .291 .398 .689 0.2
2058 FBL Imlad Morgul 56 213 40 75 9 1 21 56 13 28 0 0 1 .352 .384 .700 1.084 2.9
2058 MBL Angmar 43 81 16 25 8 0 5 14 9 18 0 0 1 .309 .378 .593 .971 1.0
2059 MBL Angmar 115 360 60 105 18 0 18 55 44 85 1 0 1 .292 .366 .492 .858 2.6
2060 MBL Angmar 94 300 33 69 12 0 17 42 32 81 0 0 0 .230 .302 .440 .742 1.0
2061 MBL Angmar 95 294 42 90 15 0 15 56 25 70 0 0 0 .306 .357 .510 .867 1.9
2062 MBL Angmar 91 277 21 66 12 0 4 20 32 77 0 0 1 .238 .313 .325 .638 0.3
2063 FBL Imlad Morgul 16 72 9 22 1 1 4 11 3 12 0 0 0 .306 .333 .514 .847 0.4
2063 MBL Angmar 63 211 28 64 12 0 9 25 14 42 0 0 3 .303 .342 .488 .830 1.4
2064 FBL Imlad Morgul 3 13 0 1 0 0 0 0 1 2 0 0 0 .077 .143 .077 .220 -0.1
2064 MBL Angmar 84 306 49 85 11 1 23 64 30 64 0 0 2 .278 .340 .546 .886 3.0
Career MBL Totals 585 1829 249 504 88 1 91 276 186 437 1 0 8 .276 .340 .474 .814 11.4

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2058 MBL Angmar First Base 1 0 0 0 1.000
2058 MBL Angmar Right Field 9 2 0 0 1.000
2058 MBL Angmar Catcher 18 145 4 1 .993
2059 MBL Angmar Catcher 46 382 16 1 .997
2059 MBL Angmar Right Field 54 83 1 1 .988
2060 MBL Angmar Catcher 41 353 24 0 1.000
2060 MBL Angmar First Base 31 204 13 2 .991
2060 MBL Angmar Right Field 11 16 2 0 1.000
2061 MBL Angmar Catcher 40 342 15 1 .997
2061 MBL Angmar First Base 39 295 7 3 .990
2062 MBL Angmar Catcher 38 345 24 0 1.000
2062 MBL Angmar Right Field 2 4 0 0 1.000
2062 MBL Angmar First Base 35 234 12 3 .988
2063 MBL Angmar Catcher 22 169 13 1 .995
2063 MBL Angmar First Base 13 86 4 1 .989
2063 MBL Angmar Left Field 15 19 0 0 1.000
2063 MBL Angmar Right Field 10 20 1 0 1.000
2064 MBL Angmar Catcher 62 541 27 2 .996
2064 FBL Imlad Morgul Catcher 3 21 2 0 1.000
2064 MBL Angmar Right Field 21 14 0 0 1.000

Awards

  • 2055
  • Player of the Week - 5/3/2055 (Deepglade)
  • Player of the Week - 8/2/2055 (Deepglade)
  • Player of the Week - 9/6/2055 (Deepglade)
  • 2058
  • Player of the Week - 5/27/2058 (Imlad Morgul)
  • Batter of the Month - June (Imlad Morgul)
  • 2059
  • Player of the Week - 6/9/2059 (Angmar)
  • All-Star (Angmar)
  • Rookie of the Year (Angmar)
  • 2061
  • Player of the Week - 8/22/2061 (Angmar)
  • League Champion (Angmar)
  • Silver Slugger - Catcher (Angmar)
  • 2064
  • All-Star (Angmar)