Nate Rion #26

Team: Angmar Wraiths

Position: Second Base

Date Of Birth: September 12th, 2026 (37 years old)

From: Woody End, The Shire

Height/Weight: 6′2″ 196 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
111 400 78 106 10 38 .265

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
94 140 200 0 .407

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2044 Unknown 42 164 68 75 38 8 8 47 38 10 0 0 8 .457 .559 .933 1.492 5.7
2045 Unknown 38 148 66 67 30 9 12 49 35 9 1 0 8 .453 .554 1.020 1.574 5.6
2046 Unknown 37 144 67 70 29 6 11 51 32 14 1 0 8 .486 .576 1.000 1.576 5.5
2046 FBL Duskwater 15 42 4 8 0 0 2 5 7 10 0 0 1 .190 .306 .333 .639 0.1
2047 MEDBL Dol Guldur 83 329 62 116 15 1 14 51 38 61 3 1 5 .353 .420 .532 .952 3.4
2047 FBL Duskwater 31 98 11 21 5 0 5 12 9 27 0 0 2 .214 .280 .418 .698 0.3
2048 MBL Lake Town 135 398 33 79 17 1 9 38 36 112 2 0 6 .198 .264 .314 .578 0.4
2049 MBL Lake Town 135 469 46 107 13 1 8 34 35 127 3 1 4 .228 .282 .311 .593 -0.2
2050 MBL Lake Town 133 454 51 105 13 3 12 40 38 117 2 1 9 .231 .289 .352 .641 0.9
2051 MBL Lake Town 129 488 73 136 27 8 27 75 50 116 2 1 10 .279 .345 .533 .878 6.1
2052 MBL Lake Town 131 470 90 138 36 2 28 73 57 112 8 1 7 .294 .369 .557 .926 6.2
2053 MBL Lake Town 131 463 74 137 39 3 25 89 62 95 1 2 11 .296 .377 .555 .932 6.2
2054 MBL Lake Town 136 484 74 134 26 4 19 70 65 92 6 2 6 .277 .360 .465 .825 4.9
2055 MBL Shire 133 475 93 148 30 8 25 80 55 106 3 0 7 .312 .381 .566 .947 6.7
2056 MBL Shire 133 488 80 140 30 5 23 92 55 99 5 1 10 .287 .354 .510 .864 4.7
2057 MBL Shire 130 466 75 142 31 4 15 85 71 90 4 2 12 .305 .391 .485 .876 4.3
2058 MBL Shire 114 432 73 136 39 4 21 84 59 81 3 2 4 .315 .392 .569 .961 5.0
2059 MBL Shire 126 492 92 164 38 6 17 81 70 86 4 2 5 .333 .413 .539 .952 5.2
2060 MBL Shire 118 454 74 132 34 3 17 71 57 88 2 6 3 .291 .366 .491 .857 3.8
2061 MBL Isengard 123 456 75 115 25 5 16 66 60 90 5 2 5 .252 .337 .434 .771 1.9
2062 MBL Dale 136 446 79 142 23 4 15 62 61 80 10 7 9 .318 .398 .489 .887 5.6
2063 MBL Dale 132 444 60 139 37 4 13 62 71 76 5 7 7 .313 .402 .502 .904 5.3
2064 MBL Angmar 111 400 78 106 18 3 10 38 68 63 4 3 8 .265 .372 .400 .772 2.9
Career MBL Totals 2186 7779 1220 2200 476 68 300 1140 970 1630 69 40 123 .283 .360 .477 .837 69.9

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2048 MBL Lake Town Third Base 1 0 1 0 1.000
2048 MBL Lake Town Second Base 124 180 282 6 .987
2048 MBL Lake Town Left Field 1 0 0 0 1.000
2048 MBL Lake Town Shortstop 4 6 8 1 .933
2049 MBL Lake Town Second Base 106 195 242 7 .984
2049 MBL Lake Town Shortstop 20 16 38 1 .982
2049 MBL Lake Town Center Field 7 16 0 1 .941
2049 MBL Lake Town Right Field 3 1 0 0 1.000
2050 MBL Lake Town Second Base 120 196 303 6 .988
2050 MBL Lake Town Shortstop 22 10 15 0 1.000
2050 MBL Lake Town Center Field 1 0 0 0 1.000
2050 MBL Lake Town Right Field 2 2 0 0 1.000
2051 MBL Lake Town Right Field 2 1 0 0 1.000
2051 MBL Lake Town Shortstop 43 41 106 2 .987
2051 MBL Lake Town Second Base 90 151 207 6 .984
2052 MBL Lake Town Second Base 85 149 202 3 .992
2052 MBL Lake Town Third Base 4 1 5 0 1.000
2052 MBL Lake Town Shortstop 43 55 81 7 .951
2052 MBL Lake Town Right Field 1 0 0 0 1.000
2053 MBL Lake Town Second Base 93 136 215 6 .983
2053 MBL Lake Town Third Base 3 2 5 0 1.000
2053 MBL Lake Town Shortstop 43 32 68 4 .962
2053 MBL Lake Town Center Field 8 14 0 0 1.000
2053 MBL Lake Town Right Field 2 0 0 0 1.000
2054 MBL Lake Town Shortstop 7 3 15 0 1.000
2054 MBL Lake Town Second Base 125 224 303 7 .987
2054 MBL Lake Town Third Base 1 0 1 0 1.000
2055 MBL Shire Second Base 121 187 292 10 .980
2055 MBL Shire Shortstop 49 11 34 1 .978
2055 MBL Shire Right Field 1 0 0 0 1.000
2056 MBL Shire Second Base 116 211 254 8 .983
2056 MBL Shire Third Base 1 0 0 0 1.000
2056 MBL Shire Shortstop 42 21 49 5 .933
2056 MBL Shire Right Field 2 3 0 0 1.000
2057 MBL Shire Second Base 123 216 268 4 .992
2057 MBL Shire Shortstop 22 6 17 1 .958
2057 MBL Shire Left Field 1 1 0 0 1.000
2058 MBL Shire Shortstop 3 2 3 0 1.000
2058 MBL Shire Second Base 111 175 234 3 .993
2059 MBL Shire Second Base 123 237 272 7 .986
2059 MBL Shire Shortstop 6 9 16 0 1.000
2060 MBL Shire Second Base 101 195 253 4 .991
2060 MBL Shire Shortstop 18 20 52 1 .986
2061 MBL Isengard Second Base 118 201 264 7 .985
2061 MBL Isengard Shortstop 5 11 8 0 1.000
2062 MBL Dale Second Base 113 182 228 1 .998
2062 MBL Dale Shortstop 23 5 8 0 1.000
2062 MBL Dale Right Field 1 0 0 0 1.000
2063 MBL Dale Second Base 121 197 281 8 .984
2063 MBL Dale Shortstop 11 1 2 0 1.000
2064 MBL Angmar Second Base 94 140 200 4 .988
2064 MBL Angmar Shortstop 27 28 32 2 .968

Awards

  • 2047
  • All-Star (Dol Guldur)
  • Player of the Week - 8/5/2047 (Dol Guldur)
  • Player of the Week - 8/12/2047 (Dol Guldur)
  • Finished 2nd Most Valuable Player (Dol Guldur)
  • 2050
  • Gold Glove - Second Base (Lake Town)
  • 2051
  • All-Star (Lake Town)
  • Silver Slugger - Second Base (Lake Town)
  • 2052
  • All-Star (Lake Town)
  • Gold Glove - Second Base (Lake Town)
  • Silver Slugger - Second Base (Lake Town)
  • 2053
  • All-Star (Lake Town)
  • Gold Glove - Second Base (Lake Town)
  • Silver Slugger - Second Base (Lake Town)
  • 2054
  • All-Star (Lake Town)
  • Gold Glove - Second Base (Lake Town)
  • 2055
  • Player of the Week - 4/19/2055 (Shire)
  • Batter of the Month - June (Shire)
  • All-Star (Shire)
  • Player of the Week - 8/16/2055 (Shire)
  • Gold Glove - Second Base (Shire)
  • Silver Slugger - Second Base (Shire)
  • Most Valuable Player (Shire)
  • 2056
  • All-Star (Shire)
  • Gold Glove - Second Base (Shire)
  • Silver Slugger - Second Base (Shire)
  • 2057
  • Player of the Week - 4/30/2057 (Shire)
  • Batter of the Month - May (Shire)
  • All-Star (Shire)
  • Gold Glove - Second Base (Shire)
  • Silver Slugger - Second Base (Shire)
  • Finished 3rd Most Valuable Player (Shire)
  • 2058
  • All-Star (Shire)
  • Unknown Award (Shire)
  • Gold Glove - Second Base (Shire)
  • Silver Slugger - Second Base (Shire)
  • Most Valuable Player (Shire)
  • 2059
  • All-Star (Shire)
  • Silver Slugger - Second Base (Shire)
  • Finished 3rd Most Valuable Player (Shire)
  • 2060
  • All-Star (Shire)
  • Gold Glove - Second Base (Shire)
  • Silver Slugger - Second Base (Shire)
  • 2061
  • All-Star (Isengard)
  • 2062
  • Player of the Week - 5/8/2062 (Dale)
  • All-Star (Dale)
  • Silver Slugger - Second Base (Dale)
  • 2063
  • All-Star (Dale)
  • 2064
  • All-Star (Angmar)