Kragash Crushblight #8
Team: Gamwich Farmers
Position: Pitcher
Date Of Birth: January 15th, 2027 (37 years old)
From: Calmindon, Lindon
Height/Weight: 6′2″ 194 lbs
Bats/Throws: Right/Left
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 50 | 10 | 0 | 1 | 0 | 0 | .100 |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 36 | 0 | 4 | 6.23 | 39 | 19 | 14 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 36 | 2 | 5 | 0 | .286 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | MBL | Fangorn | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 | 0.1 |
| 2053 | MBL | Fangorn | 26 | 43 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | 24 | 0 | 0 | 1 | .116 | .133 | .209 | .342 | -0.2 |
| 2054 | MBL | Fangorn | 27 | 51 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | .098 | .098 | .098 | .196 | -0.8 |
| 2055 | MBL | Fangorn | 55 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 2056 | MBL | Fangorn | 58 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.0 |
| 2057 | MBL | Mirkwood | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| 2058 | MBL | Mirkwood | 66 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | -0.1 |
| 2060 | MBL | Mirkwood | 50 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .100 | .100 | .100 | .200 | -0.1 |
| Career MBL Totals | 343 | 125 | 2 | 13 | 1 | 0 | 1 | 5 | 2 | 65 | 0 | 0 | 1 | .104 | .117 | .136 | .253 | -1.3 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2042 | Unknown | 15 | 15 | 7 | 4 | 0 | 105.0 | 90 | 17 | 26 | 3 | 2 | 2.23 | 0.16 | 3.9 | |
| 2043 | Unknown | 15 | 15 | 9 | 1 | 0 | 100.0 | 80 | 18 | 26 | 1 | 0 | 2.34 | 0.18 | 3.9 | |
| 2044 | Unknown | 17 | 10 | 5 | 1 | 0 | 78.0 | 73 | 13 | 18 | 1 | 1 | 2.08 | 0.17 | 3.1 | |
| 2045 | Unknown | 15 | 7 | 4 | 0 | 2 | 61.0 | 117 | 9 | 3 | 1 | 1 | 0.44 | 0.15 | 4.5 | |
| 2046 | Unknown | 14 | 6 | 4 | 0 | 1 | 49.0 | 94 | 11 | 5 | 3 | 1 | 0.92 | 0.22 | 2.8 | |
| 2046 | MEDBL | Deepglade | 3 | 3 | 2 | 1 | 0 | 13.0 | 6 | 6 | 8 | 3 | 1 | 5.54 | 0.46 | -0.1 |
| 2047 | MEDBL | Deepglade | 31 | 12 | 5 | 7 | 1 | 77.0 | 35 | 23 | 39 | 11 | 3 | 4.56 | 0.30 | 0.2 |
| 2048 | MEDBL | Anduin Vale | 46 | 0 | 3 | 6 | 1 | 53.0 | 48 | 26 | 27 | 3 | 2 | 4.58 | 0.49 | 0.9 |
| 2049 | MEDBL | Anduin Vale | 46 | 0 | 2 | 2 | 4 | 66.0 | 53 | 26 | 20 | 4 | 6 | 2.73 | 0.39 | 1.3 |
| 2049 | FBL | Entwood | 6 | 0 | 2 | 0 | 1 | 6.0 | 7 | 1 | 2 | 0 | 0 | 3.00 | 0.17 | 0.3 |
| 2050 | MEDBL | Anduin Vale | 50 | 0 | 9 | 4 | 18 | 62.0 | 48 | 27 | 23 | 6 | 3 | 3.34 | 0.44 | 0.8 |
| 2050 | FBL | Entwood | 8 | 0 | 0 | 1 | 1 | 8.0 | 8 | 2 | 3 | 1 | 0 | 3.38 | 0.25 | 0.2 |
| 2051 | MEDBL | Anduin Vale | 19 | 0 | 1 | 1 | 3 | 23.0 | 22 | 3 | 7 | 2 | 0 | 2.74 | 0.13 | 0.7 |
| 2051 | FBL | Entwood | 17 | 0 | 2 | 2 | 1 | 18.0 | 14 | 6 | 4 | 1 | 0 | 2.00 | 0.33 | 0.4 |
| 2051 | MBL | Fangorn | 28 | 0 | 2 | 2 | 0 | 27.0 | 26 | 18 | 20 | 6 | 3 | 6.67 | 0.67 | -0.6 |
| 2052 | FBL | Entwood | 41 | 10 | 9 | 4 | 9 | 94.0 | 74 | 27 | 31 | 10 | 5 | 2.97 | 0.29 | 1.5 |
| 2053 | MBL | Fangorn | 26 | 26 | 7 | 11 | 0 | 132.0 | 108 | 47 | 60 | 19 | 2 | 4.09 | 0.36 | 0.9 |
| 2054 | MBL | Fangorn | 27 | 27 | 7 | 5 | 0 | 138.0 | 105 | 43 | 71 | 18 | 5 | 4.63 | 0.31 | 1.4 |
| 2055 | FBL | Entwood | 3 | 0 | 2 | 0 | 0 | 5.0 | 2 | 0 | 1 | 1 | 0 | 1.80 | 0.00 | 0.0 |
| 2055 | MBL | Fangorn | 55 | 3 | 4 | 5 | 3 | 74.0 | 62 | 40 | 50 | 12 | 6 | 6.08 | 0.54 | -0.9 |
| 2056 | MBL | Fangorn | 58 | 0 | 3 | 2 | 1 | 67.0 | 60 | 27 | 45 | 9 | 4 | 6.04 | 0.40 | -0.1 |
| 2057 | FBL | East Bight | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 2057 | MBL | Mirkwood | 33 | 0 | 2 | 0 | 0 | 40.0 | 28 | 23 | 30 | 6 | 2 | 6.75 | 0.58 | -0.6 |
| 2058 | MBL | Mirkwood | 66 | 0 | 4 | 3 | 1 | 82.0 | 70 | 23 | 55 | 13 | 7 | 6.04 | 0.28 | -0.1 |
| 2059 | MBL | Isengard | 31 | 2 | 6 | 1 | 0 | 56.0 | 31 | 26 | 32 | 14 | 3 | 5.14 | 0.46 | -0.9 |
| 2060 | MBL | Mirkwood | 50 | 0 | 7 | 1 | 0 | 71.0 | 52 | 18 | 34 | 12 | 6 | 4.31 | 0.25 | -0.6 |
| 2061 | MBL | Rohan | 45 | 0 | 5 | 4 | 2 | 85.0 | 64 | 36 | 55 | 19 | 7 | 5.82 | 0.42 | -0.9 |
| 2062 | MBL | Mordor | 60 | 0 | 4 | 1 | 2 | 84.0 | 49 | 37 | 58 | 16 | 7 | 6.21 | 0.44 | -1.3 |
| 2063 | MEDBL | Dol Guldur | 2 | 0 | 0 | 0 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| 2063 | MBL | Mordor | 24 | 0 | 2 | 3 | 0 | 33.0 | 14 | 14 | 22 | 5 | 2 | 6.00 | 0.42 | -0.6 |
| 2064 | FBL | Gamwich | 36 | 0 | 0 | 4 | 1 | 39.0 | 19 | 14 | 27 | 4 | 6 | 6.23 | 0.36 | -0.2 |
| Career MBL Totals | 503 | 58 | 53 | 38 | 9 | 889.0 | 669 | 352 | 532 | 149 | 54 | 5.39 | 0.40 | -4.3 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2051 | MBL | Fangorn | Pitcher | 28 | 1 | 0 | 0 | 1.000 |
| 2053 | MBL | Fangorn | Pitcher | 26 | 12 | 7 | 0 | 1.000 |
| 2054 | MBL | Fangorn | Pitcher | 27 | 7 | 13 | 0 | 1.000 |
| 2055 | MBL | Fangorn | Pitcher | 55 | 5 | 2 | 1 | .875 |
| 2056 | MBL | Fangorn | Pitcher | 58 | 4 | 1 | 2 | .714 |
| 2057 | MBL | Mirkwood | Pitcher | 30 | 3 | 6 | 0 | 1.000 |
| 2058 | MBL | Mirkwood | Pitcher | 65 | 3 | 5 | 0 | 1.000 |
| 2059 | MBL | Isengard | Pitcher | 30 | 3 | 1 | 0 | 1.000 |
| 2060 | MBL | Mirkwood | Pitcher | 49 | 3 | 3 | 1 | .857 |
| 2061 | MBL | Rohan | Pitcher | 44 | 1 | 7 | 0 | 1.000 |
| 2062 | MBL | Mordor | Pitcher | 59 | 3 | 7 | 0 | 1.000 |
| 2063 | MBL | Mordor | Pitcher | 23 | 3 | 2 | 0 | 1.000 |
| 2064 | FBL | Gamwich | Pitcher | 36 | 2 | 5 | 0 | 1.000 |
Awards
- 2049
- All-Star (Anduin Vale)
- 2052
- All-Star (Entwood)
- Finished 2nd Unknown Award (Entwood)