Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Halmir James 4 10 0 2 1 0 0 0 0 2 0 0 0 .200 .200 .300 .500 -0.1
Bill Brown 66 193 20 37 7 2 0 7 7 55 6 0 1 .192 .220 .249 .469 0.1
Dudo Pansy 34 85 11 27 3 0 4 13 9 19 0 0 0 .318 .379 .494 .873 0.9
Isildur Taylor 4 15 3 5 1 0 2 3 0 2 0 0 0 .333 .333 .800 1.133 0.2
Rurik Anvilironboot 9 26 1 4 1 1 0 3 3 8 0 0 1 .154 .241 .269 .510 -0.2
Travis Atkinson 94 287 46 73 14 1 6 27 23 56 4 5 6 .254 .309 .373 .682 0.6
Erik Sale 79 269 40 75 10 0 10 35 46 50 0 0 3 .279 .381 .428 .809 1.7
Andrew Doraran 101 397 67 98 10 2 36 74 35 132 0 0 6 .247 .306 .554 .860 1.3
Bofur Orebrow 84 219 27 59 10 0 8 26 8 48 0 0 2 .269 .293 .425 .718 0.9
Eric Fridwulf 29 36 2 11 3 0 1 6 2 7 1 1 0 .306 .342 .472 .814 0.2
Will House 83 287 40 95 20 1 7 24 37 40 2 5 0 .331 .406 .481 .887 2.7
Tauriel Doriathrin 53 56 6 16 5 0 1 9 4 11 1 2 0 .286 .328 .429 .757 0.0
Tyler Williams 99 348 33 85 17 1 8 26 32 91 0 0 5 .244 .308 .368 .676 0.3
Nate White 2 3 0 0 0 0 0 0 0 2 0 0 1 .000 .000 .000 .000 0.0
Al Holdfast 24 16 2 5 1 0 0 3 1 4 0 0 1 .313 .353 .375 .728 0.0
Hirgon Evans 9 28 4 5 1 0 0 2 1 9 1 0 1 .179 .207 .214 .421 -0.1
Balin Stonehelm 55 207 30 63 8 2 8 24 17 43 1 0 1 .304 .356 .478 .834 1.3
Aragorn James 100 310 33 100 22 1 8 50 23 45 0 1 5 .323 .366 .477 .843 1.6
Isaac Vornil 93 283 37 71 12 0 8 35 26 54 0 0 2 .251 .312 .378 .690 0.4
Baruk Rockbeard 37 85 11 27 5 0 3 12 5 14 1 1 0 .318 .356 .482 .838 0.1
Kragash Blightblight 35 132 12 31 4 1 2 10 8 33 0 0 0 .235 .277 .326 .603 0.3
Cedric Watson 80 314 32 79 11 2 7 38 15 49 3 0 0 .252 .281 .366 .647 0.4
Peter Holdstan 49 169 19 38 12 0 4 23 22 27 1 2 3 .225 .314 .367 .681 -0.1
Team Total 3775 476 1006 178 14 123 324 801 21 17 38 .266 .323 .419 .742 12.3

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Kragash Crushblight 36 0 0 4 1 39.0 19 14 27 4 6 6.23 0.36 -0.2
Zach Bell 18 0 1 0 0 37.0 30 20 21 6 2 5.11 0.54 -0.3
Bubba Aldgild 12 0 1 0 0 18.0 8 8 12 4 1 6.00 0.44 -0.4
Jimmy Williams 11 0 0 1 0 10.0 4 3 5 1 0 4.50 0.30 0.0
Ironfoot Craftsman 5 0 0 0 0 5.0 4 4 2 0 0 3.60 0.80 0.1
Samuel Mitchell 9 0 1 0 1 9.0 5 3 6 2 4 6.00 0.33 -0.3
Eric Hall 4 4 3 1 0 21.0 17 12 9 2 0 3.86 0.57 0.3
Zack Garmundson 8 0 0 0 0 9.0 4 7 5 1 0 5.00 0.78 -0.1
Everett King 5 5 2 1 0 31.0 18 10 15 5 1 4.35 0.32 0.1
Jimmy James 1 0 1 0 0 1.0 1 0 0 0 0 0.00 0.00 0.1
Gorbadoc Walter 3 3 0 2 0 18.0 12 1 4 2 0 2.00 0.06 0.5
Howard Bounds 9 0 0 0 0 7.0 3 3 1 0 0 1.29 0.43 0.1
George Heremund 35 0 2 5 4 36.0 24 21 11 3 1 2.75 0.58 0.0
Jordan Duindar 2 0 0 1 0 2.0 2 1 1 1 0 4.50 0.50 -0.1
Rorimac Wisteria 16 0 1 0 1 19.0 14 3 1 0 1 0.47 0.16 0.6
Austin Rúmilion 5 0 0 1 1 4.0 3 2 4 0 0 9.00 0.50 0.1
Everard Quicksilver 5 0 0 1 0 12.0 13 6 7 2 0 5.25 0.50 0.0
Bolgash Dûmpripper 19 19 9 5 0 103.0 96 55 41 6 1 3.58 0.53 2.3
Chad Riley 11 0 0 1 8 11.0 9 3 5 0 0 4.09 0.27 0.6
Jaime Beardhelm 33 0 2 3 2 40.0 35 5 18 9 3 4.05 0.13 -0.1
Camellia Sigurd 8 0 0 1 0 9.0 7 5 1 0 0 1.00 0.56 0.2
Darrin Dilsir 4 4 1 2 0 21.0 20 6 13 3 0 5.57 0.29 0.4
Jamie Anarion 3 0 1 1 0 3.0 2 2 2 0 1 6.00 0.67 0.0
Isildur Ríccardson 4 4 1 1 0 21.0 18 11 10 0 4 4.29 0.52 0.5
Óin Pickbrow 4 0 1 0 0 4.0 3 0 0 0 0 0.00 0.00 0.2
Eugene Mirdain 9 9 2 4 0 47.0 36 12 17 4 0 3.26 0.26 1.2
Ibun Pickstone 11 3 0 2 0 23.0 17 10 16 5 1 6.26 0.43 -0.2
Pearl Ollie 7 0 0 1 0 10.0 7 2 3 3 1 2.70 0.20 -0.2
Willow Lavender 12 12 5 4 0 86.0 42 17 33 10 6 3.45 0.20 1.1
Brad Sonof 2 2 2 0 0 14.0 10 3 2 0 0 1.29 0.21 0.6
Charles James 13 0 1 2 7 18.0 15 3 5 1 1 2.50 0.17 0.6
Skurgash Foulgash 4 4 1 3 0 20.0 14 8 17 3 0 7.65 0.40 0.2
Thork Cleaveriron 14 14 4 3 0 80.0 61 28 31 13 2 3.49 0.35 0.7
Ethan King 5 0 0 0 4 5.0 6 1 0 0 0 0.00 0.20 0.3
Jose Iondil 8 4 2 0 0 24.0 12 7 12 3 1 4.50 0.29 0.2
Durin Stonecraft 21 21 9 5 0 131.0 77 33 49 23 2 3.37 0.25 0.8
Team Total 376 108 53 55 29 948.0 668 329 406 116 39 3.85 0.35 9.8

Fielding Stats (vs All)

Player G PO A E FPCT