Rurik Anvilironboot #63

Team: Gamwich Farmers

Position: Center Field

Date Of Birth: July 30th, 2037 (27 years old)

From: Lithlad, Mordor

Height/Weight: 6′1″ 200 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
88 314 35 85 11 46 .271

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
20 143 4 0 .960

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2052 Unknown 33 129 53 57 33 6 7 41 29 11 6 5 7 .442 .538 .953 1.491 4.5
2053 Unknown 35 138 65 61 31 8 10 43 30 20 6 5 7 .442 .535 1.000 1.535 4.9
2054 Unknown 40 158 64 68 36 9 10 47 34 18 6 5 7 .430 .526 .962 1.488 5.3
2055 Unknown 39 153 66 64 33 9 8 43 35 18 7 6 3 .418 .521 .908 1.429 4.7
2056 Unknown 43 173 76 73 37 9 10 48 35 21 7 6 3 .422 .517 .913 1.430 5.2
2057 Unknown 39 160 53 65 36 9 7 40 32 22 7 6 3 .406 .505 .875 1.380 4.6
2058 Unknown 60 249 61 69 23 11 20 58 44 71 6 5 3 .277 .383 .699 1.082 3.9
2059 Unknown 67 279 66 78 24 13 19 69 49 76 7 5 3 .280 .384 .663 1.047 4.0
2060 Unknown 66 272 72 78 25 13 17 64 47 80 7 6 3 .287 .388 .662 1.050 4.0
2060 MEDBL Gapholt 9 32 2 10 2 0 1 3 2 7 0 0 2 .313 .343 .469 .812 0.2
2061 MEDBL Hardbottle 128 496 70 119 17 1 21 53 32 102 8 3 6 .240 .285 .405 .690 0.6
2062 MEDBL Hardbottle 85 325 30 75 14 0 5 25 19 68 3 8 7 .231 .272 .320 .592 -0.9
2062 FBL Gamwich 37 106 15 25 3 2 5 11 5 25 0 0 1 .236 .270 .443 .713 0.3
2063 MEDBL Hardbottle 17 64 5 11 0 0 0 2 7 13 0 2 2 .172 .254 .172 .426 -0.5
2063 FBL Gamwich 103 288 35 78 12 1 11 38 11 74 4 0 2 .271 .298 .434 .732 0.8
2064 MEDBL Hardbottle 88 314 35 85 13 2 11 46 27 69 4 5 3 .271 .326 .430 .756 0.2
2064 FBL Gamwich 9 26 1 4 1 1 0 3 3 8 0 0 1 .154 .241 .269 .510 -0.2
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 MEDBL Hardbottle First Base 20 143 4 2 .987
2064 FBL Gamwich Left Field 5 6 0 0 1.000
2064 MEDBL Hardbottle Left Field 22 37 0 0 1.000
2064 FBL Gamwich Center Field 4 6 1 0 1.000
2064 MEDBL Hardbottle Center Field 45 122 7 5 .963

Awards

  • 2060
  • League Champion (Isengard)
  • 2061
  • All-Star (Hardbottle)