Howard Bounds (Mooncaller) #16
Team: Gamwich Farmers
Position: Pitcher
Date Of Birth: September 17th, 2030 (33 years old)
From: Quickbeam's End, Fangorn
Height/Weight: 5′9″ 183 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 9 | 0 | 0 | 1.29 | 7 | 3 | 3 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 14 | 0 | 1 | 0 | .000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2061 | FBL | Esgaroth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | Unknown | 17 | 0 | 2 | 0 | 14 | 26.0 | 49 | 7 | 4 | 2 | 0 | 1.38 | 0.27 | 1.0 | |
| 2052 | Unknown | 25 | 0 | 4 | 0 | 19 | 38.0 | 69 | 11 | 6 | 2 | 0 | 1.42 | 0.29 | 1.6 | |
| 2053 | Unknown | 17 | 0 | 3 | 0 | 12 | 26.0 | 48 | 6 | 3 | 1 | 3 | 1.04 | 0.23 | 1.1 | |
| 2054 | Unknown | 22 | 0 | 3 | 0 | 17 | 33.0 | 65 | 12 | 5 | 2 | 3 | 1.36 | 0.36 | 1.3 | |
| 2055 | Unknown | 18 | 0 | 3 | 0 | 13 | 27.0 | 53 | 7 | 4 | 3 | 0 | 1.33 | 0.26 | 1.0 | |
| 2055 | MEDBL | Gapholt | 17 | 0 | 0 | 0 | 11 | 16.0 | 13 | 7 | 9 | 1 | 2 | 5.06 | 0.44 | 0.2 |
| 2056 | MEDBL | Gapholt | 46 | 0 | 6 | 11 | 25 | 49.0 | 47 | 17 | 29 | 8 | 2 | 5.33 | 0.35 | 0.4 |
| 2057 | MEDBL | Gapholt | 11 | 0 | 0 | 1 | 1 | 9.0 | 11 | 3 | 5 | 1 | 1 | 5.00 | 0.33 | 0.2 |
| 2057 | MEDBL | Fenmarch | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| 2057 | FBL | Esgaroth | 6 | 0 | 2 | 0 | 0 | 5.0 | 2 | 2 | 1 | 1 | 0 | 1.80 | 0.40 | -0.1 |
| 2057 | FBL | Combe | 12 | 0 | 0 | 0 | 7 | 14.0 | 14 | 8 | 2 | 0 | 0 | 1.29 | 0.57 | 0.5 |
| 2058 | FBL | Amonburg | 12 | 0 | 2 | 3 | 5 | 14.0 | 10 | 6 | 11 | 3 | 0 | 7.07 | 0.43 | -0.2 |
| 2058 | FBL | Entwood | 9 | 0 | 0 | 0 | 1 | 8.0 | 8 | 2 | 0 | 0 | 0 | 0.00 | 0.25 | 0.4 |
| 2058 | FBL | Imlad Morgul | 17 | 0 | 1 | 2 | 1 | 18.0 | 12 | 6 | 7 | 3 | 0 | 3.50 | 0.33 | 0.0 |
| 2058 | MEDBL | Anduin Vale | 3 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.50 | 0.1 |
| 2058 | MEDBL | Deepglade | 5 | 0 | 1 | 0 | 0 | 4.0 | 4 | 1 | 5 | 1 | 0 | 11.25 | 0.25 | 0.0 |
| 2059 | MEDBL | Underharrow | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2059 | FBL | East Bight | 12 | 0 | 0 | 1 | 1 | 10.0 | 12 | 5 | 8 | 2 | 1 | 7.20 | 0.50 | -0.1 |
| 2059 | FBL | Amonburg | 21 | 0 | 0 | 1 | 0 | 19.0 | 13 | 8 | 8 | 3 | 0 | 3.79 | 0.42 | -0.2 |
| 2060 | FBL | Amonburg | 12 | 0 | 0 | 0 | 0 | 15.0 | 10 | 8 | 8 | 4 | 0 | 4.80 | 0.53 | -0.4 |
| 2060 | FBL | Entwood | 4 | 0 | 0 | 1 | 0 | 3.0 | 3 | 1 | 3 | 2 | 0 | 9.00 | 0.33 | -0.2 |
| 2060 | FBL | Esgaroth | 9 | 0 | 0 | 0 | 1 | 11.0 | 7 | 1 | 1 | 0 | 0 | 0.82 | 0.09 | 0.4 |
| 2061 | FBL | Esgaroth | 33 | 0 | 1 | 1 | 0 | 34.0 | 28 | 13 | 12 | 2 | 1 | 3.18 | 0.38 | 0.5 |
| 2062 | FBL | Esgaroth | 18 | 0 | 1 | 0 | 0 | 18.0 | 13 | 5 | 6 | 2 | 0 | 3.00 | 0.28 | 0.1 |
| 2063 | FBL | Upbourn North | 43 | 0 | 3 | 1 | 1 | 53.0 | 46 | 30 | 24 | 3 | 0 | 4.08 | 0.57 | 0.8 |
| 2064 | FBL | Upbourn North | 14 | 0 | 0 | 1 | 0 | 23.0 | 9 | 7 | 6 | 3 | 1 | 2.35 | 0.30 | -0.1 |
| 2064 | FBL | Gamwich | 9 | 0 | 0 | 0 | 0 | 7.0 | 3 | 3 | 1 | 0 | 0 | 1.29 | 0.43 | 0.1 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | FBL | Upbourn North | Pitcher | 14 | 0 | 1 | 0 | 1.000 |
| 2064 | FBL | Gamwich | Pitcher | 9 | 0 | 0 | 0 | 1.000 |
Awards
- 2056
- Pitcher of the Month - June (Gapholt)