Hirgon Evans #7

Team: Gamwich Farmers

Position: Right Field

Date Of Birth: July 22nd, 2039 (25 years old)

From: Minas Tirith, Gondor

Height/Weight: 6′1″ 199 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
88 352 36 85 7 34 .241

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
1 5 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 39 147 63 68 38 8 9 43 32 11 7 6 12 .463 .549 1.014 1.563 5.6
2055 Unknown 45 178 71 81 38 9 6 47 34 14 8 7 6 .455 .537 .871 1.408 5.4
2056 Unknown 36 144 61 62 33 6 5 39 24 16 7 6 6 .431 .509 .847 1.356 4.0
2057 Unknown 37 153 49 62 36 8 6 39 26 13 6 5 6 .405 .489 .863 1.352 4.2
2058 Unknown 36 149 53 60 32 10 5 41 24 16 6 5 6 .403 .480 .852 1.332 4.0
2059 Unknown 42 179 69 70 39 10 6 43 26 15 6 5 6 .391 .466 .821 1.287 4.4
2060 Unknown 57 246 54 62 23 11 11 49 32 64 6 5 6 .252 .337 .569 .906 2.3
2061 Unknown 60 256 58 66 21 11 12 49 34 62 6 5 6 .258 .342 .566 .908 2.5
2062 Unknown 61 264 66 69 23 12 11 55 33 70 6 5 6 .261 .342 .564 .906 2.5
2062 MEDBL Deepglade 23 75 8 24 3 0 3 11 2 21 0 0 2 .320 .329 .480 .809 0.3
2063 MEDBL Hardbottle 96 401 42 93 14 5 8 36 17 96 7 6 14 .232 .262 .352 .614 -0.5
2064 MEDBL Hardbottle 88 352 36 85 19 1 7 34 20 70 2 0 6 .241 .282 .361 .643 0.7
2064 FBL Gamwich 9 28 4 5 1 0 0 2 1 9 1 0 1 .179 .207 .214 .421 -0.1
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 MEDBL Hardbottle Catcher 1 5 0 0 1.000
2064 FBL Gamwich Left Field 1 5 0 0 1.000
2064 MEDBL Hardbottle Left Field 38 58 0 1 .983
2064 FBL Gamwich Center Field 4 11 1 0 1.000
2064 MEDBL Hardbottle Center Field 38 73 1 1 .987
2064 FBL Gamwich Right Field 4 8 0 0 1.000
2064 MEDBL Hardbottle Right Field 18 29 0 0 1.000

Awards