Anórien Bolts
Bolts Home | Roster | Stats | Schedule | Bolts Stadium

Everard Quicksilver #18

Team: Anórien Bolts

Position: Pitcher

Date Of Birth: September 15th, 2033 (30 years old)

From: Gapholt, Rohan

Height/Weight: 6′7″ 199 lbs

Bats/Throws: Switch/Right

Current Batting Stats

No batting stats available.

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
7 0 0 3.00 18 22 8

Current Fielding Stats

Games Putouts Assists Errors Fielding %
5 0 1 0 .000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2052 MEDBL Fenmarch 2 0 0 0 0 1.0 0 0 1 0 1 9.00 0.00 0.0
2052 Unknown 14 14 8 2 0 104.0 112 25 28 4 0 2.42 0.24 4.0
2053 MEDBL Fenmarch 46 5 5 3 10 82.0 44 25 27 9 7 2.96 0.30 0.6
2054 MEDBL Fenmarch 33 22 3 8 2 118.0 87 45 75 16 15 5.72 0.38 0.8
2055 MEDBL Fenmarch 33 4 3 3 5 65.0 59 19 23 4 6 3.18 0.29 1.6
2055 FBL Esgaroth 1 0 0 0 0 1.0 1 1 0 0 1 0.00 1.00 0.0
2056 MEDBL Fenmarch 23 13 5 8 1 88.0 68 25 55 14 9 5.63 0.28 0.6
2057 MEDBL Fenmarch 7 0 0 0 0 15.0 15 5 3 1 1 1.80 0.33 0.3
2057 MEDBL Gladden Fields 6 0 2 1 0 12.0 8 5 4 1 0 3.00 0.42 0.1
2057 FBL East Bight 2 2 0 2 0 15.0 1 2 6 2 1 3.60 0.13 0.0
2058 MEDBL Gladden Fields 8 8 6 1 0 48.0 43 15 13 4 3 2.44 0.31 1.1
2058 FBL East Bight 19 19 6 9 0 104.0 80 44 54 13 6 4.67 0.42 1.1
2059 MEDBL Gladden Fields 16 0 1 1 0 29.0 19 11 8 2 3 2.48 0.38 0.1
2059 FBL East Bight 10 10 2 4 0 45.0 26 21 40 7 5 8.00 0.47 -0.2
2060 MEDBL Gladden Fields 11 6 0 4 0 44.0 35 11 15 3 4 3.07 0.25 1.1
2060 FBL East Bight 22 2 3 2 0 51.0 36 25 36 12 6 6.35 0.49 -1.0
2061 MEDBL Gladden Fields 1 1 0 1 0 5.0 6 1 3 1 0 5.40 0.20 0.1
2061 MEDBL Anduin Vale 4 0 1 1 0 5.0 3 1 2 0 2 3.60 0.20 0.1
2061 FBL Entwood 10 3 0 4 0 27.0 11 6 18 3 3 6.00 0.22 0.1
2061 FBL East Bight 15 13 3 5 0 76.0 56 19 29 6 4 3.43 0.25 1.8
2062 MEDBL Underharrow 4 0 0 1 0 7.0 6 4 1 0 2 1.29 0.57 0.1
2062 FBL East Bight 1 1 1 0 0 6.0 6 2 0 0 1 0.00 0.33 0.2
2062 FBL Amonburg 16 16 5 5 0 82.0 48 38 36 7 9 3.95 0.46 0.5
2063 MEDBL Underharrow 4 0 1 0 0 6.0 4 3 2 0 0 3.00 0.50 0.2
2063 FBL Amonburg 24 9 3 3 0 70.0 49 24 30 9 8 3.86 0.34 0.2
2064 MEDBL Hardbottle 7 0 0 0 1 18.0 22 8 6 1 3 3.00 0.44 0.3
2064 MEDBL Anórien 5 1 0 0 0 8.0 3 3 5 2 2 5.63 0.38 -0.2
2064 FBL Gamwich 5 0 0 1 0 12.0 13 6 7 2 0 5.25 0.50 0.0
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Gamwich Pitcher 5 0 1 0 1.000
2064 MEDBL Hardbottle Pitcher 7 0 3 1 .750
2064 MEDBL Anórien Pitcher 5 0 2 0 1.000

Awards

  • 2053
  • All-Star (Fenmarch)
  • Finished 2nd Unknown Award (Fenmarch)
  • 2055
  • All-Star (Fenmarch)