Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doderic Twofoot | 8 | 27 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | .111 | .226 | .148 | .374 | -0.4 |
| Bobby Thomas | 80 | 284 | 35 | 73 | 7 | 1 | 11 | 34 | 24 | 98 | 0 | 3 | 1 | .257 | .315 | .405 | .720 | -0.6 |
| Tony Wood | 81 | 305 | 35 | 68 | 11 | 2 | 10 | 36 | 17 | 61 | 2 | 1 | 1 | .223 | .263 | .370 | .633 | -0.8 |
| Xanthe Gavin | 6 | 23 | 3 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .391 | .440 | .478 | .918 | 0.2 |
| Theo Rohirrim | 8 | 25 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | .240 | .269 | .280 | .549 | 0.1 |
| Anárion Taylor | 13 | 52 | 4 | 13 | 4 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | .250 | .339 | .327 | .666 | 0.1 |
| Ibun Ironboot | 71 | 244 | 32 | 59 | 5 | 0 | 10 | 29 | 26 | 50 | 0 | 3 | 6 | .242 | .313 | .385 | .698 | -0.6 |
| Odo Felix | 55 | 205 | 24 | 47 | 3 | 1 | 7 | 16 | 11 | 67 | 3 | 2 | 4 | .229 | .269 | .356 | .625 | 0.7 |
| Darren Watson | 29 | 104 | 13 | 21 | 2 | 0 | 3 | 12 | 10 | 34 | 2 | 2 | 2 | .202 | .267 | .308 | .575 | -0.1 |
| Bell Martin | 12 | 38 | 6 | 10 | 3 | 0 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | .263 | .300 | .500 | .800 | 0.2 |
| Anthony Riondil | 70 | 273 | 37 | 77 | 9 | 3 | 9 | 37 | 27 | 55 | 3 | 2 | 1 | .282 | .344 | .436 | .780 | 0.9 |
| Gerard Bounds | 7 | 27 | 3 | 6 | 2 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | .222 | .250 | .407 | .657 | -0.2 |
| Zack Holmes | 82 | 321 | 39 | 80 | 15 | 2 | 10 | 40 | 18 | 69 | 3 | 2 | 6 | .249 | .287 | .402 | .689 | -0.2 |
| Mitch Jones | 94 | 363 | 29 | 94 | 10 | 0 | 7 | 31 | 24 | 82 | 3 | 4 | 5 | .259 | .303 | .344 | .647 | -0.8 |
| Azaghâl Minesmith | 80 | 312 | 46 | 78 | 9 | 0 | 19 | 50 | 35 | 94 | 1 | 0 | 7 | .250 | .324 | .462 | .786 | 2.0 |
| Rich Powell | 28 | 95 | 18 | 27 | 5 | 0 | 4 | 13 | 11 | 23 | 1 | 1 | 0 | .284 | .352 | .463 | .815 | 0.6 |
| Bryce Rion | 53 | 201 | 22 | 61 | 8 | 0 | 6 | 20 | 32 | 47 | 0 | 0 | 2 | .303 | .399 | .433 | .832 | 1.0 |
| Kyle Garmundson | 29 | 114 | 10 | 28 | 4 | 0 | 5 | 14 | 9 | 24 | 0 | 0 | 1 | .246 | .301 | .412 | .713 | -0.2 |
| Team Total | 3013 | 357 | 760 | 101 | 9 | 104 | 261 | 733 | 18 | 20 | 36 | .252 | .310 | .395 | .705 | 1.8 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Johnson | 5 | 5 | 3 | 0 | 0 | 26.0 | 26 | 12 | 13 | 7 | 1 | 4.50 | 0.46 | -0.1 |
| Rorimac Wisteria | 2 | 0 | 0 | 0 | 2 | 2.0 | 3 | 2 | 1 | 0 | 0 | 4.50 | 1.00 | 0.1 |
| Mîm Furnacestone | 4 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 2 | 1 | 1 | 4.50 | 0.25 | -0.1 |
| Patrick Riondil | 16 | 0 | 1 | 1 | 6 | 18.0 | 17 | 1 | 2 | 0 | 0 | 1.00 | 0.06 | 1.3 |
| Frank Wisteria | 24 | 0 | 2 | 0 | 0 | 32.0 | 21 | 20 | 26 | 11 | 2 | 7.31 | 0.63 | -1.3 |
| Everard Quicksilver | 5 | 1 | 0 | 0 | 0 | 8.0 | 3 | 3 | 5 | 2 | 2 | 5.63 | 0.38 | -0.2 |
| Amdirion Riondil | 5 | 0 | 1 | 0 | 0 | 8.0 | 8 | 1 | 6 | 1 | 0 | 6.75 | 0.13 | 0.2 |
| Tanta Gabriel | 2 | 2 | 0 | 0 | 0 | 11.0 | 10 | 8 | 3 | 1 | 0 | 2.45 | 0.73 | 0.1 |
| Eadric Mitchell | 5 | 0 | 1 | 0 | 0 | 6.0 | 11 | 2 | 2 | 2 | 0 | 3.00 | 0.33 | 0.0 |
| Devin Stanwald | 26 | 0 | 1 | 0 | 0 | 30.0 | 34 | 16 | 18 | 0 | 6 | 5.40 | 0.53 | 0.7 |
| Baruk Beardcleaver | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| Jarrod Smith | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| Stefan Heremund | 10 | 6 | 2 | 2 | 0 | 35.0 | 21 | 15 | 14 | 4 | 2 | 3.60 | 0.43 | 0.3 |
| Nazgûl Fangblight | 9 | 0 | 2 | 1 | 1 | 13.0 | 17 | 2 | 3 | 1 | 1 | 2.08 | 0.15 | 0.4 |
| Rick Jackson | 29 | 5 | 1 | 4 | 1 | 45.0 | 46 | 17 | 31 | 9 | 4 | 6.20 | 0.38 | 0.0 |
| Fili Hammerstone | 11 | 0 | 0 | 1 | 0 | 9.0 | 12 | 9 | 9 | 1 | 0 | 9.00 | 1.00 | 0.0 |
| Derek Dredstan | 19 | 0 | 2 | 0 | 0 | 34.0 | 30 | 18 | 14 | 4 | 2 | 3.71 | 0.53 | 0.1 |
| Corey Helmward | 9 | 4 | 2 | 1 | 1 | 33.0 | 33 | 18 | 13 | 3 | 2 | 3.55 | 0.55 | 0.5 |
| Chris Nórësmith | 14 | 14 | 5 | 5 | 0 | 74.0 | 81 | 23 | 40 | 10 | 5 | 4.86 | 0.31 | 1.6 |
| Jake Frithfrid | 34 | 0 | 3 | 5 | 7 | 38.0 | 37 | 18 | 23 | 9 | 4 | 5.45 | 0.47 | -0.6 |
| Gerald House | 4 | 0 | 0 | 0 | 0 | 6.0 | 4 | 4 | 1 | 1 | 0 | 1.50 | 0.67 | -0.1 |
| Harold Dredricson | 12 | 9 | 4 | 3 | 0 | 53.0 | 47 | 12 | 29 | 12 | 4 | 4.92 | 0.23 | 0.2 |
| Edmund Fridson | 19 | 18 | 1 | 13 | 0 | 85.0 | 53 | 24 | 64 | 21 | 4 | 6.78 | 0.28 | -0.4 |
| Eric Winedred | 34 | 0 | 2 | 0 | 2 | 49.0 | 42 | 22 | 19 | 6 | 2 | 3.49 | 0.45 | 0.2 |
| Dustin Gil-galad | 22 | 17 | 2 | 9 | 1 | 81.0 | 43 | 40 | 47 | 16 | 8 | 5.22 | 0.49 | -0.7 |
| Osric Scott | 2 | 2 | 1 | 1 | 0 | 13.0 | 11 | 3 | 4 | 2 | 0 | 2.77 | 0.23 | 0.3 |
| Bofur Gembeardfurnace | 7 | 0 | 0 | 1 | 4 | 7.0 | 4 | 4 | 5 | 1 | 0 | 6.43 | 0.57 | 0.0 |
| Jan House | 21 | 16 | 6 | 6 | 1 | 95.0 | 83 | 27 | 30 | 13 | 5 | 2.84 | 0.28 | 1.6 |
| Eric Garmund | 3 | 0 | 0 | 0 | 0 | 7.0 | 11 | 2 | 0 | 0 | 0 | 0.00 | 0.29 | 0.4 |
| Bryant Garmundson | 9 | 9 | 2 | 3 | 0 | 56.0 | 48 | 17 | 18 | 7 | 3 | 2.89 | 0.30 | 1.0 |
| Team Total | 364 | 108 | 44 | 56 | 26 | 880.0 | 761 | 342 | 442 | 145 | 58 | 4.52 | 0.39 | 5.5 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|