Osgiliath Sentinels
Sentinels Home | Roster | Stats | Schedule | Legends Grounds

Rorimac Wisteria #18

Team: Osgiliath Sentinels

Position: Pitcher

Date Of Birth: August 12th, 2030 (34 years old)

From: Tolfalas, Gondor

Height/Weight: 6′0″ 201 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
2 0 0 0 0 0 -

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
14 1 3 5.73 11 8 2

Current Fielding Stats

Games Putouts Assists Errors Fielding %
16 0 0 0 -

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2063 FBL Gamwich 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2051 Unknown 18 0 2 0 14 27.0 50 9 6 3 3 2.00 0.33 0.7
2052 Unknown 18 0 2 0 14 27.0 51 7 3 1 1 1.00 0.26 1.3
2053 Unknown 25 0 4 1 17 38.0 73 12 7 3 1 1.66 0.32 1.4
2054 Unknown 22 0 4 0 16 33.0 64 11 6 3 2 1.64 0.33 1.1
2055 Unknown 22 0 3 0 17 33.0 61 11 7 3 0 1.91 0.33 1.1
2055 MEDBL Deepglade 8 0 0 0 1 11.0 12 5 7 1 0 5.73 0.45 0.2
2056 MEDBL Forest Gate 14 0 0 2 0 12.0 16 5 6 2 2 4.50 0.42 0.1
2056 FBL Tirion 4 0 0 0 0 4.0 5 0 1 1 1 2.25 0.00 0.0
2057 MEDBL Gladden Fields 11 0 0 0 1 9.0 11 3 1 0 0 1.00 0.33 0.4
2057 FBL East Bight 19 0 3 1 1 21.0 18 0 7 4 1 3.00 0.00 0.1
2057 FBL Amonburg 7 0 1 1 0 7.0 2 1 4 1 0 5.14 0.14 0.0
2058 FBL Entwood 5 0 0 0 0 4.0 4 0 0 0 0 0.00 0.00 0.2
2058 FBL Amonburg 1 0 0 0 0 1.0 0 0 0 0 0 0.00 0.00 0.0
2058 FBL Osgiliath 4 0 0 0 0 5.0 6 1 0 0 0 0.00 0.20 0.2
2059 FBL Tirion 2 0 0 0 0 2.0 2 1 1 1 0 4.50 0.50 -0.1
2059 FBL Amonburg 11 0 1 1 3 11.0 6 2 4 2 2 3.27 0.18 -0.2
2059 FBL East Bight 21 0 3 1 2 18.0 11 3 8 3 2 4.00 0.17 -0.1
2059 MEDBL Underharrow 1 0 0 0 0 2.0 2 0 0 0 0 0.00 0.00 0.1
2060 MEDBL Gladden Fields 1 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.0
2060 FBL Osgiliath 6 0 0 0 0 8.0 6 0 5 1 0 5.63 0.00 0.1
2060 FBL Entwood 6 0 1 0 0 7.0 4 0 0 0 1 0.00 0.00 0.2
2060 FBL Amonburg 4 0 0 0 0 3.0 3 4 2 0 0 6.00 1.33 0.0
2060 FBL East Bight 13 0 1 1 0 12.0 7 3 13 7 1 9.75 0.25 -0.8
2061 FBL Osgiliath 26 0 1 2 1 27.0 20 7 12 2 1 4.00 0.26 0.6
2061 FBL East Bight 10 0 1 2 5 9.0 11 5 6 4 0 6.00 0.56 -0.4
2061 FBL Entwood 6 0 0 0 0 7.0 4 1 5 1 0 6.43 0.14 0.0
2062 FBL East Bight 44 0 0 1 1 42.0 28 26 21 5 2 4.50 0.62 -0.3
2063 FBL East Bight 24 0 1 1 2 25.0 23 7 14 4 0 5.04 0.28 0.2
2063 FBL Gamwich 17 0 1 1 1 16.0 12 4 7 4 2 3.94 0.25 -0.3
2064 MEDBL Anórien 2 0 0 0 2 2.0 3 2 1 0 0 4.50 1.00 0.1
2064 FBL Gamwich 16 0 1 0 1 19.0 14 3 1 0 1 0.47 0.16 0.6
2064 FBL Osgiliath 14 0 1 3 0 11.0 8 2 7 1 0 5.73 0.18 0.3
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Gamwich Pitcher 16 0 0 0 1.000
2064 FBL Osgiliath Pitcher 13 0 1 0 1.000
2064 MEDBL Anórien Pitcher 2 0 0 0 1.000

Awards