Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Evans | 78 | 211 | 35 | 56 | 7 | 0 | 12 | 36 | 27 | 35 | 0 | 1 | 5 | .265 | .349 | .469 | .818 | 1.2 |
| Jesse Mirdain | 4 | 18 | 6 | 8 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | .444 | .421 | .833 | 1.254 | 0.5 |
| Khim Forgehammer | 52 | 54 | 6 | 9 | 1 | 1 | 0 | 4 | 8 | 19 | 0 | 0 | 0 | .167 | .270 | .222 | .492 | -0.4 |
| Snaga Biterflesh | 103 | 343 | 63 | 115 | 24 | 0 | 22 | 62 | 38 | 56 | 0 | 0 | 6 | .335 | .398 | .598 | .996 | 3.4 |
| Bobby Thomas | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 |
| Angelica Nathan | 104 | 332 | 38 | 83 | 15 | 3 | 12 | 39 | 29 | 59 | 2 | 3 | 2 | .250 | .308 | .422 | .730 | -0.2 |
| Zerelda Drake | 13 | 40 | 8 | 17 | 3 | 0 | 1 | 11 | 8 | 2 | 0 | 1 | 0 | .425 | .500 | .575 | 1.075 | 0.6 |
| Kevin Heremund | 101 | 330 | 44 | 88 | 9 | 3 | 6 | 34 | 47 | 37 | 1 | 1 | 5 | .267 | .356 | .367 | .723 | 0.7 |
| Tommy Gornion | 65 | 158 | 23 | 38 | 6 | 2 | 7 | 25 | 12 | 61 | 1 | 3 | 5 | .241 | .292 | .437 | .729 | 0.0 |
| Xanthe Gavin | 74 | 175 | 18 | 40 | 7 | 0 | 4 | 15 | 15 | 40 | 0 | 0 | 0 | .229 | .288 | .337 | .625 | -0.5 |
| Anárion Taylor | 68 | 136 | 17 | 32 | 4 | 0 | 4 | 17 | 12 | 21 | 0 | 2 | 0 | .235 | .297 | .353 | .650 | -0.3 |
| Ibun Ironboot | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | -0.1 |
| Aaron Sale | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Casey Olsen | 4 | 16 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .188 | .278 | .250 | .528 | -0.1 |
| Kili Anvilmaster | 34 | 109 | 18 | 33 | 5 | 0 | 5 | 17 | 19 | 11 | 1 | 1 | 1 | .303 | .406 | .486 | .892 | 0.3 |
| Jose Gildhelmson | 89 | 170 | 29 | 52 | 7 | 2 | 8 | 25 | 8 | 39 | 2 | 3 | 1 | .306 | .335 | .512 | .847 | 1.5 |
| Anthony Riondil | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | .083 | .083 | .083 | .166 | -0.2 |
| Gerard Bounds | 85 | 326 | 30 | 71 | 9 | 3 | 8 | 34 | 26 | 67 | 0 | 1 | 5 | .218 | .274 | .337 | .611 | -0.3 |
| Forlong Wright | 82 | 323 | 36 | 84 | 13 | 1 | 12 | 45 | 15 | 74 | 0 | 0 | 6 | .260 | .291 | .418 | .709 | 0.7 |
| Zack Holmes | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .200 | .333 | .200 | .533 | -0.1 |
| Bryce Stanhelm | 60 | 234 | 32 | 62 | 14 | 0 | 12 | 39 | 19 | 48 | 0 | 0 | 0 | .265 | .320 | .479 | .799 | 0.0 |
| Thorin Stonebreaker | 56 | 235 | 42 | 65 | 15 | 1 | 10 | 26 | 13 | 39 | 2 | 4 | 2 | .277 | .312 | .477 | .789 | 1.6 |
| Drogo Willowisp | 103 | 390 | 61 | 111 | 16 | 6 | 12 | 36 | 33 | 58 | 12 | 11 | 2 | .285 | .338 | .449 | .787 | 3.0 |
| Azaghâl Minesmith | 16 | 54 | 12 | 20 | 3 | 0 | 5 | 16 | 6 | 12 | 0 | 0 | 0 | .370 | .426 | .704 | 1.130 | 1.1 |
| Bryce Rion | 27 | 95 | 4 | 21 | 3 | 0 | 3 | 10 | 3 | 19 | 0 | 0 | 0 | .221 | .245 | .347 | .592 | -0.5 |
| Team Total | 3778 | 524 | 1012 | 163 | 22 | 145 | 341 | 711 | 21 | 31 | 40 | .268 | .326 | .438 | .764 | 11.6 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Johnson | 31 | 6 | 3 | 4 | 2 | 54.0 | 41 | 33 | 32 | 7 | 2 | 5.33 | 0.61 | -0.1 |
| Gabe Berthelmson | 1 | 0 | 0 | 0 | 0 | 5.0 | 2 | 0 | 1 | 1 | 0 | 1.80 | 0.00 | 0.0 |
| Ponto Elderflower | 22 | 22 | 4 | 8 | 0 | 113.0 | 66 | 29 | 55 | 13 | 3 | 4.38 | 0.26 | 1.7 |
| Rorimac Wisteria | 14 | 0 | 1 | 3 | 0 | 11.0 | 8 | 2 | 7 | 1 | 0 | 5.73 | 0.18 | 0.3 |
| Mîm Furnacestone | 9 | 0 | 1 | 0 | 0 | 9.0 | 7 | 2 | 3 | 0 | 0 | 3.00 | 0.22 | 0.3 |
| Patrick Riondil | 12 | 0 | 0 | 1 | 1 | 10.0 | 7 | 1 | 13 | 4 | 0 | 11.70 | 0.10 | -0.3 |
| Jeff RÃccardson | 42 | 0 | 4 | 1 | 1 | 41.0 | 30 | 10 | 14 | 4 | 3 | 3.07 | 0.24 | 0.4 |
| Amdirion Riondil | 9 | 0 | 0 | 3 | 1 | 13.0 | 9 | 9 | 13 | 1 | 0 | 9.00 | 0.69 | 0.1 |
| Tanta Gabriel | 20 | 20 | 5 | 5 | 0 | 103.0 | 90 | 37 | 61 | 24 | 0 | 5.33 | 0.36 | 0.1 |
| Gerard Baldfrith | 33 | 0 | 4 | 0 | 4 | 38.0 | 29 | 6 | 3 | 0 | 2 | 0.71 | 0.16 | 1.5 |
| Eadric Mitchell | 32 | 0 | 2 | 0 | 20 | 35.0 | 48 | 9 | 6 | 2 | 3 | 1.54 | 0.26 | 1.7 |
| Devin Stanwald | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| Ronnie Brooks | 4 | 4 | 1 | 0 | 0 | 22.0 | 19 | 3 | 8 | 1 | 0 | 3.27 | 0.14 | 0.9 |
| Baruk Beardcleaver | 6 | 0 | 0 | 1 | 1 | 10.0 | 5 | 10 | 9 | 4 | 0 | 8.10 | 1.00 | -0.6 |
| Azaghâl Deepforge | 39 | 0 | 4 | 2 | 0 | 57.0 | 53 | 22 | 19 | 3 | 2 | 3.00 | 0.39 | 1.1 |
| Balin Minesmith | 5 | 2 | 1 | 1 | 0 | 17.0 | 17 | 5 | 3 | 0 | 2 | 1.59 | 0.29 | 0.6 |
| Stefan Leofric | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 1 | 0 | 27.00 | 0.00 | -0.1 |
| Jarrod Smith | 30 | 0 | 2 | 1 | 1 | 40.0 | 28 | 10 | 17 | 4 | 0 | 3.83 | 0.25 | 0.5 |
| Nazgûl Fangblight | 18 | 0 | 0 | 4 | 1 | 18.0 | 10 | 8 | 14 | 4 | 3 | 7.00 | 0.44 | -0.5 |
| Rick Jackson | 5 | 0 | 1 | 0 | 0 | 7.0 | 5 | 4 | 3 | 2 | 0 | 3.86 | 0.57 | -0.2 |
| Derek Dredstan | 3 | 0 | 0 | 0 | 0 | 5.0 | 3 | 2 | 0 | 0 | 1 | 0.00 | 0.40 | 0.1 |
| Corey Helmward | 11 | 2 | 1 | 1 | 0 | 27.0 | 20 | 10 | 14 | 7 | 2 | 4.67 | 0.37 | -0.4 |
| Chris Nórësmith | 11 | 1 | 2 | 2 | 0 | 28.0 | 21 | 11 | 15 | 3 | 0 | 4.82 | 0.39 | 0.3 |
| Harold Dredricson | 17 | 1 | 3 | 1 | 0 | 29.0 | 16 | 8 | 13 | 5 | 2 | 4.03 | 0.28 | -0.1 |
| Osric Scott | 22 | 16 | 9 | 1 | 1 | 96.0 | 57 | 41 | 40 | 10 | 2 | 3.75 | 0.43 | 0.9 |
| Jan House | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| Derrick Johnson | 22 | 22 | 6 | 7 | 0 | 122.0 | 80 | 27 | 63 | 7 | 11 | 4.65 | 0.22 | 3.1 |
| Bryant Garmundson | 13 | 13 | 1 | 8 | 0 | 64.0 | 47 | 22 | 51 | 15 | 2 | 7.17 | 0.34 | -0.2 |
| Team Total | 434 | 109 | 55 | 54 | 33 | 978.0 | 721 | 322 | 480 | 123 | 40 | 4.42 | 0.33 | 11.1 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|