Anórien Bolts
Bolts Home | Roster | Stats | Schedule | Bolts Stadium

Bell Martin #24

Team: Anórien Bolts

Position: Right Field

Date Of Birth: December 27th, 2037 (26 years old)

From: Tarnost, Gondor

Height/Weight: 6′2″ 204 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
46 86 9 24 3 15 .279

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
5 6 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 42 173 68 67 28 3 8 42 32 15 1 0 3 .387 .481 .723 1.204 3.9
2055 Unknown 39 163 63 69 24 2 8 47 30 22 1 1 1 .423 .513 .742 1.255 4.0
2056 Unknown 40 166 59 66 25 3 6 39 29 18 1 1 1 .398 .485 .693 1.178 3.4
2057 Unknown 40 168 60 64 25 1 9 41 27 19 1 1 1 .381 .460 .702 1.162 3.3
2058 Unknown 56 242 55 66 15 4 15 54 34 62 1 0 1 .273 .362 .554 .916 2.3
2059 Unknown 72 313 69 81 18 2 12 52 40 85 1 0 1 .259 .342 .444 .786 1.6
2060 Unknown 48 211 56 58 11 2 10 47 25 61 1 0 1 .275 .347 .488 .835 1.4
2060 MEDBL Swantown 9 26 3 5 0 0 0 2 4 8 0 0 1 .192 .290 .192 .482 -0.2
2061 MEDBL Swantown 75 212 19 41 4 0 8 19 11 46 0 0 2 .193 .231 .325 .556 -1.0
2062 MEDBL Hardbottle 97 295 26 68 9 2 8 24 21 62 0 1 2 .231 .279 .356 .635 -0.2
2063 MEDBL Hardbottle 21 83 10 21 5 0 1 7 5 12 0 0 0 .253 .295 .349 .644 -0.1
2063 FBL Gamwich 36 20 2 6 1 0 0 1 1 4 0 0 0 .300 .333 .350 .683 0.0
2063 MEDBL Forest Gate 11 15 2 3 0 0 0 0 0 4 0 0 0 .200 .200 .200 .400 -0.2
2064 MEDBL Hardbottle 46 86 9 24 3 0 3 15 7 22 0 0 1 .279 .333 .419 .752 0.3
2064 MEDBL Anórien 12 38 6 10 3 0 2 7 2 5 0 0 0 .263 .300 .500 .800 0.2
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 MEDBL Anórien Left Field 5 6 0 0 1.000
2064 MEDBL Anórien Center Field 2 2 1 0 1.000
2064 MEDBL Hardbottle Right Field 29 30 5 1 .972
2064 MEDBL Anórien Right Field 5 4 1 0 1.000

Awards