Jimmy Williams #28

Team: Gamwich Farmers

Position: Pitcher

Date Of Birth: October 23rd, 2029 (34 years old)

From: Gapholt, Rohan

Height/Weight: 6′4″ 200 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
1 0 0 0 0 0 -

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
11 0 1 4.50 10 4 3

Current Fielding Stats

Games Putouts Assists Errors Fielding %
11 0 1 0 .000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 FBL Seregost 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2045 Unknown 13 13 6 3 0 91.0 117 17 18 3 1 1.78 0.19 4.5
2046 Unknown 12 12 5 3 0 81.0 109 14 14 4 2 1.56 0.17 3.9
2047 Unknown 15 15 9 2 0 103.0 133 17 18 4 1 1.57 0.17 5.1
2048 Unknown 14 14 9 1 0 96.0 135 13 15 3 1 1.41 0.14 5.4
2049 Unknown 12 8 5 1 0 65.0 82 15 17 4 0 2.35 0.23 2.5
2049 MEDBL Dushgoi 2 2 0 1 0 8.0 3 2 6 1 0 6.75 0.25 0.1
2050 MEDBL Dushgoi 37 14 3 13 13 105.0 60 41 52 20 2 4.46 0.39 -0.6
2051 MEDBL Dushgoi 31 20 7 7 0 114.0 79 42 66 20 2 5.21 0.37 -0.2
2052 FBL Seregost 21 20 5 5 0 111.0 82 31 46 17 4 3.73 0.28 1.2
2052 MEDBL Dushgoi 7 7 2 3 0 38.0 32 12 17 6 0 4.03 0.32 0.4
2054 MEDBL Dushgoi 8 7 2 1 0 41.0 26 15 14 6 1 3.07 0.37 0.3
2054 FBL Seregost 20 18 5 6 1 94.0 60 43 56 17 3 5.36 0.46 0.2
2055 MEDBL Dushgoi 1 1 0 1 0 4.0 3 2 5 1 0 11.25 0.50 0.0
2055 FBL Seregost 21 5 3 2 2 51.0 36 17 17 6 0 3.00 0.33 0.5
2055 FBL Gamwich 7 2 1 2 1 10.0 7 4 7 1 1 6.30 0.40 0.0
2056 FBL Osgiliath 7 1 1 0 0 18.0 13 3 8 2 0 4.00 0.17 0.3
2057 FBL Seregost 5 0 0 1 0 14.0 10 7 2 0 2 1.29 0.50 0.2
2057 FBL Osgiliath 11 0 3 1 0 23.0 18 9 19 7 0 7.43 0.39 -0.5
2057 MEDBL Anórien 2 0 0 0 0 2.0 3 1 2 1 0 9.00 0.50 -0.1
2057 FBL Gamwich 7 1 1 1 0 16.0 10 7 9 5 0 5.06 0.44 -0.4
2058 FBL Seregost 14 0 3 0 0 28.0 17 8 12 3 1 3.86 0.29 0.1
2058 FBL Imlad Morgul 9 0 0 0 0 13.0 10 4 7 2 0 4.85 0.31 0.0
2059 FBL Seregost 7 1 2 0 0 20.0 9 6 8 4 0 3.60 0.30 -0.2
2059 FBL East Bight 20 0 3 2 1 34.0 21 21 22 6 1 5.82 0.62 -0.7
2060 FBL East Bight 12 0 0 1 1 12.0 6 4 8 3 1 6.00 0.33 -0.3
2060 FBL Upbourn North 25 0 2 1 0 48.0 41 21 27 5 2 5.06 0.44 0.3
2061 FBL Gamwich 12 0 3 0 0 26.0 24 11 8 3 0 2.77 0.42 0.2
2061 FBL Entwood 9 0 0 1 0 15.0 16 9 5 1 0 3.00 0.60 0.2
2061 FBL Osgiliath 7 0 1 0 0 14.0 9 3 6 2 1 3.86 0.21 0.0
2061 FBL East Bight 4 0 1 0 0 9.0 6 4 4 1 0 4.00 0.44 0.0
2062 MEDBL Gapholt 4 0 0 0 0 9.0 9 4 7 1 0 7.00 0.44 0.1
2062 MEDBL Hardbottle 3 0 1 0 0 6.0 8 1 0 0 0 0.00 0.17 0.3
2062 FBL Gamwich 6 0 0 0 0 8.0 5 1 3 0 0 3.38 0.13 0.2
2062 FBL Upbourn North 12 0 0 2 0 19.0 17 4 4 1 2 1.89 0.21 0.4
2062 FBL Amonburg 5 0 0 0 0 11.0 9 4 4 1 0 3.27 0.36 0.1
2063 MEDBL Gapholt 4 0 0 1 0 4.0 5 1 3 1 0 6.75 0.25 0.0
2063 FBL Upbourn North 44 0 2 2 1 58.0 38 26 44 11 2 6.83 0.45 -0.6
2064 FBL Gamwich 11 0 0 1 0 10.0 4 3 5 1 0 4.50 0.30 0.0
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Gamwich Pitcher 11 0 1 0 1.000

Awards

  • 2050
  • All-Star (Dushgoi)
  • 2055
  • All-Star (Seregost)