Hardbottle Folk
Folk Home | Roster | Stats | Schedule | Bayhawks Grounds

Al Holdfast #22

Team: Hardbottle Folk

Position: First Base

Date Of Birth: October 13th, 2038 (25 years old)

From: Linhir, Gondor

Height/Weight: 6′2″ 201 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
29 108 21 36 6 22 .333

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
17 124 9 0 .932

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 42 137 55 60 33 5 7 43 58 12 3 3 11 .438 .599 .905 1.504 5.7
2055 Unknown 44 151 60 68 37 7 6 45 57 16 3 3 5 .450 .595 .907 1.502 5.7
2056 Unknown 39 137 53 55 29 5 4 32 49 15 4 3 5 .401 .559 .774 1.333 4.3
2057 Unknown 43 153 57 65 31 5 5 38 51 14 3 3 5 .425 .566 .791 1.357 4.9
2058 Unknown 33 122 35 46 26 7 3 30 39 15 3 2 5 .377 .528 .779 1.307 3.6
2058 MEDBL Deepglade 18 57 2 10 2 0 1 6 7 20 0 1 1 .175 .266 .263 .529 -0.3
2059 MEDBL Deepglade 128 490 45 97 21 1 5 29 30 140 1 0 9 .198 .243 .276 .519 -2.3
2060 MEDBL Deepglade 108 407 52 120 18 4 5 26 49 90 0 5 10 .295 .371 .396 .767 1.8
2060 FBL Imlad Morgul 1 0 0 0 0 0 0 0 1 0 0 0 1 .000 1.000 .000 1.000 0.1
2061 MEDBL Deepglade 51 149 19 34 8 1 3 11 10 32 1 1 8 .228 .275 .356 .631 0.0
2061 FBL Imlad Morgul 3 2 1 1 0 0 0 0 1 1 0 0 1 .500 .667 .500 1.167 0.1
2062 MEDBL Deepglade 75 173 25 48 7 2 6 25 25 45 2 2 3 .277 .367 .445 .812 0.7
2062 FBL Imlad Morgul 3 6 1 4 2 0 0 2 0 2 0 0 0 .667 .667 1.000 1.667 0.2
2063 MEDBL Deepglade 97 128 22 41 10 2 1 25 19 26 3 3 5 .320 .400 .453 .853 0.9
2064 MEDBL Hardbottle 29 108 21 36 5 0 6 22 5 15 2 0 1 .333 .363 .546 .909 0.9
2064 FBL Gamwich 24 16 2 5 1 0 0 3 1 4 0 0 1 .313 .353 .375 .728 0.0
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 MEDBL Hardbottle First Base 17 124 9 0 1.000
2064 FBL Gamwich Left Field 9 3 0 0 1.000
2064 MEDBL Hardbottle Left Field 3 0 0 0 1.000
2064 MEDBL Hardbottle Center Field 2 3 0 0 1.000
2064 FBL Gamwich Right Field 7 4 0 0 1.000
2064 MEDBL Hardbottle Right Field 3 5 0 1 .833

Awards

  • 2059
  • Gold Glove - Left Field (Deepglade)