Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Brown | 30 | 113 | 13 | 26 | 2 | 0 | 4 | 10 | 8 | 31 | 1 | 0 | 4 | .230 | .281 | .354 | .635 | 0.9 |
| Rurik Anvilironboot | 88 | 314 | 35 | 85 | 13 | 2 | 11 | 46 | 27 | 69 | 4 | 5 | 3 | .271 | .326 | .430 | .756 | 0.2 |
| Eric Fridwulf | 46 | 113 | 15 | 28 | 3 | 0 | 3 | 16 | 12 | 19 | 1 | 0 | 5 | .248 | .315 | .354 | .669 | 0.1 |
| Bell Martin | 46 | 86 | 9 | 24 | 3 | 0 | 3 | 15 | 7 | 22 | 0 | 0 | 1 | .279 | .333 | .419 | .752 | 0.3 |
| Nate White | 46 | 168 | 21 | 49 | 7 | 0 | 1 | 16 | 10 | 39 | 0 | 0 | 2 | .292 | .330 | .351 | .681 | -0.7 |
| Justin Gildhelmson | 54 | 151 | 9 | 32 | 3 | 0 | 5 | 13 | 9 | 53 | 0 | 0 | 2 | .212 | .256 | .331 | .587 | -0.4 |
| Melilot Twofoot | 97 | 363 | 42 | 94 | 7 | 0 | 14 | 44 | 32 | 88 | 3 | 1 | 2 | .259 | .319 | .394 | .713 | -0.5 |
| Al Holdfast | 29 | 108 | 21 | 36 | 5 | 0 | 6 | 22 | 5 | 15 | 2 | 0 | 1 | .333 | .363 | .546 | .909 | 0.9 |
| Hirgon Evans | 88 | 352 | 36 | 85 | 19 | 1 | 7 | 34 | 20 | 70 | 2 | 0 | 6 | .241 | .282 | .361 | .643 | 0.7 |
| Balin Stonehelm | 43 | 174 | 37 | 58 | 13 | 2 | 15 | 39 | 35 | 27 | 0 | 0 | 0 | .333 | .445 | .690 | 1.135 | 2.2 |
| Mitchell Brown | 98 | 372 | 42 | 89 | 11 | 0 | 12 | 41 | 29 | 84 | 2 | 2 | 1 | .239 | .293 | .366 | .659 | -0.9 |
| Baruk Rockbeard | 38 | 156 | 18 | 47 | 11 | 1 | 2 | 16 | 8 | 35 | 2 | 0 | 2 | .301 | .333 | .423 | .756 | 0.3 |
| Kragash Blightblight | 48 | 201 | 39 | 65 | 10 | 0 | 13 | 32 | 20 | 37 | 2 | 1 | 2 | .323 | .381 | .567 | .948 | 2.9 |
| Cedric Watson | 9 | 43 | 5 | 17 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | .395 | .422 | .628 | 1.050 | 0.7 |
| Peter Holdstan | 54 | 214 | 41 | 74 | 14 | 1 | 8 | 26 | 34 | 44 | 4 | 1 | 3 | .346 | .430 | .533 | .963 | 2.3 |
| Ori Maulgrit | 92 | 315 | 44 | 81 | 14 | 1 | 8 | 39 | 61 | 61 | 0 | 0 | 2 | .257 | .376 | .384 | .760 | 1.2 |
| Dróin Stonehelm | 93 | 366 | 47 | 114 | 15 | 1 | 8 | 41 | 40 | 64 | 2 | 0 | 6 | .311 | .377 | .423 | .800 | 1.7 |
| Team Total | 3609 | 474 | 1004 | 150 | 11 | 122 | 359 | 762 | 25 | 11 | 42 | .278 | .342 | .427 | .769 | 12.0 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ironfoot Craftsman | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| Zack Garmundson | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 18.00 | 0.00 | 0.0 |
| Tom Vordor | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Everett King | 7 | 7 | 1 | 1 | 0 | 35.0 | 45 | 18 | 11 | 3 | 0 | 2.83 | 0.51 | 1.0 |
| Jimmy James | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Gorbadoc Walter | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| George Heremund | 4 | 0 | 0 | 0 | 1 | 6.0 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.17 | 0.2 |
| Jordan Duindar | 3 | 0 | 0 | 0 | 0 | 5.0 | 6 | 5 | 6 | 0 | 1 | 10.80 | 1.00 | 0.0 |
| Bill King | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 3 | 0 | 0 | 0.00 | 0.00 | 0.0 |
| Everard Quicksilver | 7 | 0 | 0 | 0 | 1 | 18.0 | 22 | 8 | 6 | 1 | 3 | 3.00 | 0.44 | 0.3 |
| Chad Riley | 16 | 0 | 1 | 2 | 7 | 16.0 | 9 | 5 | 3 | 1 | 1 | 1.69 | 0.31 | 0.2 |
| Jaime Beardhelm | 1 | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| Amdirion Riondil | 4 | 0 | 0 | 0 | 0 | 11.0 | 11 | 7 | 4 | 0 | 1 | 3.27 | 0.64 | 0.2 |
| Darrin Dilsir | 4 | 4 | 2 | 2 | 0 | 27.0 | 28 | 7 | 6 | 1 | 0 | 2.00 | 0.26 | 1.2 |
| Rurik Cavernforge | 2 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 0 | 9.00 | 1.00 | -0.1 |
| Michael Bounds | 4 | 0 | 0 | 0 | 0 | 7.0 | 8 | 2 | 2 | 1 | 0 | 2.57 | 0.29 | 0.1 |
| Isildur RÃccardson | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| Spencer Dredricson | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 4 | 0 | 0 | 18.00 | 0.00 | 0.1 |
| Eugene Mirdain | 7 | 7 | 1 | 3 | 0 | 35.0 | 38 | 11 | 12 | 3 | 0 | 3.09 | 0.31 | 1.1 |
| Dómr Ironcarver | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 1 | 0 | 4.50 | 0.50 | -0.1 |
| Ibun Pickstone | 8 | 3 | 3 | 0 | 0 | 31.0 | 34 | 8 | 13 | 6 | 1 | 3.77 | 0.26 | 0.4 |
| Willow Lavender | 7 | 7 | 3 | 0 | 0 | 45.0 | 38 | 10 | 17 | 6 | 2 | 3.40 | 0.22 | 0.9 |
| Osric Leofald | 20 | 20 | 5 | 7 | 0 | 93.0 | 89 | 70 | 49 | 13 | 8 | 4.74 | 0.75 | 0.1 |
| Skurgash Foulgash | 15 | 13 | 6 | 3 | 0 | 84.0 | 47 | 18 | 27 | 6 | 2 | 2.89 | 0.21 | 2.0 |
| Thork Cleaveriron | 8 | 8 | 3 | 4 | 0 | 42.0 | 43 | 14 | 17 | 5 | 3 | 3.64 | 0.33 | 0.9 |
| Brady Scott | 15 | 0 | 0 | 2 | 1 | 24.0 | 28 | 6 | 8 | 4 | 0 | 3.00 | 0.25 | 0.3 |
| Eugene Carter | 16 | 0 | 0 | 1 | 1 | 19.0 | 19 | 7 | 12 | 3 | 0 | 5.68 | 0.37 | 0.1 |
| Brand RÃccard | 25 | 0 | 4 | 2 | 0 | 34.0 | 37 | 15 | 18 | 5 | 4 | 4.76 | 0.44 | 0.2 |
| Merry Lavender | 17 | 1 | 1 | 1 | 1 | 23.0 | 16 | 9 | 28 | 5 | 1 | 10.96 | 0.39 | -0.3 |
| Fundin Burrower | 13 | 0 | 0 | 1 | 1 | 29.0 | 24 | 4 | 13 | 3 | 3 | 4.03 | 0.14 | 0.4 |
| Franklin Atkinson | 9 | 0 | 2 | 0 | 0 | 21.0 | 20 | 11 | 19 | 5 | 0 | 8.14 | 0.52 | -0.3 |
| Ursula Brambleburr | 15 | 12 | 3 | 5 | 0 | 64.0 | 45 | 20 | 27 | 8 | 3 | 3.80 | 0.31 | 0.9 |
| Ethan King | 30 | 0 | 3 | 2 | 3 | 33.0 | 43 | 13 | 10 | 2 | 3 | 2.73 | 0.39 | 1.2 |
| Ragash Fangblight | 17 | 10 | 6 | 5 | 0 | 69.0 | 59 | 20 | 34 | 13 | 4 | 4.43 | 0.29 | 0.4 |
| Frithgar Helmward | 22 | 0 | 1 | 2 | 1 | 27.0 | 25 | 10 | 8 | 1 | 2 | 2.67 | 0.37 | 0.6 |
| Jose Iondil | 16 | 16 | 5 | 8 | 0 | 92.0 | 60 | 30 | 49 | 10 | 2 | 4.79 | 0.33 | 1.4 |
| Bofur Gembeardfurnace | 41 | 0 | 2 | 5 | 14 | 45.0 | 52 | 12 | 10 | 5 | 2 | 2.00 | 0.27 | 1.5 |
| Team Total | 363 | 108 | 52 | 56 | 31 | 950.0 | 872 | 348 | 422 | 112 | 46 | 4.00 | 0.37 | 15.7 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|