Dómr Ironcarver #65

Team: Seregost Reapers

Position: Pitcher

Date Of Birth: September 15th, 2035 (28 years old)

From: Falastur, Lindon

Height/Weight: 6′1″ 195 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
1 0 0 0 0 0 -

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
1 0 0 4.50 4 3 2

Current Fielding Stats

Games Putouts Assists Errors Fielding %
21 1 2 0 .200

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2063 FBL Gamwich 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 0.0
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2054 MEDBL Anduin Vale 13 9 3 3 2 55.0 25 22 30 8 1 4.91 0.40 0.1
2054 Unknown 14 14 7 3 0 110.0 144 17 19 4 1 1.55 0.15 5.7
2055 MEDBL Anduin Vale 37 23 7 9 3 134.0 108 60 77 24 8 5.17 0.45 0.7
2056 MEDBL Anduin Vale 43 2 4 5 5 84.0 70 20 33 18 3 3.54 0.24 -0.2
2057 MEDBL Anduin Vale 30 0 2 2 2 51.0 44 16 37 11 6 6.53 0.31 -0.7
2058 MEDBL Anduin Vale 21 0 1 1 1 45.0 44 11 14 7 1 2.80 0.24 0.2
2059 MEDBL Anduin Vale 31 0 1 4 0 49.0 40 17 40 14 2 7.35 0.35 -1.0
2059 MEDBL Fenmarch 2 0 0 0 0 3.0 3 3 3 1 1 9.00 1.00 -0.2
2060 MEDBL Hardbottle 32 0 4 1 0 72.0 63 19 15 8 2 1.88 0.26 1.0
2061 MEDBL Hardbottle 17 0 0 2 1 38.0 31 6 17 6 0 4.03 0.16 0.4
2062 MEDBL Anduin Vale 16 0 1 0 0 30.0 19 9 18 7 5 5.40 0.30 -0.6
2062 FBL Entwood 23 0 3 0 0 50.0 47 13 29 12 1 5.22 0.26 -0.4
2063 MEDBL Gapholt 10 0 1 1 0 23.0 26 2 10 4 0 3.91 0.09 0.3
2063 MEDBL Swantown 1 0 0 0 0 1.0 2 0 0 0 0 0.00 0.00 0.1
2063 FBL Upbourn North 16 0 1 0 0 26.0 31 12 11 5 2 3.81 0.46 0.0
2063 FBL Gamwich 2 0 0 0 0 7.0 3 4 8 5 0 10.29 0.57 -0.6
2064 MEDBL Hardbottle 1 0 0 0 0 4.0 3 2 2 1 0 4.50 0.50 -0.1
2064 FBL Seregost 21 0 3 4 2 48.0 38 19 29 10 4 5.44 0.40 -0.5
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Seregost Pitcher 21 1 2 2 .600
2064 MEDBL Hardbottle Pitcher 1 0 0 0 1.000

Awards