Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Frank Gildhere 60 82 12 22 5 0 2 8 10 14 1 1 4 .268 .348 .402 .750 0.3
Kili Ironcarver 1 3 0 1 1 0 0 1 1 0 1 0 0 .333 .500 .667 1.167 0.1
Jesse Brandhelmson 82 183 22 50 8 0 8 25 10 28 2 4 0 .273 .311 .448 .759 0.3
Kevin Roberts 2 7 1 4 0 0 0 2 0 1 0 0 0 .571 .571 .571 1.142 0.1
Derrick Brandhelm 23 88 3 13 3 0 0 6 3 18 0 0 1 .148 .174 .182 .356 -1.0
Michael Roberts 57 122 15 36 12 0 4 22 8 26 0 2 1 .295 .338 .492 .830 0.8
Samuel Atkinson 57 210 40 74 19 2 11 40 27 29 0 0 3 .352 .423 .619 1.042 3.1
Urgash Snaga 42 154 27 41 12 1 7 22 10 37 0 0 7 .266 .311 .494 .805 0.7
Balin Cavernforge 69 196 32 48 9 0 11 32 17 53 3 1 7 .245 .304 .459 .763 0.4
Ragash Snaga 15 18 3 7 0 0 1 3 4 5 0 0 0 .389 .500 .556 1.056 0.2
Tommy Walker 64 187 15 52 15 0 5 26 19 33 0 0 3 .278 .341 .439 .780 1.4
Jake Williams 42 63 13 20 5 0 4 13 9 8 0 0 0 .317 .403 .587 .990 0.7
Joe Aldbald 100 288 39 76 7 0 9 42 32 50 1 0 7 .264 .335 .382 .717 0.1
Ollie Adams 36 89 9 22 3 0 3 10 8 20 0 0 1 .247 .306 .382 .688 0.0
Graham Berthelmson 76 278 38 64 5 2 7 32 36 68 0 0 2 .230 .318 .338 .656 0.2
Marcus Hall 100 309 29 73 9 2 5 30 28 47 0 0 4 .236 .300 .327 .627 0.2
Bofur Maulhammer 2 3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -0.1
Dómr Stonebreaker 30 84 16 18 0 1 2 5 4 22 3 3 2 .214 .247 .310 .557 -0.2
Garrett Leofald 62 236 38 61 9 0 6 25 26 43 0 0 4 .258 .330 .373 .703 0.1
Goldilocks Brambleburr 31 85 6 17 1 0 0 4 9 17 1 1 0 .200 .277 .212 .489 0.0
Phillip Sonward 57 225 28 62 14 0 6 28 19 48 1 2 0 .276 .331 .418 .749 0.6
Daisy Thomas 42 155 11 41 6 1 5 15 6 24 6 4 0 .265 .290 .413 .703 0.3
Lalia Jeff 20 78 7 20 2 1 2 12 4 18 0 0 1 .256 .293 .385 .678 -0.1
Richard Walker 69 274 48 64 16 2 6 32 29 55 2 5 5 .234 .304 .372 .676 0.1
Bell Baldwin 28 82 6 24 4 0 1 11 4 11 0 0 0 .293 .326 .378 .704 0.1
Zach Adams 66 223 35 54 10 0 10 33 41 79 1 1 3 .242 .356 .422 .778 1.4
Team Total 3722 493 964 175 12 115 364 755 22 24 55 .259 .323 .405 .728 9.9

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Ironfoot Craftsman 13 0 0 0 2 14.0 16 3 5 1 1 3.21 0.21 0.4
Narvi Cleaverforge 36 0 2 1 3 43.0 37 14 15 6 6 3.14 0.33 0.1
Odo Osric 6 0 1 0 0 7.0 3 3 0 0 0 0.00 0.43 0.1
Dane Carter 9 0 0 0 7 9.0 6 2 1 1 0 1.00 0.22 0.2
Trevor Garmund 17 0 1 1 0 23.0 21 4 8 2 0 3.13 0.17 0.5
Jimmy Brandhelm 10 0 0 0 0 10.0 7 4 3 2 1 2.70 0.40 -0.1
Danny Adams 21 0 0 2 0 21.0 17 16 24 9 1 10.29 0.76 -1.1
Baldwin Hall 36 0 2 3 8 35.0 35 18 14 2 1 3.60 0.51 0.7
Frerin Gemcutter 21 11 3 1 1 79.0 62 38 50 13 7 5.70 0.48 0.0
Chad Riley 8 0 2 0 6 7.0 7 3 2 1 0 2.57 0.43 0.2
Edgar Baldric 25 0 1 0 1 19.0 15 10 6 5 1 2.84 0.53 -0.4
Gildhelm Dredhold 8 0 1 0 0 8.0 4 4 6 3 0 6.75 0.50 -0.4
Skaf Deepforge 2 2 1 1 0 14.0 10 3 4 1 0 2.57 0.21 0.4
Michael Bounds 6 0 0 1 1 8.0 9 0 3 1 1 3.38 0.00 0.2
Jeff Wood 12 10 7 2 0 70.0 44 22 26 8 1 3.34 0.31 1.0
Gildor White 18 2 3 1 0 41.0 38 9 18 11 4 3.95 0.22 -0.4
Eric Adams 21 21 7 10 0 131.0 118 25 51 14 6 3.50 0.19 3.4
Baruk Beardcleaver 17 0 2 1 3 24.0 24 11 19 4 1 7.13 0.46 0.0
Dómr Ironcarver 21 0 3 4 2 48.0 38 19 29 10 4 5.44 0.40 -0.5
Kragash Ripper 13 7 3 1 5 46.0 41 7 22 6 2 4.30 0.15 1.0
Yule Peter 7 0 0 0 0 8.0 7 6 3 1 0 3.38 0.75 0.0
Éomer Riley 2 0 1 0 0 5.0 8 0 1 1 0 1.80 0.00 0.2
Barry TookGoodenough 22 22 5 11 0 101.0 80 55 64 10 7 5.70 0.54 1.1
Jimmy Davies 11 0 1 1 1 8.0 6 7 5 2 0 5.63 0.88 -0.3
Christopher Holdfast 11 11 3 5 0 52.0 38 15 27 12 0 4.67 0.29 0.0
Yule Gabriel 22 22 5 8 0 116.0 71 43 63 11 5 4.89 0.37 1.6
Team Total 395 108 54 54 40 947.0 762 341 469 137 49 4.46 0.36 7.7

Fielding Stats (vs All)

Player G PO A E FPCT