Jake Williams #66

Team: Seregost Reapers

Position: First Base

Date Of Birth: June 8th, 2036 (28 years old)

From: Lossarnach, Gondor

Height/Weight: 6′1″ 202 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
33 127 26 41 3 16 .323

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
11 32 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2054 Unknown 39 148 65 66 26 6 6 43 40 15 5 4 2 .446 .555 .824 1.379 4.5
2055 Unknown 50 205 68 64 16 5 17 59 45 47 4 3 1 .312 .436 .688 1.124 3.8
2056 Unknown 62 252 68 77 18 7 14 54 57 58 5 3 1 .306 .432 .599 1.031 4.0
2057 Unknown 61 252 76 75 18 6 16 52 51 51 4 3 1 .298 .414 .607 1.021 3.7
2057 MEDBL Dushgoi 8 11 3 4 0 0 1 3 1 1 0 0 0 .364 .417 .636 1.053 0.2
2058 MEDBL Dushgoi 104 320 37 87 12 1 10 43 24 71 3 2 1 .272 .321 .409 .730 1.1
2059 MEDBL Dushgoi 85 257 25 57 11 1 6 17 21 45 5 1 1 .222 .279 .342 .621 0.1
2059 FBL Seregost 12 30 5 7 0 0 1 3 6 3 0 0 0 .233 .361 .333 .694 0.2
2060 MEDBL Dushgoi 32 124 24 37 4 0 3 20 20 12 0 0 1 .298 .393 .403 .796 0.6
2060 FBL Seregost 66 231 20 61 16 0 3 17 16 43 2 6 0 .264 .310 .372 .682 0.0
2061 FBL Seregost 113 379 47 105 27 3 11 47 45 56 3 3 1 .277 .353 .451 .804 1.9
2062 MEDBL Dushgoi 38 122 28 42 10 1 7 29 21 17 0 1 0 .344 .441 .615 1.056 1.7
2062 FBL Seregost 75 257 20 61 12 1 3 24 19 40 0 2 0 .237 .289 .327 .616 -0.6
2063 MEDBL Dushgoi 15 61 16 21 4 2 2 6 3 9 1 0 1 .344 .375 .574 .949 0.5
2063 FBL Seregost 88 192 16 43 9 0 2 27 23 32 1 2 2 .224 .306 .302 .608 -0.9
2064 MEDBL Dushgoi 33 127 26 41 10 0 3 16 18 14 2 2 2 .323 .407 .472 .879 0.7
2064 FBL Seregost 42 63 13 20 5 0 4 13 9 8 0 0 0 .317 .403 .587 .990 0.7
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Seregost First Base 11 32 0 0 1.000
2064 MEDBL Dushgoi First Base 12 91 8 2 .980
2064 FBL Seregost Second Base 9 2 11 0 1.000
2064 MEDBL Dushgoi Second Base 1 3 2 0 1.000
2064 FBL Seregost Third Base 2 0 3 2 .600
2064 MEDBL Dushgoi Third Base 15 9 26 2 .946
2064 FBL Seregost Right Field 1 0 0 0 1.000
2064 MEDBL Dushgoi Right Field 3 3 0 0 1.000

Awards

  • 2058
  • All-Star (Dushgoi)
  • 2061
  • All-Star (Seregost)