Odo Osric #47
Team: Dushgoi Waveriders
Position: Pitcher
Date Of Birth: January 28th, 2033 (31 years old)
From: Gapholt, Rohan
Height/Weight: 6′2″ 202 lbs
Bats/Throws: Left/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 32 | 6 | 1 | 4.22 | 49 | 47 | 22 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 6 | 1 | 0 | 0 | 1.000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2063 | MEDBL | Swantown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2048 | Unknown | 16 | 9 | 4 | 2 | 0 | 72.0 | 103 | 14 | 13 | 3 | 0 | 1.63 | 0.19 | 3.5 | |
| 2049 | Unknown | 14 | 10 | 5 | 1 | 0 | 78.0 | 117 | 12 | 11 | 3 | 2 | 1.27 | 0.15 | 4.3 | |
| 2050 | Unknown | 10 | 6 | 4 | 0 | 0 | 49.0 | 94 | 7 | 4 | 3 | 1 | 0.73 | 0.14 | 3.2 | |
| 2051 | Unknown | 13 | 13 | 9 | 0 | 0 | 88.0 | 133 | 12 | 9 | 1 | 2 | 0.92 | 0.14 | 5.7 | |
| 2052 | Unknown | 14 | 14 | 7 | 2 | 0 | 95.0 | 126 | 21 | 18 | 4 | 0 | 1.71 | 0.22 | 4.5 | |
| 2053 | Unknown | 13 | 9 | 5 | 1 | 0 | 68.0 | 98 | 15 | 11 | 2 | 2 | 1.46 | 0.22 | 3.4 | |
| 2054 | Unknown | 12 | 12 | 8 | 0 | 0 | 80.0 | 139 | 10 | 8 | 3 | 2 | 0.90 | 0.13 | 5.4 | |
| 2055 | Unknown | 12 | 12 | 6 | 2 | 0 | 80.0 | 119 | 13 | 11 | 2 | 3 | 1.24 | 0.16 | 4.6 | |
| 2056 | Unknown | 20 | 20 | 9 | 5 | 0 | 130.0 | 137 | 41 | 40 | 7 | 1 | 2.77 | 0.32 | 4.0 | |
| 2057 | Unknown | 18 | 18 | 9 | 3 | 0 | 117.0 | 138 | 36 | 34 | 6 | 2 | 2.62 | 0.31 | 4.1 | |
| 2058 | Unknown | 19 | 19 | 9 | 3 | 0 | 124.0 | 132 | 37 | 39 | 8 | 2 | 2.83 | 0.30 | 3.7 | |
| 2058 | MEDBL | Swantown | 5 | 0 | 0 | 1 | 2 | 4.0 | 2 | 0 | 1 | 0 | 0 | 2.25 | 0.00 | 0.2 |
| 2059 | MEDBL | Swantown | 56 | 0 | 8 | 7 | 33 | 58.0 | 50 | 24 | 31 | 5 | 1 | 4.81 | 0.41 | 1.0 |
| 2060 | MEDBL | Swantown | 58 | 0 | 5 | 7 | 22 | 67.0 | 63 | 39 | 31 | 6 | 3 | 4.16 | 0.58 | 0.6 |
| 2061 | MEDBL | Gladden Fields | 18 | 0 | 1 | 0 | 13 | 23.0 | 27 | 7 | 1 | 0 | 1 | 0.39 | 0.30 | 1.3 |
| 2061 | FBL | East Bight | 13 | 0 | 0 | 2 | 1 | 14.0 | 13 | 10 | 7 | 1 | 0 | 4.50 | 0.71 | 0.2 |
| 2062 | MEDBL | Forest Gate | 15 | 0 | 2 | 0 | 9 | 17.0 | 15 | 7 | 6 | 1 | 0 | 3.18 | 0.41 | 0.4 |
| 2062 | FBL | Tirion | 24 | 0 | 1 | 3 | 2 | 29.0 | 24 | 10 | 11 | 5 | 0 | 3.41 | 0.34 | -0.1 |
| 2063 | MEDBL | Hardbottle | 9 | 0 | 1 | 0 | 2 | 10.0 | 13 | 4 | 3 | 1 | 1 | 2.70 | 0.40 | 0.3 |
| 2063 | MEDBL | Swantown | 14 | 0 | 0 | 4 | 0 | 17.0 | 17 | 9 | 12 | 0 | 1 | 6.35 | 0.53 | 0.4 |
| 2063 | FBL | Gamwich | 17 | 0 | 0 | 5 | 9 | 19.0 | 14 | 7 | 15 | 3 | 1 | 7.11 | 0.37 | -0.2 |
| 2063 | FBL | Combe | 11 | 0 | 1 | 1 | 1 | 10.0 | 9 | 5 | 3 | 0 | 1 | 2.70 | 0.50 | 0.2 |
| 2064 | MEDBL | Dushgoi | 32 | 0 | 6 | 1 | 4 | 49.0 | 47 | 22 | 23 | 10 | 1 | 4.22 | 0.45 | -0.4 |
| 2064 | FBL | Seregost | 6 | 0 | 1 | 0 | 0 | 7.0 | 3 | 3 | 0 | 0 | 0 | 0.00 | 0.43 | 0.1 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | FBL | Seregost | Pitcher | 6 | 1 | 0 | 0 | 1.000 |
| 2064 | MEDBL | Dushgoi | Pitcher | 32 | 2 | 7 | 0 | 1.000 |
Awards
- 2059
- All-Star (Swantown)