Batting Stats (vs All)
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Roberts | 18 | 77 | 18 | 28 | 8 | 0 | 2 | 13 | 5 | 10 | 1 | 0 | 0 | .364 | .402 | .545 | .947 | 0.8 |
| Mike Lasgalen | 2 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .800 | 1.400 | 0.1 |
| Urgash Snaga | 26 | 110 | 24 | 39 | 5 | 2 | 5 | 21 | 11 | 25 | 0 | 0 | 1 | .355 | .407 | .573 | .980 | 1.0 |
| Balin Cavernforge | 26 | 100 | 20 | 21 | 4 | 1 | 3 | 11 | 15 | 21 | 0 | 0 | 4 | .210 | .313 | .360 | .673 | -0.1 |
| Ragash Snaga | 61 | 225 | 45 | 74 | 9 | 0 | 12 | 36 | 29 | 38 | 0 | 0 | 6 | .329 | .406 | .529 | .935 | 1.7 |
| Doderic Dustin | 40 | 108 | 13 | 25 | 2 | 0 | 4 | 12 | 11 | 24 | 0 | 0 | 1 | .231 | .303 | .361 | .664 | -0.3 |
| Jake Williams | 33 | 127 | 26 | 41 | 10 | 0 | 3 | 16 | 18 | 14 | 2 | 2 | 2 | .323 | .407 | .472 | .879 | 0.7 |
| Baruk Maulhammer | 10 | 35 | 2 | 11 | 1 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | 2 | .314 | .385 | .343 | .728 | 0.2 |
| Ollie Adams | 50 | 188 | 28 | 49 | 10 | 2 | 7 | 33 | 23 | 36 | 1 | 0 | 2 | .261 | .338 | .447 | .785 | 0.3 |
| Bofur Maulhammer | 78 | 300 | 35 | 79 | 13 | 1 | 10 | 42 | 25 | 56 | 0 | 2 | 6 | .263 | .318 | .413 | .731 | 0.3 |
| Dómr Stonebreaker | 37 | 157 | 33 | 54 | 6 | 0 | 14 | 38 | 16 | 46 | 2 | 0 | 0 | .344 | .405 | .650 | 1.055 | 2.7 |
| Tommy Taylor | 101 | 366 | 43 | 107 | 19 | 0 | 13 | 54 | 45 | 68 | 0 | 1 | 5 | .292 | .366 | .451 | .817 | 1.3 |
| Garrett Leofald | 32 | 121 | 20 | 27 | 0 | 0 | 2 | 8 | 29 | 27 | 0 | 0 | 4 | .223 | .373 | .273 | .646 | 0.1 |
| Nazgûl Lashbiter | 54 | 166 | 15 | 40 | 6 | 0 | 4 | 14 | 17 | 42 | 0 | 0 | 1 | .241 | .311 | .349 | .660 | -0.7 |
| Richard Gildhelmson | 35 | 104 | 13 | 22 | 2 | 0 | 3 | 8 | 15 | 32 | 0 | 0 | 1 | .212 | .311 | .317 | .628 | 0.0 |
| Goldilocks Brambleburr | 63 | 256 | 38 | 74 | 10 | 0 | 10 | 38 | 27 | 53 | 6 | 3 | 0 | .289 | .356 | .445 | .801 | 2.9 |
| Elliot Grimbald | 4 | 13 | 0 | 5 | 2 | 0 | 0 | 8 | 2 | 4 | 0 | 0 | 0 | .385 | .438 | .538 | .976 | 0.0 |
| Phillip Sonward | 43 | 166 | 34 | 56 | 15 | 0 | 8 | 33 | 27 | 31 | 0 | 1 | 2 | .337 | .426 | .572 | .998 | 1.9 |
| Daisy Thomas | 27 | 111 | 18 | 32 | 6 | 1 | 7 | 22 | 10 | 20 | 2 | 2 | 1 | .288 | .347 | .550 | .897 | 0.8 |
| Lalia Jeff | 64 | 257 | 40 | 69 | 11 | 4 | 14 | 51 | 32 | 58 | 0 | 1 | 2 | .268 | .347 | .506 | .853 | 1.7 |
| Richard Walker | 30 | 115 | 22 | 29 | 2 | 2 | 4 | 15 | 19 | 14 | 1 | 0 | 2 | .252 | .356 | .409 | .765 | 0.6 |
| Bell Baldwin | 65 | 243 | 48 | 82 | 10 | 0 | 8 | 33 | 38 | 47 | 1 | 1 | 2 | .337 | .426 | .477 | .903 | 2.8 |
| Zach Adams | 24 | 94 | 19 | 23 | 3 | 0 | 8 | 25 | 13 | 33 | 0 | 0 | 0 | .245 | .333 | .532 | .865 | 0.5 |
| Oakenshield Rockdelver | 27 | 104 | 16 | 27 | 0 | 0 | 5 | 16 | 15 | 27 | 3 | 2 | 0 | .260 | .353 | .404 | .757 | 0.5 |
| Team Total | 3548 | 571 | 1017 | 155 | 13 | 146 | 446 | 735 | 19 | 15 | 44 | .287 | .365 | .461 | .826 | 19.9 |
Pitching Stats (vs All)
| Player | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Odo Osric | 32 | 0 | 6 | 1 | 4 | 49.0 | 47 | 22 | 23 | 10 | 1 | 4.22 | 0.45 | -0.4 |
| Dane Carter | 15 | 0 | 1 | 0 | 1 | 15.0 | 18 | 1 | 5 | 1 | 0 | 3.00 | 0.07 | 0.6 |
| Samuel Mitchell | 5 | 0 | 0 | 0 | 1 | 7.0 | 6 | 2 | 0 | 0 | 1 | 0.00 | 0.29 | 0.2 |
| Trevor Garmund | 9 | 0 | 1 | 0 | 0 | 13.0 | 16 | 2 | 4 | 3 | 0 | 2.77 | 0.15 | 0.1 |
| Danny Adams | 2 | 0 | 0 | 0 | 0 | 4.0 | 0 | 2 | 3 | 1 | 0 | 6.75 | 0.50 | -0.1 |
| Patrick Riondil | 3 | 0 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| Gildhelm Dredhold | 11 | 0 | 0 | 0 | 0 | 17.0 | 18 | 5 | 2 | 2 | 3 | 1.06 | 0.29 | 0.2 |
| Michael Bounds | 6 | 0 | 0 | 2 | 1 | 7.0 | 8 | 3 | 14 | 5 | 0 | 18.00 | 0.43 | -0.7 |
| Gildor White | 6 | 4 | 2 | 1 | 0 | 31.0 | 34 | 7 | 6 | 3 | 2 | 1.74 | 0.23 | 0.9 |
| Spencer Dredricson | 4 | 0 | 0 | 0 | 0 | 7.0 | 6 | 4 | 2 | 1 | 1 | 2.57 | 0.57 | 0.0 |
| Tommy Strider | 18 | 0 | 1 | 0 | 0 | 24.0 | 30 | 14 | 9 | 3 | 1 | 3.38 | 0.58 | 0.2 |
| Baruk Beardcleaver | 9 | 0 | 2 | 0 | 0 | 12.0 | 14 | 5 | 4 | 1 | 0 | 3.00 | 0.42 | 0.3 |
| Tyler Holdstan | 4 | 4 | 3 | 1 | 0 | 23.0 | 20 | 6 | 5 | 3 | 0 | 1.96 | 0.26 | 0.5 |
| Joel Brooks | 20 | 17 | 4 | 9 | 0 | 89.0 | 72 | 46 | 43 | 11 | 0 | 4.35 | 0.52 | 1.0 |
| Robert RÃccard | 15 | 5 | 0 | 4 | 1 | 42.0 | 39 | 16 | 28 | 7 | 4 | 6.00 | 0.38 | 0.2 |
| Dave Helmhammer | 3 | 3 | 1 | 0 | 0 | 16.0 | 15 | 8 | 7 | 1 | 0 | 3.94 | 0.50 | 0.4 |
| Snaga Mangler | 21 | 21 | 7 | 7 | 0 | 97.0 | 84 | 24 | 56 | 15 | 6 | 5.20 | 0.25 | 1.5 |
| Sam Davies | 15 | 15 | 4 | 2 | 0 | 82.0 | 46 | 30 | 34 | 13 | 8 | 3.73 | 0.37 | 0.2 |
| Éomer Riley | 22 | 2 | 2 | 2 | 1 | 67.0 | 62 | 26 | 45 | 15 | 2 | 6.04 | 0.39 | -0.4 |
| Bruce Sonward | 23 | 0 | 3 | 1 | 1 | 26.0 | 30 | 6 | 10 | 3 | 0 | 3.46 | 0.23 | 0.6 |
| Dwight Sonward | 19 | 0 | 4 | 0 | 1 | 43.0 | 30 | 18 | 20 | 3 | 2 | 4.19 | 0.42 | 0.4 |
| Jimmy Davies | 4 | 0 | 0 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.3 |
| Gildor James | 22 | 6 | 8 | 2 | 0 | 76.0 | 76 | 39 | 46 | 16 | 5 | 5.45 | 0.51 | -0.3 |
| Rurik Pickstone | 6 | 6 | 4 | 0 | 0 | 39.0 | 47 | 8 | 15 | 5 | 4 | 3.46 | 0.21 | 1.1 |
| Christopher Holdfast | 4 | 4 | 0 | 1 | 0 | 14.0 | 21 | 3 | 9 | 3 | 0 | 5.79 | 0.21 | 0.4 |
| Erik Stanhelm | 40 | 0 | 4 | 3 | 26 | 46.0 | 50 | 17 | 8 | 1 | 2 | 1.57 | 0.37 | 2.2 |
| Trevor Mireär | 22 | 22 | 7 | 8 | 0 | 103.0 | 96 | 32 | 66 | 30 | 6 | 5.77 | 0.31 | -0.6 |
| Team Total | 360 | 109 | 64 | 44 | 37 | 956.0 | 892 | 346 | 464 | 156 | 48 | 4.37 | 0.36 | 8.9 |
Fielding Stats (vs All)
| Player | G | PO | A | E | FPCT |
|---|