Dushgoi Waveriders
Waveriders Home | Roster | Stats | Schedule | Dushgoi Grounds

Dane Carter #12

Team: Dushgoi Waveriders

Position: Pitcher

Date Of Birth: May 17th, 2034 (30 years old)

From: Ethring, Gondor

Height/Weight: 6′5″ 201 lbs

Bats/Throws: Right/Left

Current Batting Stats

No batting stats available.

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
9 0 0 1.00 9 6 2

Current Fielding Stats

Games Putouts Assists Errors Fielding %
9 2 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2049 Unknown 16 9 5 0 0 66.0 121 8 5 3 3 0.68 0.12 4.2
2050 Unknown 13 1 2 0 10 31.0 58 3 3 3 0 0.87 0.10 1.5
2051 Unknown 14 7 4 0 1 54.0 80 7 7 2 3 1.17 0.13 2.8
2052 Unknown 17 0 3 1 12 29.0 56 4 4 3 3 1.24 0.14 1.1
2053 Unknown 18 2 3 0 12 37.0 71 3 2 1 3 0.49 0.08 2.2
2054 Unknown 12 7 4 0 0 50.0 95 6 2 1 1 0.36 0.12 3.7
2055 Unknown 12 8 5 0 0 57.0 84 7 6 1 3 0.95 0.12 3.3
2055 MEDBL Hardbottle 7 0 0 0 1 9.0 8 5 0 0 0 0.00 0.56 0.2
2056 MEDBL Hardbottle 41 0 2 4 4 60.0 59 15 17 2 1 2.55 0.25 2.2
2057 MEDBL Hardbottle 33 0 2 0 1 40.0 33 12 8 2 1 1.80 0.30 0.9
2058 MEDBL Hardbottle 54 0 5 6 36 59.0 58 20 18 7 1 2.75 0.34 1.0
2059 MEDBL Deepglade 36 0 4 3 14 43.0 40 11 13 5 0 2.72 0.26 0.7
2059 FBL Imlad Morgul 7 0 1 1 1 9.0 6 1 1 1 0 1.00 0.11 0.2
2060 MEDBL Deepglade 33 0 2 4 20 36.0 42 10 14 4 1 3.50 0.28 1.0
2060 FBL Imlad Morgul 7 0 0 0 5 9.0 6 4 0 0 0 0.00 0.44 0.3
2061 MEDBL Deepglade 31 0 2 2 16 34.0 41 9 17 3 2 4.50 0.26 1.0
2061 FBL Imlad Morgul 19 0 1 3 4 19.0 13 7 13 4 1 6.16 0.37 -0.2
2062 MEDBL Deepglade 34 0 4 1 4 38.0 46 12 5 1 0 1.18 0.32 1.7
2062 FBL Imlad Morgul 35 0 4 2 12 34.0 34 8 6 4 2 1.59 0.24 0.7
2063 FBL Imlad Morgul 60 0 3 6 10 66.0 57 25 34 10 1 4.64 0.38 0.1
2064 MEDBL Deepglade 2 0 0 0 1 4.0 2 1 0 0 0 0.00 0.25 0.1
2064 MEDBL Dushgoi 15 0 1 0 1 15.0 18 1 5 1 0 3.00 0.07 0.6
2064 FBL Seregost 9 0 0 0 7 9.0 6 2 1 1 0 1.00 0.22 0.2
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Seregost Pitcher 9 2 0 0 1.000
2064 MEDBL Deepglade Pitcher 2 0 0 0 1.000
2064 MEDBL Dushgoi Pitcher 15 2 2 0 1.000

Awards

  • 2058
  • All-Star (Hardbottle)
  • Pitcher of the Month - October (Hardbottle)
  • Finished 2nd Unknown Award (Hardbottle)
  • 2062
  • Unknown Award (Deepglade)