Dushgoi Waveriders
Waveriders Home | Roster | Stats | Schedule | Dushgoi Grounds

Ragash Snaga #57

Team: Dushgoi Waveriders

Position: First Base

Date Of Birth: January 24th, 2039 (25 years old)

From: Calmindon, Lindon

Height/Weight: 6′2″ 198 lbs

Bats/Throws: Left/Left

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
15 18 3 7 1 3 .389

Current Pitching Stats

No pitching stats available.

Current Fielding Stats

Games Putouts Assists Errors Fielding %
1 1 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2053 Unknown 35 137 54 58 25 3 8 42 29 16 0 0 5 .423 .515 .825 1.340 3.8
2054 Unknown 35 140 63 68 21 1 9 48 27 12 0 0 5 .486 .559 .843 1.402 4.4
2055 Unknown 36 148 69 66 23 2 10 45 29 15 0 0 2 .446 .537 .831 1.368 4.2
2056 Unknown 35 139 51 60 23 2 9 39 29 16 0 0 2 .432 .520 .820 1.340 3.8
2057 Unknown 43 174 60 74 33 2 8 45 35 17 0 0 2 .425 .514 .776 1.290 4.5
2058 Unknown 38 154 71 70 27 3 8 49 31 13 0 0 2 .455 .537 .825 1.362 4.4
2059 Unknown 69 290 75 83 22 1 17 65 49 69 0 0 2 .286 .389 .545 .934 3.2
2060 Unknown 65 273 87 80 21 1 23 67 46 57 0 0 2 .293 .391 .630 1.021 3.8
2061 Unknown 64 271 75 79 19 1 20 61 43 66 0 0 2 .292 .386 .590 .976 3.4
2061 MEDBL Deepglade 9 21 4 8 1 0 3 4 1 7 0 0 0 .381 .409 .857 1.266 0.5
2062 MEDBL Deepglade 117 387 53 123 25 1 13 53 39 85 0 1 4 .318 .377 .488 .865 2.3
2062 FBL Imlad Morgul 12 41 3 4 1 0 1 2 4 13 0 0 1 .098 .178 .195 .373 -0.4
2063 MEDBL Dushgoi 99 377 65 109 12 1 27 77 51 78 1 0 6 .289 .372 .541 .913 3.4
2063 FBL Seregost 34 106 12 28 5 0 1 1 11 27 0 0 3 .264 .333 .340 .673 0.0
2064 MEDBL Dushgoi 61 225 45 74 9 0 12 36 29 38 0 0 6 .329 .406 .529 .935 1.7
2064 FBL Seregost 15 18 3 7 0 0 1 3 4 5 0 0 0 .389 .500 .556 1.056 0.2
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Seregost First Base 1 1 0 0 1.000
2064 MEDBL Dushgoi First Base 23 146 15 1 .994
2064 FBL Seregost Right Field 1 0 0 0 1.000
2064 MEDBL Dushgoi Right Field 24 47 0 4 .922

Awards

  • 2062
  • Gold Glove - First Base (Deepglade)
  • Silver Slugger - First Base (Deepglade)
  • 2063
  • Player of the Week - 5/7/2063 (Dushgoi)
  • Batter of the Month - June (Dushgoi)
  • Player of the Week - 9/17/2063 (Dushgoi)
  • Gold Glove - First Base (Dushgoi)
  • Silver Slugger - First Base (Dushgoi)
  • 2064
  • Player of the Week - 6/30/2064 (Dushgoi)
  • Player of the Week - 7/21/2064 (Dushgoi)
  • Player of the Week - 8/18/2064 (Dushgoi)