Tommy Strider #48
Team: Dushgoi Waveriders
Position: Pitcher
Date Of Birth: April 10th, 2037 (27 years old)
From: Minas Tirith, Gondor
Height/Weight: 6′4″ 200 lbs
Bats/Throws: Right/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0.00 | 1 | 2 | 1 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | .000 |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2058 | MEDBL | Fenmarch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | Unknown | 15 | 9 | 5 | 0 | 0 | 66.0 | 126 | 15 | 5 | 3 | 0 | 0.68 | 0.23 | 4.2 | |
| 2054 | Unknown | 13 | 6 | 3 | 0 | 1 | 47.0 | 88 | 11 | 5 | 3 | 3 | 0.96 | 0.23 | 2.4 | |
| 2055 | Unknown | 13 | 0 | 2 | 0 | 10 | 26.0 | 49 | 6 | 3 | 2 | 1 | 1.04 | 0.23 | 1.1 | |
| 2056 | Unknown | 17 | 10 | 6 | 0 | 0 | 72.0 | 124 | 23 | 10 | 3 | 1 | 1.25 | 0.32 | 3.7 | |
| 2056 | MEDBL | Deepglade | 7 | 0 | 1 | 0 | 1 | 7.0 | 5 | 5 | 2 | 1 | 0 | 2.57 | 0.71 | 0.0 |
| 2057 | MEDBL | Deepglade | 16 | 0 | 3 | 1 | 1 | 26.0 | 24 | 10 | 13 | 3 | 1 | 4.50 | 0.38 | 0.1 |
| 2058 | MEDBL | Fenmarch | 1 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 2 | 1 | 0 | 9.00 | 0.50 | -0.1 |
| 2058 | FBL | Amonburg | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 1 | 2 | 0 | 1 | 9.00 | 0.50 | 0.0 |
| 2059 | MEDBL | Hardbottle | 1 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| 2059 | MEDBL | Anduin Vale | 5 | 0 | 0 | 1 | 0 | 11.0 | 10 | 3 | 1 | 0 | 2 | 0.82 | 0.27 | 0.4 |
| 2060 | MEDBL | Gapholt | 1 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.1 |
| 2060 | FBL | Osgiliath | 4 | 0 | 0 | 0 | 0 | 6.0 | 8 | 3 | 3 | 0 | 1 | 4.50 | 0.50 | 0.2 |
| 2060 | FBL | Amonburg | 8 | 0 | 1 | 4 | 3 | 11.0 | 7 | 10 | 9 | 2 | 3 | 7.36 | 0.91 | -0.5 |
| 2061 | MEDBL | Forest Gate | 24 | 0 | 3 | 1 | 4 | 22.0 | 20 | 10 | 8 | 1 | 3 | 3.27 | 0.45 | 0.3 |
| 2061 | FBL | Tirion | 9 | 0 | 1 | 0 | 2 | 11.0 | 11 | 7 | 8 | 2 | 1 | 6.55 | 0.64 | -0.2 |
| 2062 | MEDBL | Forest Gate | 23 | 0 | 2 | 0 | 0 | 40.0 | 51 | 18 | 13 | 4 | 5 | 2.93 | 0.45 | 0.4 |
| 2062 | FBL | Tirion | 1 | 0 | 0 | 1 | 0 | 1.0 | 1 | 2 | 4 | 0 | 1 | 36.00 | 2.00 | -0.1 |
| 2063 | MEDBL | Forest Gate | 35 | 0 | 1 | 1 | 0 | 42.0 | 50 | 18 | 13 | 3 | 3 | 2.79 | 0.43 | 0.8 |
| 2063 | FBL | Tirion | 6 | 0 | 0 | 2 | 1 | 12.0 | 4 | 3 | 10 | 1 | 0 | 7.50 | 0.25 | 0.1 |
| 2064 | MEDBL | Dushgoi | 18 | 0 | 1 | 0 | 0 | 24.0 | 30 | 14 | 9 | 3 | 1 | 3.38 | 0.58 | 0.2 |
| 2064 | MEDBL | Forest Gate | 1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 0.0 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.0 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2064 | MEDBL | Forest Gate | Pitcher | 1 | 0 | 1 | 0 | 1.000 |
| 2064 | MEDBL | Dushgoi | Pitcher | 18 | 0 | 2 | 0 | 1.000 |