Michael Bounds #13

Team: Seregost Reapers

Position: Pitcher

Date Of Birth: August 29th, 2033 (30 years old)

From: Linhir, Gondor

Height/Weight: 5′11″ 194 lbs

Bats/Throws: Right/Right

Current Batting Stats

Games At Bats Runs Hits Home Runs RBIs Average
2 0 0 0 0 0 -

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
6 0 1 3.38 8 9 0

Current Fielding Stats

Games Putouts Assists Errors Fielding %
6 2 0 0 1.000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
2060 FBL Esgaroth 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2053 MEDBL Deepglade 7 0 1 1 2 7.0 4 2 4 1 0 5.14 0.29 0.1
2053 Unknown 16 12 5 2 0 82.0 110 31 23 6 1 2.52 0.38 2.6
2054 MEDBL Deepglade 51 0 3 3 3 58.0 62 25 34 8 1 5.28 0.43 0.6
2055 MEDBL Deepglade 12 12 4 4 0 66.0 66 21 29 10 4 3.95 0.32 1.3
2055 FBL Imlad Morgul 16 2 1 0 0 26.0 25 12 14 7 1 4.85 0.46 -0.4
2056 MEDBL Deepglade 20 18 5 5 0 93.0 84 31 40 17 3 3.87 0.33 0.8
2056 FBL Imlad Morgul 4 3 1 1 1 22.0 19 3 7 2 1 2.86 0.14 0.6
2057 MEDBL Deepglade 26 24 8 7 0 136.0 120 45 75 34 7 4.96 0.33 -0.9
2058 FBL Combe 7 0 0 2 0 10.0 13 3 13 2 1 11.70 0.30 0.0
2058 MEDBL Deepglade 8 0 1 0 0 9.0 12 4 3 1 0 3.00 0.44 0.2
2059 MEDBL Deepglade 3 0 0 0 0 4.0 4 1 5 3 1 11.25 0.25 -0.4
2059 MEDBL Dushgoi 3 0 0 0 0 4.0 4 1 0 0 0 0.00 0.25 0.2
2059 FBL Imlad Morgul 6 0 1 0 0 8.0 6 0 5 0 0 5.63 0.00 0.3
2059 FBL Tirion 2 0 0 0 0 3.0 3 0 2 1 0 6.00 0.00 0.0
2059 FBL Seregost 8 0 0 0 0 10.0 8 2 6 3 0 5.40 0.20 -0.2
2060 MEDBL Dol Guldur 1 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.0
2060 FBL Duskwater 4 0 0 0 0 6.0 8 2 1 0 1 1.50 0.33 0.2
2060 FBL Esgaroth 4 0 0 0 0 6.0 9 1 4 2 2 6.00 0.17 -0.1
2060 FBL Tirion 9 0 1 0 0 12.0 12 6 11 2 0 8.25 0.50 0.0
2060 FBL Amonburg 1 0 0 0 0 1.0 1 0 1 0 0 9.00 0.00 0.1
2061 FBL Gamwich 42 0 1 3 0 45.0 45 21 31 7 2 6.20 0.47 0.0
2062 MEDBL Hardbottle 2 0 0 0 0 4.0 5 2 0 0 0 0.00 0.50 0.2
2062 MEDBL Gapholt 8 0 1 0 0 12.0 9 11 8 3 0 6.00 0.92 -0.5
2062 FBL Amonburg 3 0 0 0 0 4.0 4 0 3 2 0 6.75 0.00 -0.2
2062 FBL Upbourn North 8 0 0 0 0 14.0 10 8 3 2 0 1.93 0.57 -0.1
2063 MEDBL Gapholt 12 0 0 0 0 11.0 17 3 1 1 1 0.82 0.27 0.4
2063 FBL Gamwich 5 0 0 0 0 5.0 5 0 0 0 1 0.00 0.00 0.2
2063 FBL Upbourn North 16 0 1 0 1 24.0 21 9 12 6 0 4.50 0.38 -0.3
2064 MEDBL Hardbottle 4 0 0 0 0 7.0 8 2 2 1 0 2.57 0.29 0.1
2064 MEDBL Dushgoi 6 0 0 2 1 7.0 8 3 14 5 0 18.00 0.43 -0.7
2064 FBL Seregost 6 0 0 1 1 8.0 9 0 3 1 1 3.38 0.00 0.2
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Seregost Pitcher 6 2 0 0 1.000
2064 MEDBL Hardbottle Pitcher 4 1 0 0 1.000
2064 MEDBL Dushgoi Pitcher 6 0 1 0 1.000

Awards

  • 2056
  • All-Star (Deepglade)