Kragash Ripper #4

Team: Mordor Flames

Position: Pitcher

Date Of Birth: March 21st, 2034 (30 years old)

From: Northfarthing, The Shire

Height/Weight: 6′0″ 187 lbs

Bats/Throws: Switch/Left

Current Batting Stats

No batting stats available.

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
13 3 1 4.30 46 41 7

Current Fielding Stats

Games Putouts Assists Errors Fielding %
18 0 1 0 .000

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2054 Unknown 15 11 5 2 0 76.0 79 21 24 6 1 2.84 0.28 2.0
2054 MEDBL Anórien 8 0 0 1 0 12.0 16 4 9 2 0 6.75 0.33 0.2
2055 MEDBL Anórien 31 0 6 2 0 44.0 40 19 13 4 1 2.66 0.43 1.1
2055 MEDBL Underharrow 13 0 2 0 0 19.0 15 5 11 3 1 5.21 0.26 0.1
2056 FBL Amonburg 27 27 5 8 0 151.0 110 57 57 18 4 3.40 0.38 1.5
2057 MBL Rohan 54 0 3 5 1 77.0 69 39 69 20 4 8.06 0.51 -1.4
2058 FBL Amonburg 27 27 8 8 0 159.0 132 52 52 20 10 2.94 0.33 2.5
2058 MBL Rohan 3 0 0 0 0 7.0 8 1 2 0 0 2.57 0.14 0.4
2059 FBL Seregost 28 28 10 11 0 168.0 142 55 62 17 14 3.32 0.33 2.7
2060 FBL Seregost 28 28 6 11 0 159.0 114 43 67 22 12 3.79 0.27 1.8
2061 FBL Seregost 27 27 8 7 0 154.0 117 32 70 21 5 4.09 0.21 2.4
2062 FBL Seregost 28 28 9 7 0 151.0 122 43 65 16 10 3.87 0.28 2.6
2063 FBL Seregost 29 29 5 15 0 146.0 144 28 97 28 10 5.98 0.19 2.1
2064 FBL Seregost 13 7 3 1 5 46.0 41 7 22 6 2 4.30 0.15 1.0
2064 MBL Mordor 18 0 0 0 1 24.0 22 14 25 12 0 9.38 0.58 -1.5
Career MBL Totals 75 0 3 5 2 108.0 99 54 96 32 4 8.00 0.50 -2.5

Career Fielding Stats

Year League Team Position G PO A E FPCT
2057 MBL Rohan Pitcher 53 5 1 0 1.000
2058 MBL Rohan Pitcher 3 0 1 0 1.000
2064 MBL Mordor Pitcher 18 0 1 0 1.000
2064 FBL Seregost Pitcher 13 4 3 0 1.000

Awards

  • 2055
  • All-Star (Anórien)
  • Finished 3rd Unknown Award (Anórien)
  • 2056
  • All-Star (Amonburg)
  • 2058
  • All-Star (Amonburg)
  • Pitcher of the Year (Amonburg)