Batting Stats (vs All)

Player G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Kili Forgehammer 97 293 27 74 15 1 9 35 28 83 1 1 4 .253 .317 .403 .720 0.9
Kili Ironcarver 92 251 31 68 15 0 6 21 30 44 0 0 6 .271 .344 .402 .746 0.5
Celandine Drake 75 190 19 40 6 1 9 26 18 54 6 1 2 .211 .276 .395 .671 0.2
Goldilocks Underfoot 115 402 60 97 25 2 28 69 49 118 2 3 8 .241 .321 .522 .843 3.1
Isengar Darrin 90 305 38 70 11 0 7 35 47 91 0 1 1 .230 .329 .334 .663 0.5
Kevin Roberts 16 62 12 24 3 1 1 4 6 11 0 1 0 .387 .441 .516 .957 0.4
Derrick Eärendil 108 347 40 74 15 1 5 30 42 102 0 0 4 .213 .297 .305 .602 1.5
Ealddred Gildhelm 111 403 41 95 22 5 8 36 10 111 16 1 3 .236 .253 .375 .628 1.5
Wilcome Stanley 45 135 11 27 8 0 2 9 9 41 0 0 3 .200 .248 .304 .552 -0.1
Gavin Brooks 110 427 59 96 24 1 19 65 36 147 3 0 6 .225 .283 .419 .702 0.0
Samuel Atkinson 46 131 14 35 5 0 2 10 7 33 0 0 0 .267 .304 .351 .655 -0.2
Zerelda Drake 36 79 8 19 6 0 3 9 5 17 1 1 1 .241 .286 .430 .716 0.0
Stefan Leofald 61 214 26 47 11 0 5 16 21 79 3 0 7 .220 .288 .341 .629 -0.1
Urgash Snaga 25 62 5 9 1 0 0 3 4 19 0 0 0 .145 .194 .161 .355 -0.7
Graham Berthelmson 9 24 4 7 3 0 0 1 4 7 0 0 1 .292 .379 .417 .796 0.2
Durzog Rotfang 113 394 36 100 16 2 7 41 21 107 2 1 2 .254 .290 .358 .648 -0.6
Durin Delverstone 111 416 57 113 33 0 15 53 51 98 2 0 8 .272 .349 .459 .808 2.3
Team Total 4135 488 995 219 14 126 388 1162 36 10 56 .241 .304 .392 .696 9.2

Pitching Stats (vs All)

Player G GS W L S IP K BB ER HRA HP ERA WHIP WAR
Bobby Ríccardson 49 0 2 2 0 44.0 42 21 34 8 1 6.95 0.48 -0.4
Bryan Sale 37 2 4 4 2 67.0 60 33 31 5 2 4.16 0.49 0.5
Edgar Baldric 4 0 0 0 0 1.0 1 0 0 0 0 0.00 0.00 0.1
Daniel Morris 24 24 5 12 0 149.0 116 51 66 11 5 3.99 0.34 2.6
Skaf Deepforge 46 1 1 6 1 56.0 24 23 33 6 2 5.30 0.41 -0.5
Jeff Wood 21 1 3 1 1 30.0 27 16 20 5 2 6.00 0.53 -0.3
Thorin Winegar 24 24 3 9 0 117.0 102 61 57 12 1 4.38 0.52 1.1
Halfred Amberleaf 16 16 4 6 0 76.0 71 35 52 9 5 6.16 0.46 0.7
Jim Aldhelm 24 24 9 9 0 140.0 158 46 61 13 9 3.92 0.33 3.2
Kragash Ripper 18 0 0 0 1 24.0 22 14 25 12 0 9.38 0.58 -1.5
Aaron Evans 58 0 5 2 2 89.0 54 30 30 11 3 3.03 0.34 -0.4
Jeff Wright 23 23 7 10 0 123.0 128 45 58 16 6 4.24 0.37 1.7
Jim Brown 45 5 0 4 0 83.0 81 31 40 9 4 4.34 0.37 0.7
Baruk Craftsman 41 0 2 7 19 40.0 55 13 15 6 2 3.38 0.33 0.6
Jimmy Davies 22 0 0 3 0 23.0 25 19 19 6 1 7.43 0.83 -0.7
Team Total 452 120 45 75 26 1,062.0 966 438 541 129 43 4.58 0.41 7.2

Fielding Stats (vs All)

Player G PO A E FPCT