Hardbottle Folk
Folk Home | Roster | Stats | Schedule | Bayhawks Grounds

Chad Riley #30

Team: Hardbottle Folk

Position: Pitcher

Date Of Birth: January 25th, 2032 (32 years old)

From: Tarnost, Gondor

Height/Weight: 6′0″ 196 lbs

Bats/Throws: Switch/Right

Current Batting Stats

No batting stats available.

Current Pitching Stats

Games Wins Losses ERA Innings Pitched Strikeouts Walks
16 1 2 1.69 16 9 5

Current Fielding Stats

Games Putouts Assists Errors Fielding %
8 0 0 0 -

Career Batting Stats

Year League Team G AB R H 2B 3B HR RBI BB SO SB CS HP AVG OBP SLG OPS WAR
Career MBL Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0

Career Pitching Stats

Year League Team G GS W L S IP K BB ER HRA HP ERA WHIP WAR
2052 Unknown 20 0 3 0 15 30.0 58 9 5 2 2 1.50 0.30 1.2
2053 Unknown 25 0 4 0 19 38.0 74 14 7 3 3 1.66 0.37 1.3
2054 Unknown 25 0 4 1 18 38.0 74 10 6 3 3 1.42 0.26 1.5
2055 Unknown 19 0 3 0 14 29.0 54 8 5 2 1 1.55 0.28 1.2
2055 MEDBL Dushgoi 19 0 2 1 1 21.0 15 8 11 7 1 4.71 0.38 -0.6
2056 MEDBL Dushgoi 42 0 2 3 2 55.0 44 14 22 9 2 3.60 0.25 0.2
2057 MEDBL Dushgoi 41 0 9 2 4 54.0 55 10 4 3 2 0.67 0.19 1.5
2058 MEDBL Dushgoi 43 0 6 7 21 53.0 50 14 19 6 2 3.23 0.26 0.8
2058 FBL Seregost 6 0 0 0 1 7.0 5 4 0 0 0 0.00 0.57 0.1
2059 FBL Seregost 35 0 6 5 5 34.0 32 8 17 7 2 4.50 0.24 -0.2
2059 MEDBL Dushgoi 17 0 1 0 9 21.0 25 4 1 0 1 0.43 0.19 1.4
2060 MEDBL Dushgoi 15 0 3 2 8 19.0 23 4 7 3 1 3.32 0.21 0.4
2060 FBL Seregost 31 0 3 5 16 34.0 29 10 17 2 3 4.50 0.29 1.2
2061 MEDBL Dushgoi 9 0 0 0 7 10.0 14 2 1 0 1 0.90 0.20 0.7
2061 FBL Seregost 41 0 4 3 27 44.0 35 13 17 6 1 3.48 0.30 0.4
2062 FBL Seregost 53 0 6 7 34 57.0 57 12 20 6 1 3.16 0.21 1.9
2063 FBL Seregost 46 0 8 4 21 50.0 46 13 16 11 2 2.88 0.26 -0.1
2064 MEDBL Hardbottle 16 0 1 2 7 16.0 9 5 3 1 1 1.69 0.31 0.2
2064 FBL Seregost 8 0 2 0 6 7.0 7 3 2 1 0 2.57 0.43 0.2
2064 FBL Gamwich 11 0 0 1 8 11.0 9 3 5 0 0 4.09 0.27 0.6
Career MBL Totals 0 0 0 0 0 0.0 0 0 0 0 0 0.00 0.00 0.0

Career Fielding Stats

Year League Team Position G PO A E FPCT
2064 FBL Seregost Pitcher 8 0 0 0 1.000
2064 FBL Gamwich Pitcher 11 1 0 0 1.000
2064 MEDBL Hardbottle Pitcher 16 0 5 0 1.000

Awards

  • 2057
  • Unknown Award (Dushgoi)
  • 2062
  • All-Star (Seregost)
  • 2063
  • All-Star (Seregost)