Zack Garmundson #25
Team: Entwood Forresters
Position: Pitcher
Date Of Birth: May 13th, 2028 (36 years old)
From: Upbourn North, Rohan
Height/Weight: 5′11″ 194 lbs
Bats/Throws: Switch/Right
Current Batting Stats
| Games | At Bats | Runs | Hits | Home Runs | RBIs | Average |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | - |
Current Pitching Stats
| Games | Wins | Losses | ERA | Innings Pitched | Strikeouts | Walks |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 18.00 | 1 | 0 | 0 |
Current Fielding Stats
| Games | Putouts | Assists | Errors | Fielding % |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | - |
Career Batting Stats
| Year | League | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | HP | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2053 | FBL | Seregost | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2053 | MEDBL | Dushgoi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| 2054 | FBL | Seregost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
| Career MBL Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 |
Career Pitching Stats
| Year | League | Team | G | GS | W | L | S | IP | K | BB | ER | HRA | HP | ERA | WHIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2050 | MEDBL | Dushgoi | 6 | 0 | 0 | 0 | 4 | 6.0 | 6 | 1 | 0 | 0 | 1 | 0.00 | 0.17 | 0.3 |
| 2050 | Unknown | 20 | 3 | 3 | 0 | 13 | 43.0 | 85 | 12 | 4 | 1 | 2 | 0.84 | 0.28 | 2.4 | |
| 2051 | MEDBL | Dushgoi | 50 | 0 | 4 | 3 | 24 | 57.0 | 60 | 18 | 14 | 0 | 2 | 2.21 | 0.32 | 2.9 |
| 2052 | MBL | Mordor | 53 | 0 | 3 | 1 | 2 | 54.0 | 43 | 28 | 22 | 3 | 2 | 3.67 | 0.52 | 0.3 |
| 2053 | MEDBL | Dushgoi | 10 | 0 | 1 | 2 | 4 | 9.0 | 11 | 5 | 5 | 1 | 1 | 5.00 | 0.56 | 0.1 |
| 2053 | FBL | Seregost | 41 | 0 | 5 | 1 | 1 | 39.0 | 25 | 19 | 13 | 3 | 1 | 3.00 | 0.49 | 0.5 |
| 2054 | FBL | Seregost | 51 | 0 | 4 | 3 | 30 | 52.0 | 37 | 23 | 16 | 4 | 3 | 2.77 | 0.44 | 0.9 |
| 2055 | FBL | Seregost | 21 | 0 | 3 | 1 | 7 | 21.0 | 15 | 5 | 10 | 2 | 1 | 4.29 | 0.24 | 0.3 |
| 2055 | MBL | Mordor | 37 | 0 | 1 | 2 | 2 | 37.0 | 32 | 15 | 15 | 2 | 0 | 3.65 | 0.41 | 0.4 |
| 2056 | FBL | Seregost | 39 | 0 | 3 | 3 | 2 | 46.0 | 42 | 18 | 22 | 6 | 0 | 4.30 | 0.39 | 0.3 |
| 2056 | MBL | Mordor | 6 | 0 | 0 | 0 | 0 | 5.0 | 3 | 6 | 1 | 0 | 0 | 1.80 | 1.20 | -0.1 |
| 2057 | FBL | Imlad Morgul | 31 | 0 | 1 | 0 | 0 | 30.0 | 24 | 15 | 22 | 5 | 1 | 6.60 | 0.50 | -0.2 |
| 2058 | FBL | Duskwater | 15 | 0 | 4 | 1 | 0 | 22.0 | 15 | 9 | 6 | 3 | 1 | 2.45 | 0.41 | 0.0 |
| 2058 | FBL | Amonburg | 19 | 0 | 3 | 1 | 0 | 27.0 | 17 | 8 | 7 | 2 | 1 | 2.33 | 0.30 | 0.4 |
| 2059 | FBL | Amonburg | 9 | 0 | 1 | 0 | 0 | 9.0 | 8 | 3 | 4 | 1 | 0 | 4.00 | 0.33 | 0.1 |
| 2059 | FBL | Combe | 25 | 0 | 1 | 1 | 0 | 34.0 | 29 | 11 | 11 | 1 | 3 | 2.91 | 0.32 | 0.7 |
| 2060 | FBL | Combe | 26 | 0 | 1 | 2 | 1 | 39.0 | 34 | 15 | 16 | 3 | 0 | 3.69 | 0.38 | 0.6 |
| 2061 | FBL | Combe | 34 | 0 | 0 | 1 | 0 | 48.0 | 39 | 24 | 19 | 4 | 2 | 3.56 | 0.50 | 0.3 |
| 2062 | FBL | Combe | 44 | 0 | 6 | 2 | 1 | 53.0 | 33 | 19 | 32 | 3 | 4 | 5.43 | 0.36 | 0.4 |
| 2063 | FBL | Combe | 38 | 0 | 5 | 0 | 1 | 36.0 | 23 | 24 | 16 | 3 | 1 | 4.00 | 0.67 | -0.1 |
| 2064 | MEDBL | Hardbottle | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 2 | 0 | 0 | 18.00 | 0.00 | 0.0 |
| 2064 | FBL | Gamwich | 8 | 0 | 0 | 0 | 0 | 9.0 | 4 | 7 | 5 | 1 | 0 | 5.00 | 0.78 | -0.1 |
| 2064 | FBL | Entwood | 2 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1 | 0 | 2.25 | 0.25 | -0.1 |
| Career MBL Totals | 96 | 0 | 4 | 3 | 4 | 96.0 | 78 | 49 | 38 | 5 | 2 | 3.56 | 0.51 | 0.7 |
Career Fielding Stats
| Year | League | Team | Position | G | PO | A | E | FPCT |
|---|---|---|---|---|---|---|---|---|
| 2052 | MBL | Mordor | Pitcher | 53 | 1 | 8 | 0 | 1.000 |
| 2055 | MBL | Mordor | Pitcher | 37 | 2 | 1 | 0 | 1.000 |
| 2056 | MBL | Mordor | Pitcher | 6 | 0 | 1 | 0 | 1.000 |
| 2064 | FBL | Gamwich | Pitcher | 8 | 0 | 0 | 0 | 1.000 |
| 2064 | FBL | Entwood | Pitcher | 2 | 0 | 1 | 0 | 1.000 |
| 2064 | MEDBL | Hardbottle | Pitcher | 1 | 0 | 0 | 0 | 1.000 |
Awards
- 2051
- All-Star (Dushgoi)
- Finished 3rd Unknown Award (Dushgoi)
- 2054
- All-Star (Seregost)
- Finished 3rd Unknown Award (Seregost)